49718 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
OE/TI-566 | 1794736211 | SOTA https://on6zq.be/-/OE/TI-566 | Map |
|
|
IR1ZZX | 1794736208 | M27QNR9JA7AN 431.5250/433.1250 CC1 | Map |
|
|
IR1ZZW | 1794736208 | MMDVM DMO 432.6000/432.6000 CC1 | Map |
|
|
F5GJJ-9 | 1794736205 | 45C HDOP01.8 SATS05 | Map |
|
|
PP5MFA | 1794736204 | ack | Map |
|
|
KD5TQY-5 | 1794736200 | 146.520MHz https://aprsdroid.org | Map |
|
|
HS3LIQ-12 | 1794736178 | ASL/Echolink/DVSwitch/SIP/IAX HotSpot 590320 APRStt (LiTZ) MDC-1200 signalling support QRV! | Map |
|
|
9W2NDQ-5 | 1794736173 | https://aprsdroid.org | Map |
|
|
DJ8FT-17 | 1794736171 | Gerd Portabel/B=094/N2 | Map |
|
|
IK1WHN-2 | 1794736167 | Experimental RasPi Rx-only APRS iGate | Map |
|
|
BV5AB-14 | 1794736159 | DCmV=5060 Temp=27C Humid=32 Track_Mini | Map |
|
|
JO3HYM-9 | 1794736158 | Map | |
|
|
JE8GNN-9 | 1794736141 | Map | |
|
|
VK4AB-9 | 1794736130 | P25X GPS BRIDGE - MOTOROLA APX | Map |
|
|
VK4QF-15 | 1794736128 | P25X GPS BRIDGE - MOTOROLA APX | Map |
|
|
BD6INI-6 | 1794736127 | >Love Li ~& | Map |
|
|
OHFF1931 | 1794736119 | OH2CBD/P 14181 SSB OHFF-1931, Punametsän lehmusmetsikkö | Map |
|
|
WARN342 | 1794736113 | 10:40 Od 15.11.2026 10:40 do 12:45; v ulici Bucharova v obci Praha okres uzemi Hlavniho mesta Prahy; nehoda; prekazka na vozovce, prujezd se zvysenou | Map |
|
|
WARN341 | 1794736112 | 10:40 Od 15.11.2026 10:40 do 12:45; v ulici Zborovska v obci Praha okres uzemi Hlavniho mesta Prahy; nehoda; 2 havarovana vozidla; prekazka na vozovce | Map |
|
|
PY4DG-5 | 1794736103 | Digi Voice App | Map |
|
|
IZ2RPA-15 | 1794736083 | Map | |
|
|
BG9JQP | 1794736068 | Map | |
|
|
XE1GUU-2 | 1794736037 | TEMP:34C BAT:13.5V XE1GYQ | Map |
|
|
SQ9NKH-9 | 1794736035 | op. Łukasz | Map |
|
|
OH6MAZ-7 | 1794736034 | AT-D890UV | Map |
|
|
BH1JSS-14 | 1794736030 | 机婶婶的第二台FMO | Map |
|
|
TRAFB4757 | 1794736029 | TRAFFIC ACCIDENT 3600 BLOCK STUMP RD (PLUMSTEAD) @04:22 | Map |
|
|
BD3PCB | 1794736021 | 4.3V | Map |
|
|
IZ6VCY-7 | 1794736006 | Map | |
|
|
PD9HIX-9 | 1794735995 | `145.700MHz SANDER_4 | Map |
|
|
CR7CIY-7 | 1794735990 | Hello world! Greetings from CR7CIY | Map |
|
|
SPFF0144 | 1794735969 | SP9SIR 14284 SSB SPFF-0144, Zerkowsko-Czeszewski Landscape Park | Map |
|
|
DK1TCP-77 | 1794735961 | _node@+17dBm @X-500#v4.40a_pre_11.08/N14 | Map |
|
|
W5AUY-10 | 1794735958 | 145.070MHz Winlink Packet Gateway | Map |
|
|
LX6FB-9 | 1794735955 | Disco4 moving | Map |
|
|
BH4EJX | 1794735952 | `_5 | Map |
|
|
TA3MSX-7 | 1794735951 | Map | |
|
|
DM7ES-7 | 1794735950 | >QRV 145.500MHz 73! | Map |
|
|
CHX36 | 1794735945 | (Christoph 36) | D-HRTI | 3E017A | EC35 | ADSB LIP Daten von TEDDYBEAR | Map |
|
|
DC1MPP-3 | 1794735942 | APRScube (GPS, 30dBm) | Map |
|
|
JO1PYV-9 | 1794735937 | Map | |
|
|
9M2YHK-9 | 1794735933 | 9M2YHK on travel | Map |
|
|
DL1THI-12 | 1794735931 | Dietzhölztal#DL1THI-12/B=094 | Map |
|
|
DO1YUT-5 | 1794735925 | QRT ? JaYTrX-App, 73 | Map |
|
|
SP6BBE-3 | 1794735921 | `_0 | Map |
|
|
DJ2AX | 1794735919 | Map | |
|
|
JE6MXY-9 | 1794735917 | `_7 | Map |
|
|
DH4NBB-12 | 1794735914 | (rSsi -82dBm)000/000g...t036h86b09760 WX-Ipsheim OM Andreas | Map |
|
|
K8OTY-7 | 1794735888 | Map | |
|
|
G7FSI-9 | 1794735872 | E-Bike Mobile | Map |
RX
Time Travel Active