The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations directly heard by CB4529 during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest istance |
---|---|---|---|
005671012 | 13550 | 1735446363 | 11187.15 km |
567549000 | 871 | 1735446363 | 34.22 km |
567628000 | 13027 | 1735446356 | 30.88 km |
525018271 | 20 | 1735446356 | 28.1 km |
567368000 | 166 | 1735446354 | 16.67 km |
567344000 | 9572 | 1735446353 | 23.81 km |
567482000 | 732 | 1735446351 | 22.47 km |
567063700 | 3210 | 1735446350 | 18.73 km |
636017439 | 2463 | 1735446348 | 25.17 km |
457504000 | 2168 | 1735446347 | 26.06 km |
567026500 | 24 | 1735446345 | 9.34 km |
566174000 | 289 | 1735446344 | 26.63 km |
005671044 | 13482 | 1735446341 | 1481.19 km |
002579990 | 11079 | 1735446340 | 11187.15 km |
567501000 | 788 | 1735446340 | 33.74 km |
567004900 | 975 | 1735446330 | 7.21 km |
457507000 | 1063 | 1735446325 | 22.22 km |
567605000 | 5433 | 1735446227 | 36.18 km |
566655000 | 928 | 1735446227 | 12.19 km |
567497000 | 3222 | 1735446195 | 206.37 km |
567617000 | 1754 | 1735446143 | 30.65 km |
567627000 | 495 | 1735446010 | 17.8 km |
567595000 | 148 | 1735445997 | 29.29 km |
567508000 | 306 | 1735445791 | 23.66 km |
567512000 | 1797 | 1735445570 | 23.87 km |
566293000 | 529 | 1735445426 | 31.11 km |
567185000 | 504 | 1735445097 | 1540.7 km |
563984000 | 1072 | 1735445047 | 36.21 km |
567066400 | 9 | 1735444809 | 6.89 km |
567568000 | 114 | 1735444468 | 25.99 km |
009135421 | 72 | 1735442653 | 8.92 km |
563183400 | 316 | 1735440110 | 32.15 km |
567431000 | 145 | 1735438050 | 21.39 km |
567071200 | 424 | 1735437866 | 9.5 km |
567018600 | 104 | 1735435574 | 14.4 km |
352001085 | 338 | 1735431151 | 24.81 km |
001048576 | 1 | 1735422479 | 11187.15 km |
567000009 | 11 | 1735422140 | 11.89 km |
636010496 | 1 | 1735418968 | 11187.15 km |
009114010 | 15 | 1735418408 | 8.43 km |
186228201 | 1 | 1735417513 | 11187.15 km |
567457000 | 1740 | 1735413376 | 40.34 km |
005671201 | 4 | 1735407750 | 8.89 km |
533131025 | 896 | 1735404451 | 37.68 km |
574005040 | 581 | 1735402017 | 26.51 km |
533131058 | 1 | 1735401053 | 793.84 km |
457504006 | 1 | 1735397840 | 11187.15 km |
651165696 | 1 | 1735394069 | 11187.15 km |
567139305 | 68 | 1735393522 | 10.05 km |
567539000 | 641 | 1735383315 | 15.29 km |
533170453 | 361 | 1735381706 | 25.44 km |
104939735 | 1 | 1735376293 | |
567498000 | 294 | 1735374742 | 22.7 km |
009104842 | 44 | 1735369799 | 11.53 km |
352003410 | 27 | 1735366475 | 19.75 km |
441377000 | 96 | 1735345915 | 12304.31 km |
567001860 | 73 | 1735345805 | 30.97 km |
770711277 | 25 | 1735343636 | 19.76 km |
567567875 | 16 | 1735341084 | 13.78 km |
567561698 | 33 | 1735340676 | 11.35 km |
525023210 | 574 | 1735311606 | 30.35 km |
564752000 | 1300 | 1735311602 | 108.77 km |
567071700 | 126 | 1735311485 | 25.49 km |
574003330 | 38 | 1735310553 | 24.53 km |
567061400 | 106 | 1735309003 | 19.27 km |
352002738 | 435 | 1735308797 | 23.79 km |
567061403 | 1 | 1735308049 | 9.3 km |
567505000 | 180 | 1735305499 | 29.11 km |
905334421 | 1 | 1735302347 | 11187.15 km |
533132679 | 211 | 1735300389 | 27.85 km |
533000898 | 53 | 1735300240 | 24.06 km |
566561000 | 637 | 1735296071 | 29.59 km |
567523000 | 4994 | 1735294098 | 80.97 km |
000999424 | 1 | 1735288000 | 11187.15 km |
567909968 | 24 | 1735286444 | 17.15 km |
001329441 | 1 | 1735283738 | 10.31 km |
845827534 | 1 | 1735282221 | 3803.19 km |
567064100 | 331 | 1735271539 | 24.04 km |
122408477 | 1 | 1735270811 | 2218.57 km |
567004974 | 1 | 1735268670 | 8.52 km |
567073100 | 108 | 1735247558 | 24.34 km |
564169000 | 714 | 1735246298 | 30.47 km |
422379521 | 1 | 1735239852 | 3723.57 km |
352003292 | 712 | 1735237408 | 793.84 km |
562535360 | 1 | 1735229877 | 5020.68 km |
564876000 | 218 | 1735228924 | 24.34 km |
567004438 | 1 | 1735223437 | 11431.02 km |
005671011 | 1 | 1735217413 | 535.2 km |
810638920 | 1 | 1735211422 | |
567898900 | 628 | 1735211408 | 22.06 km |
567000326 | 95 | 1735211127 | 12.85 km |
574002370 | 388 | 1735206932 | 19.68 km |
005671168 | 1 | 1735200547 | 8.9 km |
567001158 | 5 | 1735199359 | 9.55 km |
005330505 | 1 | 1735196742 | 119.33 km |
567009089 | 7 | 1735190750 | 9.99 km |
567003140 | 63 | 1735187656 | 18.31 km |
106000000 | 13 | 1735185752 | 9.35 km |
352003308 | 1 | 1735182217 | 631.04 km |
423447559 | 1 | 1735167387 | 11394.2 km |
004621123 | 1 | 1735152822 | |
567898904 | 1 | 1735151549 | 7 km |
566295488 | 1 | 1735149954 | 2513.82 km |
567384232 | 1 | 1735145744 | 5485.6 km |
533130997 | 108 | 1735142721 | 27.79 km |
064216890 | 1 | 1735140027 | |
370135000 | 460 | 1735139044 | 49.93 km |
533170763 | 5658 | 1734779140 | 6218.6 km |
567073400 | 306 | 1734778662 | 7.97 km |
567073900 | 118 | 1734778285 | 19.21 km |
533131029 | 124 | 1734777061 | 716.34 km |
567111055 | 3 | 1734774616 | 8.43 km |
525009077 | 46 | 1734773653 | 14.9 km |
567000041 | 9 | 1734772477 | 12.75 km |
567005498 | 1 | 1734770321 | 9.06 km |
061205004 | 1 | 1734765152 | |
009106855 | 23 | 1734761795 | 6.34 km |
567111197 | 40 | 1734751244 | 22.32 km |
567070700 | 1273 | 1734748366 | 793.86 km |
567110968 | 25 | 1734742810 | 21.62 km |
567004705 | 1 | 1734738489 | 8.52 km |
567059800 | 1 | 1734728339 | 35.93 km |
818823168 | 1 | 1734717084 | 11187.15 km |
574004070 | 426 | 1734712249 | 27.18 km |
574002080 | 1618 | 1734711077 | 37.99 km |
567347000 | 54 | 1734710787 | 16.32 km |
567351088 | 1 | 1734703712 | 1179.95 km |
567005076 | 1 | 1734699258 | 11187.15 km |
567474000 | 3206 | 1734698031 | 11187.15 km |
567504000 | 1052 | 1734693718 | 35.93 km |
636016330 | 218 | 1734689428 | 35.01 km |
012782592 | 1 | 1734689124 | 1257.77 km |
567070708 | 1 | 1734686424 | 19.44 km |
567475000 | 320 | 1734685162 | 12.98 km |
503166940 | 4 | 1734681745 | 14.1 km |
111111111 | 2448 | 1734671193 | 16.66 km |
031676048 | 1 | 1734668993 | 11.62 km |
567111228 | 12 | 1734665808 | 13.09 km |
567066600 | 1 | 1734665266 | 31.34 km |
566655384 | 1 | 1734654833 | 14870.27 km |
583847916 | 1 | 1734651122 | |
567495808 | 1 | 1734647385 | 9342.84 km |
191351203 | 1 | 1734638228 | 5483.85 km |
533180005 | 52 | 1734636344 | 34.28 km |
566296000 | 123 | 1734632686 | 29.81 km |
810977412 | 1 | 1734626160 | 9.55 km |
564632448 | 1 | 1734619038 | 978.29 km |
351347000 | 51 | 1734605977 | 27.32 km |
566127000 | 67 | 1734591508 | 40.02 km |
574005300 | 170 | 1734589217 | 22.45 km |
567456984 | 1 | 1734585710 | 11187.15 km |
* Activates Time Travel to that point time and centers the map on the station.