The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KD2CIF-1 directly during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest Distance |
---|---|---|---|
|
101 | 1751769607 | 40.57 km |
|
37 | 1751762334 | 21.5 km |
|
16 | 1751751568 | 35.87 km |
|
11 | 1751722734 | 67.28 km |
|
17 | 1751719162 | 30.67 km |
|
23 | 1751706489 | 2.92 km |
|
4 | 1751602142 | 23.53 km |
|
1 | 1751512129 | 312.17 km |
|
1 | 1751305146 | 97.39 km |
|
1 | 1751276363 | 135.63 km |
|
4 | 1751213085 | 162.04 km |
|
1 | 1751205888 | 257.12 km |
|
1 | 1751018949 | 124.85 km |
|
1 | 1750984749 | 179.24 km |
Stations directly heard by KD2CIF-1 during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest istance |
---|---|---|---|
|
454 | 1751778577 | 76.66 km |
|
526 | 1751778448 | 56.51 km |
|
139 | 1751778388 | 124.85 km |
|
886 | 1751778375 | 23.53 km |
|
17 | 1751778339 | 94.78 km |
|
141 | 1751778327 | 67.28 km |
|
611 | 1751778314 | 56.01 km |
|
106 | 1751778280 | 179.24 km |
|
521 | 1751778161 | 25.8 km |
|
962 | 1751777883 | 28.02 km |
|
364 | 1751777654 | 35.87 km |
|
614 | 1751777587 | 23.75 km |
|
728 | 1751777568 | 23.56 km |
|
224 | 1751777475 | 60.29 km |
|
351 | 1751777438 | 45.91 km |
|
342 | 1751777191 | 72.56 km |
|
11 | 1751777167 | 86.15 km |
|
607 | 1751777137 | 18.65 km |
|
373 | 1751777065 | 23.55 km |
|
190 | 1751776947 | 128.87 km |
|
139 | 1751776788 | 42.93 km |
|
369 | 1751776729 | 21.5 km |
|
80 | 1751776300 | 12.92 km |
|
301 | 1751776023 | 31.99 km |
|
288 | 1751775704 | 66.36 km |
|
268 | 1751775575 | 45.11 km |
|
404 | 1751774981 | 90.31 km |
|
189 | 1751774473 | 26.26 km |
|
128 | 1751774439 | 63.27 km |
|
2 | 1751773820 | 258.52 km |
|
82 | 1751773505 | 44.22 km |
|
1 | 1751773490 | 182.22 km |
|
211 | 1751773457 | 41.87 km |
|
281 | 1751773042 | 115.49 km |
|
84 | 1751772940 | 100.04 km |
|
74 | 1751772352 | 97.39 km |
|
25 | 1751772226 | 135.63 km |
|
232 | 1751772019 | 40.57 km |
|
7 | 1751771994 | 91.24 km |
|
23 | 1751771182 | 189.92 km |
|
17 | 1751770021 | 104.68 km |
|
48 | 1751768359 | 40.54 km |
|
228 | 1751766342 | 28.37 km |
|
4 | 1751766119 | |
|
45 | 1751765831 | |
|
84 | 1751765501 | 48.15 km |
|
136 | 1751764380 | 37.86 km |
|
6 | 1751763605 | 70.03 km |
|
1 | 1751763082 | 208.33 km |
|
12 | 1751761618 | 76.22 km |
|
20 | 1751761567 | 52.6 km |
|
93 | 1751755538 | 84.38 km |
|
7 | 1751755326 | 30.96 km |
|
4 | 1751755156 | 104.88 km |
|
78 | 1751753518 | 43.8 km |
|
36 | 1751753429 | 74.14 km |
|
58 | 1751749966 | 12.82 km |
|
53 | 1751749613 | 40.18 km |
|
179 | 1751748979 | 43.98 km |
|
24 | 1751747458 | 40.13 km |
|
7 | 1751747334 | 54.94 km |
|
6 | 1751746561 | 46.39 km |
|
34 | 1751746508 | 24.01 km |
|
1 | 1751744531 | 77 km |
|
19 | 1751744498 | 28.43 km |
|
87 | 1751738700 | 83.13 km |
|
2 | 1751738106 | 41.02 km |
|
27 | 1751737971 | 2.92 km |
|
1 | 1751735248 | 27.42 km |
|
257 | 1751735149 | 26.68 km |
|
124 | 1751734765 | 28.06 km |
|
45 | 1751732008 | 49.73 km |
|
11 | 1751730901 | 19.86 km |
|
20 | 1751727309 | 41.99 km |
|
5 | 1751724737 | 289.41 km |
|
4 | 1751721495 | 117.33 km |
|
19 | 1751717375 | |
|
33 | 1751717261 | 98.51 km |
|
121 | 1751715120 | 73.1 km |
|
45 | 1751712606 | 57.46 km |
|
7 | 1751711677 | 33.41 km |
|
86 | 1751707416 | 62.2 km |
|
124 | 1751705180 | 34.39 km |
|
8 | 1751702754 | 32.84 km |
|
62 | 1751691284 | 84.67 km |
|
169 | 1751672396 | 40.29 km |
|
58 | 1751670142 | 41.11 km |
|
21 | 1751668466 | 29.67 km |
|
1 | 1751663770 | 48.48 km |
|
25 | 1751660207 | 42.72 km |
|
24 | 1751654444 | 29.18 km |
|
1 | 1751652291 | 1785.49 km |
|
1 | 1751645035 | 10.88 km |
|
2 | 1751644852 | 35.12 km |
|
1 | 1751643567 | 1823.17 km |
|
1 | 1751639417 | 1804.06 km |
|
1 | 1751638734 | 1716.85 km |
|
607 | 1751635571 | 48.59 km |
|
82 | 1751632554 | 162.04 km |
|
32 | 1751632239 | 33.57 km |
|
1 | 1751630412 | 18.35 km |
|
17 | 1751620467 | 114.05 km |
|
8 | 1751618360 | 90.33 km |
|
39 | 1751610893 | 189.92 km |
|
2 | 1751602618 | 74.18 km |
|
221 | 1751601228 | 56.8 km |
|
1 | 1751600646 | 230.9 km |
|
5 | 1751600465 | 153.51 km |
|
1 | 1751599150 | 113.02 km |
|
1 | 1751596485 | 63.97 km |
|
1 | 1751592919 | 56.97 km |
|
2 | 1751590311 | 28.31 km |
|
5 | 1751589653 | 73.06 km |
|
3 | 1751588333 | 152 km |
|
3 | 1751587341 | 90.56 km |
|
51 | 1751585114 | 9.88 km |
|
1 | 1751584674 | 68.95 km |
|
10 | 1751582866 | 30.67 km |
|
2 | 1751581890 | 53.57 km |
|
524 | 1751574716 | 86.47 km |
|
106 | 1751566426 | 43.84 km |
|
77 | 1751550287 | 38.71 km |
|
2 | 1751543244 | 45.64 km |
|
1 | 1751542589 | 55.77 km |
|
2 | 1751539218 | 33.77 km |
|
2 | 1751528036 | 91.35 km |
|
1 | 1751523057 | 313.16 km |
|
1 | 1751516730 | 293.03 km |
|
6 | 1751516653 | 164.15 km |
|
3 | 1751515278 | 142.85 km |
|
43 | 1751513283 | 73.17 km |
|
1 | 1751512566 | 307.66 km |
|
1 | 1751511648 | 316.42 km |
|
2 | 1751508805 | 284.87 km |
|
2 | 1751505834 | 13618.95 km |
|
1 | 1751505795 | 388.76 km |
|
39 | 1751503366 | 54.34 km |
|
3 | 1751491144 | 23.7 km |
|
9 | 1751489157 | 10 km |
|
1 | 1751482985 | 40.9 km |
|
5 | 1751482343 | 49.35 km |
|
3 | 1751479364 | 50.4 km |
|
5 | 1751479198 | 36.46 km |
|
44 | 1751477304 | 36.39 km |
|
7 | 1751477045 | 58.97 km |
|
21 | 1751475850 | 28.29 km |
|
20 | 1751471799 | 19.14 km |
|
17 | 1751467089 | 55.95 km |
|
11 | 1751452042 | 115.92 km |
|
19 | 1751439407 | 254.07 km |
|
9 | 1751402742 | 29.65 km |
|
254 | 1751395421 | 52.63 km |
|
10 | 1751364775 | 78.83 km |
|
63 | 1751315288 | 43.49 km |
|
18 | 1751293215 | 32.58 km |
|
2 | 1751287182 | 312.17 km |
|
2 | 1751277362 | 59.52 km |
|
2 | 1751275332 | 294.36 km |
|
1 | 1751275266 | 237.27 km |
|
6 | 1751271865 | 342.19 km |
|
2 | 1751254664 | 246.47 km |
|
4 | 1751252060 | 339.75 km |
|
3 | 1751247583 | 28.74 km |
|
77 | 1751243996 | 26.68 km |
|
5 | 1751233641 | 25.14 km |
|
16 | 1751228013 | 192.35 km |
|
16 | 1751213087 | 8681.89 km |
|
3 | 1751212461 | 196.68 km |
|
29 | 1751193356 | 35 km |
|
1 | 1751182673 | 250.32 km |
|
2 | 1751182658 | 246.44 km |
|
1 | 1751169021 | 278.24 km |
|
2 | 1751160503 | 40.24 km |
|
2 | 1751158872 | 48.15 km |
|
1 | 1751158206 | 278.76 km |
|
1 | 1751156116 | 26.12 km |
|
3 | 1751147943 | 58.76 km |
|
24 | 1751145820 | 30.97 km |
|
37 | 1751141872 | 36.92 km |
|
56 | 1751140218 | 29.15 km |
|
3 | 1751136280 | 60.03 km |
|
10 | 1751135112 | 10419 km |
|
10 | 1751079777 | 20.83 km |
|
1 | 1751067387 | 27.57 km |
|
8 | 1751064172 | 51.15 km |
|
2 | 1751063363 | 38.76 km |
|
23 | 1751061454 | 25.84 km |
|
1 | 1751060776 | 40.29 km |
|
4 | 1751058311 | 48.14 km |
|
18 | 1751043384 | 55.79 km |
|
2 | 1751018303 | 35.62 km |
|
1 | 1750986138 | 189.16 km |
|
3 | 1750984168 | 279.11 km |
|
7 | 1750982062 | 4001.91 km |
|
2 | 1750981115 | 53.31 km |
|
1 | 1750980452 | 1514.72 km |
|
1 | 1750980235 | 340.69 km |
|
1 | 1750978669 | |
|
1 | 1750976513 | 3498.88 km |
|
1 | 1750974819 | |
|
3 | 1750974627 | 36.29 km |
|
3 | 1750974167 | 6345.45 km |
|
2 | 1750972529 | |
|
1 | 1750962625 | 19.89 km |
|
5 | 1750949245 | 57.16 km |
|
6 | 1750934873 | 13.84 km |
* Activates Time Travel to that point time and centers the map on the station.