The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard VCAPK directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
38 | 1790319270 | 66.39 km |
|
|
82 | 1790317477 | 183.22 km |
|
|
74 | 1790313921 | 81.38 km |
|
|
20 | 1790313871 | 124.52 km |
|
|
3 | 1790308471 | 88.14 km |
|
|
44 | 1790306732 | 125.21 km |
|
|
28 | 1790303127 | 31.14 km |
|
|
41 | 1790301269 | 79.26 km |
|
|
141 | 1790290478 | 86.95 km |
|
|
125 | 1790270757 | 105.58 km |
|
|
140 | 1790241932 | 58.22 km |
|
|
59 | 1790236475 | 39.92 km |
|
|
3 | 1790222120 | 78.88 km |
|
|
25 | 1790220344 | 35.97 km |
|
|
45 | 1790214894 | 104.06 km |
|
|
8 | 1790175315 | 80.42 km |
|
|
4 | 1790139420 | 101.61 km |
|
|
1 | 1790133942 | 144.11 km |
|
|
37 | 1790099677 | 143.22 km |
|
|
11 | 1790092477 | 41.12 km |
|
|
11 | 1790054749 | 155.7 km |
|
|
5 | 1789989932 | 130.3 km |
|
|
2 | 1789923277 | 254.65 km |
|
|
2 | 1789914346 | 153.43 km |
|
|
2 | 1789838742 | 112.35 km |
|
|
2 | 1789831564 | 54.62 km |
|
|
6 | 1789802740 | 100.92 km |
|
|
1 | 1789748760 | 35.36 km |
|
|
1 | 1789646136 | 75.94 km |
Stations directly heard by VCAPK during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
130 | 1790319709 | 77.62 km |
|
|
382 | 1790319698 | 78.88 km |
|
|
46 | 1790319485 | 41.12 km |
|
|
202 | 1790319460 | 119.13 km |
|
|
22 | 1790318647 | 54.62 km |
|
|
64 | 1790318437 | 35.97 km |
|
|
48 | 1790318197 | 134.38 km |
|
|
193 | 1790317042 | 50.08 km |
|
|
147 | 1790311598 | 39.92 km |
|
|
32 | 1790311554 | 75.93 km |
|
|
44 | 1790311543 | 68.55 km |
|
|
76 | 1790311140 | 104.17 km |
|
|
28 | 1790310971 | 69.39 km |
|
|
22 | 1790308273 | 102.71 km |
|
|
141 | 1790307500 | 58.22 km |
|
|
52 | 1790307352 | 79.8 km |
|
|
72 | 1790307216 | 187.75 km |
|
|
49 | 1790305555 | 7786.32 km |
|
|
18 | 1790303143 | 67.71 km |
|
|
2 | 1790303130 | 123.16 km |
|
|
10 | 1790301330 | 80.15 km |
|
|
6 | 1790300809 | 105.72 km |
|
|
12 | 1790300378 | 71.1 km |
|
|
3 | 1790299331 | 69.44 km |
|
|
56 | 1790299264 | 118.23 km |
|
|
433 | 1790296948 | 28.2 km |
|
|
20 | 1790296686 | 119.53 km |
|
|
101 | 1790296613 | 80.42 km |
|
|
3 | 1790295023 | 113.74 km |
|
|
49 | 1790292806 | 60.36 km |
|
|
1 | 1790292244 | 98.75 km |
|
|
15 | 1790292091 | 56.08 km |
|
|
3 | 1790289679 | 68.66 km |
|
|
41 | 1790289298 | 93.08 km |
|
|
2 | 1790289242 | 141.41 km |
|
|
7 | 1790288602 | 93.96 km |
|
|
32 | 1790285881 | 55.13 km |
|
|
13 | 1790285769 | 67.97 km |
|
|
72 | 1790285212 | 31.14 km |
|
|
384 | 1790285057 | 75.3 km |
|
|
1 | 1790279618 | 93.62 km |
|
|
2 | 1790279533 | 106.21 km |
|
|
1 | 1790277877 | 77.45 km |
|
|
13 | 1790277335 | 51.26 km |
|
|
14 | 1790271879 | 144.11 km |
|
|
50 | 1790258042 | 85.72 km |
|
|
84 | 1790256885 | 84.1 km |
|
|
56 | 1790246915 | 81.38 km |
|
|
5 | 1790230036 | 181.53 km |
|
|
18 | 1790229617 | 87.13 km |
|
|
4 | 1790226663 | 12456.79 km |
|
|
205 | 1790213329 | 50.32 km |
|
|
86 | 1790209991 | 56.82 km |
|
|
127 | 1790204077 | 31.18 km |
|
|
57 | 1790203880 | 97.56 km |
|
|
2 | 1790203666 | 89.65 km |
|
|
53 | 1790198193 | 98.14 km |
|
|
11 | 1790196861 | 50.57 km |
|
|
4 | 1790189699 | 79.97 km |
|
|
2 | 1790187720 | 183.22 km |
|
|
1 | 1790185954 | 31.77 km |
|
|
6 | 1790184328 | 117.39 km |
|
|
2 | 1790180682 | 62.99 km |
|
|
10 | 1790177779 | 53.09 km |
|
|
8 | 1790177000 | 86.95 km |
|
|
2 | 1790171621 | 108.58 km |
|
|
35 | 1790171334 | 199.24 km |
|
|
2 | 1790170594 | 108.18 km |
|
|
2 | 1790162351 | 153.43 km |
|
|
3 | 1790160938 | 125.41 km |
|
|
6 | 1790144650 | 89.05 km |
|
|
1 | 1790138463 | 19.07 km |
|
|
1 | 1790138462 | 19.07 km |
|
|
13 | 1790135826 | 158.44 km |
|
|
11 | 1790132977 | 62.01 km |
|
|
3 | 1790131261 | 60.23 km |
|
|
2 | 1790127900 | 110.4 km |
|
|
14 | 1790126905 | 115.34 km |
|
|
16 | 1790122867 | 75.32 km |
|
|
17 | 1790121130 | 48.43 km |
|
|
5 | 1790119023 | 103.81 km |
|
|
5 | 1790118934 | 67.72 km |
|
|
3 | 1790116749 | 142.12 km |
|
|
5 | 1790116193 | 30.03 km |
|
|
7 | 1790112840 | 91.73 km |
|
|
11 | 1790111985 | 76.62 km |
|
|
7 | 1790111405 | 119.39 km |
|
|
6 | 1790110108 | 61.31 km |
|
|
28 | 1790108413 | 80.35 km |
|
|
1 | 1790108107 | 97.1 km |
|
|
7 | 1790106392 | 40.32 km |
|
|
26 | 1790099933 | 21.8 km |
|
|
1 | 1790094620 | 120.22 km |
|
|
2 | 1790089069 | 24.04 km |
|
|
1162 | 1790072174 | 12.52 km |
|
|
24 | 1790069993 | 110.36 km |
|
|
6 | 1790069543 | 105.58 km |
|
|
9 | 1790068090 | 141.75 km |
|
|
13 | 1790064227 | 101.61 km |
|
|
22 | 1790062393 | 155.7 km |
|
|
1 | 1790048704 | 103.01 km |
|
|
20 | 1790047216 | 20.09 km |
|
|
4 | 1790046845 | 130.3 km |
|
|
14 | 1790043401 | 125.22 km |
|
|
2 | 1790040550 | 160.07 km |
|
|
2 | 1790035823 | 96.22 km |
|
|
1 | 1790035423 | 93.17 km |
|
|
5 | 1790033937 | 60.82 km |
|
|
15 | 1790029602 | 58.31 km |
|
|
10 | 1790029155 | 67.53 km |
|
|
13 | 1790027602 | 48.59 km |
|
|
9 | 1790020938 | 128.59 km |
|
|
1 | 1790019675 | 12456.79 km |
|
|
18 | 1790018406 | 49.65 km |
|
|
9 | 1790015840 | 73.94 km |
|
|
1 | 1790006351 | 125.87 km |
|
|
1 | 1790005695 | 122.88 km |
|
|
1 | 1790001008 | 85.61 km |
|
|
1 | 1790000660 | 97.98 km |
|
|
1 | 1789987070 | 163.97 km |
|
|
2 | 1789981246 | 155.76 km |
|
|
1 | 1789960783 | 124.43 km |
|
|
37 | 1789952772 | 106.29 km |
|
|
41 | 1789951656 | 17.77 km |
|
|
12 | 1789951468 | 58.22 km |
|
|
6 | 1789937328 | 58.89 km |
|
|
2 | 1789935763 | 278.06 km |
|
|
86 | 1789935225 | 80.95 km |
|
|
7 | 1789932986 | 81.28 km |
|
|
1 | 1789932777 | 297.35 km |
|
|
11 | 1789925865 | 30.53 km |
|
|
2 | 1789925784 | 39.89 km |
|
|
1 | 1789922109 | 152.56 km |
|
|
11 | 1789920714 | 97.56 km |
|
|
1 | 1789919528 | 174.98 km |
|
|
70 | 1789906107 | 72 km |
|
|
2 | 1789888848 | 112.35 km |
|
|
3 | 1789882092 | 420.51 km |
|
|
1 | 1789875795 | 318.82 km |
|
|
47 | 1789870258 | 69.11 km |
|
|
1 | 1789862608 | 135.85 km |
|
|
22 | 1789856267 | 165.26 km |
|
|
10 | 1789854304 | 100.43 km |
|
|
1 | 1789844323 | 83.58 km |
|
|
1 | 1789836944 | 42.94 km |
|
|
2 | 1789822279 | 124.52 km |
|
|
2 | 1789780671 | |
|
|
4 | 1789776000 | 83.12 km |
|
|
1 | 1789775276 | 1.92 km |
|
|
26 | 1789772877 | 67.81 km |
|
|
1 | 1789761018 | 17.4 km |
|
|
1 | 1789748582 | 97.88 km |
|
|
6 | 1789747841 | 101.95 km |
|
|
16 | 1789739098 | 57 km |
|
|
4 | 1789683284 | 69.08 km |
|
|
1 | 1789679286 | 118.03 km |
|
|
12 | 1789677556 | 83.03 km |
|
|
17 | 1789676455 | 72.8 km |
|
|
6 | 1789672307 | 45.15 km |
|
|
4 | 1789659376 | 41.55 km |
|
|
1 | 1789635911 | 174.97 km |
|
|
1 | 1789633263 | 117.88 km |
|
|
15 | 1789625034 | 62.46 km |
|
|
1 | 1789615222 | 63.91 km |
|
|
39 | 1789611008 | 64.12 km |
|
|
2 | 1789590278 | 26.77 km |
|
|
3 | 1789580873 | 100.29 km |
|
|
1 | 1789580048 | 117.4 km |
|
|
4 | 1789575232 | 42.49 km |
|
|
1 | 1789535366 | 30.34 km |
|
|
7 | 1789515232 | 47.29 km |
|
|
1 | 1789514061 | 107.14 km |
|
|
2 | 1789512277 | 56.3 km |
|
|
1 | 1789511473 | 45.78 km |
|
|
1 | 1789504511 | 81.69 km |
|
|
1 | 1789502089 | 96.82 km |
|
|
2 | 1789501294 | 66.49 km |
|
|
3 | 1789480846 | 61.5 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active