The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard W5NGU-3 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
215 | 1765051503 | 58.06 km |
|
|
793 | 1765050302 | 9.34 km |
|
|
5 | 1765032299 | 102.18 km |
|
|
19 | 1765020902 | 138.75 km |
|
|
4 | 1764983101 | 278.34 km |
|
|
1 | 1764965159 | 57.14 km |
|
|
169 | 1764838499 | 146.85 km |
|
|
56 | 1764827099 | 161.08 km |
|
|
1 | 1764813300 | 60 km |
|
|
135 | 1764797101 | 105.76 km |
|
|
4 | 1764502498 | 143.2 km |
|
|
1 | 1764495381 | 40.85 km |
|
|
1 | 1764323919 | 58.11 km |
|
|
11 | 1764307498 | 44.15 km |
|
|
2 | 1764274501 | 9.04 km |
|
|
3 | 1764212100 | 68.52 km |
Stations directly heard by W5NGU-3 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
1404 | 1765051863 | 23.06 km |
|
|
406 | 1765051822 | 73.01 km |
|
|
158 | 1765051801 | 46.97 km |
|
|
32 | 1765051776 | 143.18 km |
|
|
985 | 1765051739 | 31.42 km |
|
|
102 | 1765051736 | 10681.95 km |
|
|
683 | 1765051707 | 46.15 km |
|
|
1 | 1765051703 | 47.63 km |
|
|
100 | 1765051641 | 70.59 km |
|
|
319 | 1765051626 | 52 km |
|
|
546 | 1765051560 | 27.48 km |
|
|
385 | 1765051462 | 42.59 km |
|
|
628 | 1765051420 | 25.27 km |
|
|
365 | 1765051337 | 58.79 km |
|
|
33 | 1765051314 | 39.12 km |
|
|
293 | 1765051225 | 16.45 km |
|
|
1093 | 1765051173 | 2.71 km |
|
|
1501 | 1765051166 | 33.5 km |
|
|
597 | 1765051082 | 2.92 km |
|
|
44 | 1765051080 | 201.74 km |
|
|
1 | 1765050539 | 205.45 km |
|
|
192 | 1765050459 | 40.88 km |
|
|
666 | 1765050400 | 9.04 km |
|
|
176 | 1765050202 | 42.06 km |
|
|
229 | 1765050195 | 64.15 km |
|
|
225 | 1765049880 | 32.27 km |
|
|
46 | 1765049807 | 110.67 km |
|
|
9 | 1765049525 | 51.25 km |
|
|
151 | 1765049324 | 72.17 km |
|
|
3 | 1765049259 | 200.48 km |
|
|
14 | 1765049019 | 9.34 km |
|
|
114 | 1765048958 | 60.46 km |
|
|
4 | 1765048824 | 110.83 km |
|
|
51 | 1765048461 | 111.13 km |
|
|
197 | 1765048396 | 39.72 km |
|
|
110 | 1765048326 | 39.29 km |
|
|
75 | 1765048221 | 47.87 km |
|
|
67 | 1765048106 | 57.18 km |
|
|
42 | 1765048047 | 201.25 km |
|
|
5 | 1765047827 | 42.91 km |
|
|
2 | 1765047726 | 165.23 km |
|
|
586 | 1765047506 | 10681.93 km |
|
|
4 | 1765047353 | 143.16 km |
|
|
249 | 1765046360 | 60.75 km |
|
|
231 | 1765045877 | 47.95 km |
|
|
4 | 1765045578 | 38.92 km |
|
|
50 | 1765045378 | 48.23 km |
|
|
17 | 1765045250 | 180.62 km |
|
|
356 | 1765045064 | 27.03 km |
|
|
14 | 1765045027 | 196.69 km |
|
|
66 | 1765044729 | 45.92 km |
|
|
3 | 1765044076 | 200.6 km |
|
|
25 | 1765043520 | 51.83 km |
|
|
15 | 1765042325 | 43.77 km |
|
|
1 | 1765042079 | 432.08 km |
|
|
1 | 1765041611 | 154.37 km |
|
|
1 | 1765041185 | 20.82 km |
|
|
39 | 1765041112 | 87.69 km |
|
|
95 | 1765040951 | 65.18 km |
|
|
22 | 1765039660 | 17.12 km |
|
|
68 | 1765039094 | 8.25 km |
|
|
110 | 1765036982 | 50.2 km |
|
|
17 | 1765036976 | 72.53 km |
|
|
43 | 1765036865 | 48.77 km |
|
|
162 | 1765036337 | 17.12 km |
|
|
44 | 1765036061 | 46.02 km |
|
|
8 | 1765034654 | 68 km |
|
|
1 | 1765032768 | 67.41 km |
|
|
1 | 1765030978 | 305.5 km |
|
|
1 | 1765029602 | |
|
|
1 | 1765028727 | 131.78 km |
|
|
41 | 1765028114 | 79.26 km |
|
|
1 | 1765025310 | 222.35 km |
|
|
32 | 1765020071 | 142.82 km |
|
|
32 | 1764993314 | 44.75 km |
|
|
132 | 1764991888 | 64.21 km |
|
|
193 | 1764986727 | 64.55 km |
|
|
2 | 1764986496 | 62.18 km |
|
|
32 | 1764985823 | 32.27 km |
|
|
1 | 1764984176 | 212.5 km |
|
|
17 | 1764983688 | 10681.93 km |
|
|
1 | 1764983357 | 47.86 km |
|
|
5 | 1764978290 | 74.79 km |
|
|
20 | 1764977214 | 4.87 km |
|
|
168 | 1764975531 | 28.09 km |
|
|
21 | 1764974633 | 64.37 km |
|
|
13 | 1764972684 | 39.17 km |
|
|
4 | 1764971576 | 41.2 km |
|
|
10 | 1764970644 | 61.39 km |
|
|
40 | 1764970364 | 85.69 km |
|
|
32 | 1764970107 | 37.78 km |
|
|
80 | 1764968487 | 45.97 km |
|
|
2 | 1764965774 | 52.49 km |
|
|
6 | 1764965159 | 105.76 km |
|
|
38 | 1764963151 | 45.58 km |
|
|
1 | 1764961124 | 44.54 km |
|
|
24 | 1764957144 | 56.53 km |
|
|
3 | 1764952382 | 32.46 km |
|
|
1 | 1764950912 | 20.13 km |
|
|
6 | 1764947744 | |
|
|
1 | 1764946961 | 52.43 km |
|
|
2 | 1764945698 | 59.25 km |
|
|
350 | 1764944381 | 40.78 km |
|
|
8 | 1764943609 | 24.13 km |
|
|
5 | 1764943589 | 43.58 km |
|
|
8 | 1764941235 | 47.61 km |
|
|
3 | 1764934704 | |
|
|
6 | 1764926764 | 94.21 km |
|
|
19 | 1764905495 | 36.12 km |
|
|
6 | 1764901835 | 73.38 km |
|
|
16 | 1764900003 | 2279.67 km |
|
|
3 | 1764896955 | 35.13 km |
|
|
108 | 1764895008 | 32.31 km |
|
|
1 | 1764885672 | 61.83 km |
|
|
7 | 1764882571 | 61.61 km |
|
|
8 | 1764879401 | 42.68 km |
|
|
10 | 1764870613 | 30.26 km |
|
|
1 | 1764859031 | 200.02 km |
|
|
24 | 1764857073 | 77.66 km |
|
|
6 | 1764829664 | 70.35 km |
|
|
2 | 1764810922 | 146.85 km |
|
|
113 | 1764810722 | 38.15 km |
|
|
111 | 1764810520 | 83.86 km |
|
|
7 | 1764804425 | 70.67 km |
|
|
12 | 1764789697 | 53.19 km |
|
|
122 | 1764778613 | 53.44 km |
|
|
139 | 1764766506 | 60 km |
|
|
1342 | 1764729700 | 37.6 km |
|
|
38 | 1764729047 | 69.55 km |
|
|
32 | 1764725870 | 48.95 km |
|
|
1 | 1764719145 | 44.78 km |
|
|
1 | 1764718853 | 250.23 km |
|
|
8 | 1764716267 | 50.16 km |
|
|
10 | 1764711859 | 42.14 km |
|
|
37 | 1764702659 | 55.19 km |
|
|
1 | 1764689469 | 101.72 km |
|
|
29 | 1764680520 | 46.15 km |
|
|
45 | 1764679952 | 54.43 km |
|
|
4 | 1764655951 | |
|
|
2 | 1764641896 | 36.25 km |
|
|
5 | 1764640217 | 31.29 km |
|
|
11 | 1764638579 | 37.64 km |
|
|
24 | 1764632213 | 39.06 km |
|
|
1 | 1764623380 | |
|
|
1 | 1764622971 | |
|
|
1 | 1764566888 | 310.38 km |
|
|
2 | 1764563985 | 209.27 km |
|
|
4 | 1764556723 | 53.7 km |
|
|
12 | 1764555921 | 63.11 km |
|
|
242 | 1764545480 | 68.52 km |
|
|
9 | 1764531745 | 14.78 km |
|
|
9 | 1764527136 | 4.33 km |
|
|
15 | 1764524597 | 68.49 km |
|
|
27 | 1764519673 | 67.03 km |
|
|
1 | 1764513948 | 36.67 km |
|
|
61 | 1764472665 | 51.07 km |
|
|
5 | 1764460784 | 72.94 km |
|
|
113 | 1764446748 | 54.57 km |
|
|
3 | 1764445995 | 31.98 km |
|
|
1 | 1764442239 | 63.05 km |
|
|
24 | 1764437236 | 20.15 km |
|
|
4 | 1764384781 | 37.12 km |
|
|
1 | 1764373013 | |
|
|
2 | 1764370327 | 3047.66 km |
|
|
4 | 1764365621 | 64.95 km |
|
|
15 | 1764356741 | 40.06 km |
|
|
27 | 1764349442 | 7.8 km |
|
|
1 | 1764319922 | 91.93 km |
|
|
12 | 1764301380 | 38.44 km |
|
|
7 | 1764295781 | 41.81 km |
|
|
8 | 1764293746 | 55.53 km |
|
|
65 | 1764293158 | 41.46 km |
|
|
6 | 1764286063 | 45.53 km |
|
|
4 | 1764278874 | 39.32 km |
|
|
6 | 1764277825 | 49.37 km |
|
|
3 | 1764277198 | 52.55 km |
|
|
2 | 1764275093 | 58.11 km |
|
|
1 | 1764273763 | 57.19 km |
|
|
1 | 1764268868 | 27.3 km |
|
|
7 | 1764266545 | 73.89 km |
|
|
1 | 1764257092 | 275.36 km |
|
|
1 | 1764255479 | 138.75 km |
|
|
1 | 1764251811 | 4.74 km |
|
|
1 | 1764243901 | 59.39 km |
|
|
1 | 1764241593 | 310.34 km |
|
|
1 | 1764239107 | 209.19 km |
|
|
1 | 1764215890 | 115.41 km |
|
|
7 | 1764202632 | 34.76 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active