The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations directly heard by OE5HKT-10 during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest istance |
---|---|---|---|
V3330934 | 104 | 1735586015 | 456.9 km |
W1250134 | 110 | 1735565017 | 193.51 km |
W3350211 | 83 | 1735564200 | 365.73 km |
V2840174 | 38 | 1735563659 | 293.18 km |
V3330953 | 18 | 1735563074 | 418.78 km |
U3320944 | 21 | 1735562996 | 481.15 km |
W1140233 | 17 | 1735562238 | 512.68 km |
V4650783 | 14 | 1735562231 | 473.7 km |
W4435150 | 1 | 1735561895 | 442.56 km |
V0450748 | 1 | 1735561411 | 255.63 km |
V3350857 | 34 | 1735561095 | 205.1 km |
R3720079 | 65 | 1735546912 | 239.64 km |
V3330952 | 27 | 1735544624 | 451.57 km |
W2420444 | 33 | 1735533562 | 89.09 km |
U2060072 | 2 | 1735531660 | 216.18 km |
W2234364 | 65 | 1735529493 | 237.63 km |
U3320533 | 73 | 1735522270 | 499.69 km |
W2334220 | 4 | 1735521992 | 571.8 km |
W1240030 | 133 | 1735520917 | 349.39 km |
W1250162 | 105 | 1735520825 | 184.09 km |
V0521274 | 54 | 1735520394 | 348.74 km |
V3330948 | 73 | 1735519965 | 410.12 km |
V2850404 | 72 | 1735518728 | 307.02 km |
V3410063 | 51 | 1735517846 | 204.39 km |
V3330923 | 64 | 1735498099 | 443.87 km |
W1250123 | 77 | 1735479036 | 191.31 km |
V1940618 | 65 | 1735478339 | 355.39 km |
V2850403 | 35 | 1735477586 | 329.33 km |
V3330949 | 15 | 1735476950 | 421.86 km |
U3310631 | 8 | 1735476572 | 486.32 km |
V4650770 | 9 | 1735476352 | 498.47 km |
V3410088 | 28 | 1735474301 | 204.19 km |
V3330981 | 21 | 1735455472 | 430.14 km |
MEB102150 | 3 | 1735449444 | 271.59 km |
W2420674 | 41 | 1735447609 | 54.06 km |
U2070319 | 12 | 1735447177 | 219.34 km |
W2235416 | 60 | 1735442468 | 259.53 km |
W1250161 | 139 | 1735437780 | 197.7 km |
V3321234 | 37 | 1735434559 | 411.53 km |
V1940607 | 116 | 1735433625 | 362.43 km |
V2840561 | 83 | 1735433363 | 321.98 km |
V3241308 | 74 | 1735432945 | 209.49 km |
V4640296 | 22 | 1735432716 | 505.37 km |
W1140197 | 26 | 1735432269 | 525.48 km |
V0450603 | 1 | 1735431379 | 271.56 km |
V3330908 | 57 | 1735412160 | 471.81 km |
W1250189 | 88 | 1735392834 | 194.24 km |
V2351335 | 56 | 1735391555 | 369.91 km |
V3421162 | 57 | 1735390911 | 211.19 km |
V2850416 | 35 | 1735390874 | 313.04 km |
U3450794 | 9 | 1735390392 | 509.44 km |
V4650781 | 3 | 1735389251 | 513.81 km |
W1140231 | 5 | 1735388609 | 543.7 km |
W1751219 | 2 | 1735388178 | 174.35 km |
V0450604 | 3 | 1735387989 | 316.93 km |
V3330982 | 19 | 1735368241 | 475.93 km |
U2060655 | 33 | 1735362909 | 225.23 km |
W2420443 | 66 | 1735362139 | 54.19 km |
W2350703 | 73 | 1735356352 | 258.64 km |
W1250171 | 172 | 1735354829 | 197.08 km |
V2350437 | 150 | 1735349673 | 359.65 km |
V0510663 | 110 | 1735349067 | 340.75 km |
U3310585 | 37 | 1735348032 | 526.64 km |
V3330935 | 109 | 1735347357 | 482.07 km |
V2850692 | 87 | 1735347143 | 318.89 km |
V3241456 | 129 | 1735347092 | 211.25 km |
W1751220 | 36 | 1735346804 | 193.75 km |
W1140214 | 37 | 1735346231 | 552.64 km |
W1250143 | 12 | 1735344232 | 196.44 km |
V3330980 | 76 | 1735327196 | 474.41 km |
W1250153 | 80 | 1735305677 | 212.47 km |
V3410087 | 51 | 1735304729 | 212.72 km |
V2851046 | 29 | 1735304111 | 311.76 km |
V4730243 | 4 | 1735304013 | 327.23 km |
W1240029 | 67 | 1735303645 | 378.3 km |
W1140244 | 5 | 1735303037 | 548.14 km |
W2020334 | 1 | 1735302917 | 517.59 km |
P2921109 | 46 | 1735288286 | 275.93 km |
W1916970 | 9 | 1735282497 | 180.95 km |
V3321154 | 14 | 1735282302 | 495.24 km |
MEB004602 | 2 | 1735277863 | 270.77 km |
W2420640 | 77 | 1735275880 | 58.13 km |
T2420553 | 25 | 1735274794 | 186.21 km |
W2350718 | 30 | 1735267613 | 294.89 km |
V2350438 | 85 | 1735266326 | 390.43 km |
W1250157 | 121 | 1735264582 | 226.97 km |
V4750327 | 69 | 1735261000 | 200.17 km |
V2851049 | 88 | 1735260172 | 310.51 km |
V4810175 | 45 | 1735259768 | 310.26 km |
V5050612 | 5 | 1735259558 | 556.64 km |
V3321238 | 28 | 1735259101 | 494.84 km |
V1940615 | 2 | 1735256541 | 393.94 km |
V3330973 | 47 | 1735239769 | 506.71 km |
V4610307 | 19 | 1735219982 | 310.35 km |
W1250191 | 83 | 1735219921 | 252.37 km |
V2851047 | 30 | 1735218674 | 334.45 km |
V2350590 | 40 | 1735217601 | 404.03 km |
V4810308 | 1 | 1735217515 | 484.71 km |
U3310592 | 1 | 1735217270 | 536.66 km |
W1751204 | 23 | 1735217106 | 191.51 km |
V3321235 | 12 | 1735216092 | 511.37 km |
V4250791 | 20 | 1735197073 | 178.41 km |
V3331109 | 18 | 1735196759 | 519.6 km |
MEB102151 | 4 | 1735191912 | 304.61 km |
W2420585 | 60 | 1735189030 | 106.15 km |
U2060702 | 11 | 1735186349 | 196.72 km |
W2350707 | 21 | 1735181834 | 336.81 km |
V2350485 | 76 | 1735178652 | 406.34 km |
W1250146 | 69 | 1735176380 | 246.68 km |
V3330986 | 34 | 1735174438 | 512.24 km |
V4810118 | 11 | 1735174149 | 329.77 km |
W1916971 | 75 | 1735173998 | 175.74 km |
V2850516 | 74 | 1735173896 | 348.81 km |
V0450747 | 4 | 1735172723 | 345.74 km |
W1140511 | 2 | 1735172423 | 583.41 km |
V2350591 | 1 | 1735169394 | 400.93 km |
V3330976 | 48 | 1735153409 | 525.01 km |
U3310595 | 1 | 1735137248 | 574.03 km |
W1231239 | 82 | 1735133252 | 258.92 km |
V2850513 | 41 | 1735131553 | 370.81 km |
W1751319 | 32 | 1735131190 | 153.96 km |
V3321324 | 20 | 1735130812 | 529.26 km |
V1940613 | 47 | 1735130409 | 405.25 km |
V0450541 | 3 | 1735130094 | 320.74 km |
V5050438 | 3 | 1735129994 | 574.25 km |
V4610308 | 7 | 1735129186 | 331.94 km |
V3741873 | 41 | 1735113014 | 327 km |
V4251243 | 27 | 1735111455 | 150.92 km |
V3331253 | 12 | 1735110253 | 517.89 km |
MEB102147 | 1 | 1735104912 | 309.51 km |
U4754946 | 43 | 1735102628 | 240.85 km |
V5134960 | 57 | 1735102311 | 154.2 km |
W2420453 | 32 | 1735096482 | 377.85 km |
T5050110 | 9 | 1735088794 | 176.98 km |
V1940807 | 108 | 1735088593 | 418.95 km |
W3410425 | 10 | 1735088048 | 340.82 km |
V3321156 | 85 | 1735087799 | 525.49 km |
W1751320 | 97 | 1735087708 | 143.57 km |
V2850515 | 55 | 1735087706 | 365.98 km |
W1250159 | 26 | 1735087503 | 242.89 km |
V4810110 | 1 | 1735086039 | 336.33 km |
V3331250 | 109 | 1735073228 | 522.84 km |
V0450743 | 33 | 1735047249 | 328.24 km |
V1940672 | 53 | 1735045766 | 406.3 km |
W1751346 | 38 | 1735044645 | 145.27 km |
V3331249 | 28 | 1735044578 | 517.45 km |
V4810152 | 4 | 1735043347 | 340.99 km |
W1250192 | 28 | 1735043309 | 250.62 km |
V2850720 | 7 | 1735042374 | 342.71 km |
V3320261 | 26 | 1735024381 | 146.29 km |
V3331194 | 18 | 1735022991 | 495.02 km |
V5134970 | 58 | 1735015503 | 73.22 km |
U4854771 | 15 | 1735013624 | 198.92 km |
W2420454 | 39 | 1735009237 | 321.74 km |
V1940609 | 150 | 1735004117 | 390.55 km |
V0450731 | 56 | 1735003436 | 251.7 km |
U3535137 | 4 | 1735002372 | 537.04 km |
V3331189 | 118 | 1735001922 | 502.35 km |
W1751323 | 37 | 1735001729 | 191.53 km |
V4810180 | 1 | 1735001394 | 342.37 km |
W1140234 | 46 | 1735000646 | 538.99 km |
W1250147 | 30 | 1735000377 | 216.91 km |
V2840147 | 55 | 1735000328 | 326.65 km |
V3330975 | 62 | 1734979720 | 492.62 km |
V1940616 | 82 | 1734961726 | 364.84 km |
V3421011 | 66 | 1734960829 | 204 km |
V2850796 | 40 | 1734959190 | 290.52 km |
V0450632 | 5 | 1734959064 | 251.73 km |
V3420809 | 65 | 1734958179 | 203.89 km |
W1250190 | 58 | 1734958179 | 199.05 km |
U3460624 | 4 | 1734958013 | 543.98 km |
W1140513 | 20 | 1734956979 | 527.46 km |
V3321239 | 1 | 1734956823 | 440.62 km |
W3350173 | 85 | 1734942584 | 241.84 km |
V3321242 | 32 | 1734937625 | 475.18 km |
MEB102160 | 1 | 1734932105 | 238.89 km |
V5134969 | 44 | 1734928668 | 59.42 km |
U4854817 | 9 | 1734927445 | 179.27 km |
W2420463 | 67 | 1734923867 | 238.32 km |
V3330726 | 34 | 1734915831 | 428.28 km |
W1230009 | 113 | 1734915614 | 186.61 km |
U3321062 | 40 | 1734915400 | 521.73 km |
V2350484 | 117 | 1734915288 | 348.36 km |
V2841363 | 95 | 1734914435 | 257.34 km |
W2020342 | 19 | 1734914217 | 507.21 km |
V3420908 | 70 | 1734914138 | 201.45 km |
W1140471 | 60 | 1734913989 | 534.11 km |
V0450751 | 2 | 1734913349 | 303.22 km |
V3321155 | 63 | 1734894094 | 445.6 km |
V2350457 | 128 | 1734874961 | 320.72 km |
W1250098 | 155 | 1734873869 | 176.7 km |
U3310601 | 64 | 1734873685 | 451.75 km |
V2920755 | 63 | 1734872890 | 256.43 km |
V3321236 | 43 | 1734872480 | 427.3 km |
W1140198 | 24 | 1734871433 | 536.7 km |
W2020240 | 39 | 1734871237 | 469.45 km |
V3421156 | 59 | 1734869156 | 195.92 km |
V3331186 | 27 | 1734849598 | 432.36 km |
V5150819 | 42 | 1734841736 | 75.41 km |
U4855006 | 10 | 1734841372 | 217.54 km |
W2420455 | 66 | 1734837291 | 226.84 km |
V2350400 | 177 | 1734832535 | 322.85 km |
W1250155 | 107 | 1734830073 | 174.82 km |
U3310593 | 30 | 1734829146 | 497.85 km |
V3420805 | 83 | 1734829111 | 195.51 km |
W2020218 | 38 | 1734828057 | 502.64 km |
V2850327 | 77 | 1734827681 | 297.06 km |
V3331252 | 3 | 1734827631 | 405.89 km |
W1140196 | 33 | 1734827186 | 520.19 km |
V3331257 | 225 | 1734816705 | 425.37 km |
V0450752 | 27 | 1734788786 | 293.27 km |
V2350483 | 100 | 1734788474 | 352.03 km |
V2920345 | 58 | 1734786700 | 286.84 km |
W1250036 | 56 | 1734785802 | 188.53 km |
V3331256 | 7 | 1734785495 | 385.71 km |
U3310599 | 4 | 1734785022 | 531.24 km |
W1950678 | 4 | 1734784892 | 517.4 km |
V5050608 | 24 | 1734784884 | 524.58 km |
V3420907 | 55 | 1734784862 | 201.86 km |
V3331192 | 29 | 1734763729 | 464.74 km |
V5150818 | 40 | 1734756034 | 68.61 km |
U4854760 | 5 | 1734754729 | 207.45 km |
W2350706 | 61 | 1734750910 | 240.64 km |
W1250145 | 137 | 1734745766 | 143.32 km |
V1940812 | 138 | 1734744346 | 315.61 km |
U3310586 | 26 | 1734742777 | 503.09 km |
V3410400 | 78 | 1734742013 | 147.38 km |
V2850308 | 80 | 1734741393 | 296.52 km |
W2020488 | 12 | 1734741281 | 505.25 km |
V1050834 | 1 | 1734740921 | 401.62 km |
V0450729 | 7 | 1734740544 | 310.36 km |
* Activates Time Travel to that point time and centers the map on the station.