The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard W4CAT-1 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
46 | 1786391559 | 113.96 km |
|
|
2 | 1786390045 | 11.92 km |
|
|
1 | 1786387047 | 94.68 km |
|
|
82 | 1786380170 | 80.44 km |
|
|
2 | 1786375649 | 11.92 km |
|
|
20 | 1786374163 | 294.05 km |
|
|
1 | 1786368746 | 121.59 km |
|
|
2 | 1786367290 | 78.38 km |
|
|
7 | 1786364246 | 157.02 km |
|
|
36 | 1786363345 | 152.34 km |
|
|
9 | 1786361643 | 193.29 km |
|
|
16 | 1786361546 | 107.94 km |
|
|
2 | 1786360951 | 164.18 km |
|
|
2 | 1786359456 | 194.7 km |
|
|
7 | 1786358853 | 176.46 km |
|
|
1 | 1786354946 | 174.31 km |
|
|
1 | 1786353145 | 166.58 km |
|
|
2 | 1786346849 | 211.97 km |
|
|
20 | 1786344730 | 32.73 km |
|
|
5 | 1786298248 | 97.94 km |
|
|
7 | 1786279722 | 320.25 km |
|
|
1 | 1786257446 | 110.22 km |
|
|
2 | 1786252426 | 341.72 km |
|
|
1 | 1786249313 | 214.05 km |
|
|
2 | 1786247846 | 146.02 km |
|
|
1 | 1786108987 | 245.91 km |
|
|
4 | 1786107723 | 200.48 km |
|
|
5 | 1786059160 | 80.66 km |
|
|
1 | 1785934051 | 21.63 km |
|
|
4 | 1785686316 | 57.47 km |
|
|
1 | 1785670404 | 337.23 km |
Stations directly heard by W4CAT-1 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
29 | 1786391775 | 81.32 km |
|
|
1182 | 1786391748 | 12.44 km |
|
|
38 | 1786391739 | 44.78 km |
|
|
61 | 1786391565 | 9703.36 km |
|
|
9 | 1786391559 | 21.94 km |
|
|
767 | 1786391547 | 57.3 km |
|
|
1897 | 1786391495 | 107.94 km |
|
|
1086 | 1786391469 | 76.68 km |
|
|
974 | 1786391309 | 21.63 km |
|
|
4 | 1786391283 | 54.57 km |
|
|
33 | 1786391195 | 9.65 km |
|
|
119 | 1786391018 | 57.3 km |
|
|
307 | 1786390935 | 11.92 km |
|
|
675 | 1786390745 | 63.42 km |
|
|
421 | 1786390745 | 67.87 km |
|
|
328 | 1786390555 | 46.53 km |
|
|
203 | 1786390543 | 68.43 km |
|
|
360 | 1786390497 | 57.49 km |
|
|
188 | 1786390441 | 131.53 km |
|
|
9 | 1786390220 | 41.34 km |
|
|
224 | 1786390100 | 31.22 km |
|
|
635 | 1786389868 | 80.66 km |
|
|
156 | 1786389282 | 21.2 km |
|
|
347 | 1786389168 | 43.1 km |
|
|
90 | 1786388111 | 97.94 km |
|
|
89 | 1786387746 | 54.95 km |
|
|
9 | 1786387187 | 67.95 km |
|
|
12 | 1786386827 | 57.47 km |
|
|
4 | 1786386484 | 37.67 km |
|
|
17 | 1786386042 | 70.16 km |
|
|
33 | 1786386017 | 81.34 km |
|
|
71 | 1786385620 | 32.73 km |
|
|
46 | 1786384942 | 140 km |
|
|
92 | 1786384549 | 73.54 km |
|
|
80 | 1786384094 | 58.84 km |
|
|
4 | 1786382665 | 66.9 km |
|
|
130 | 1786382609 | 71.89 km |
|
|
83 | 1786382301 | 102.99 km |
|
|
5 | 1786381431 | 48.49 km |
|
|
686 | 1786381279 | 28.19 km |
|
|
79 | 1786381272 | 66.81 km |
|
|
40 | 1786380608 | 243.89 km |
|
|
133 | 1786380157 | 42.49 km |
|
|
3 | 1786380079 | 54.26 km |
|
|
115 | 1786379537 | 32.4 km |
|
|
20 | 1786379514 | 146.02 km |
|
|
60 | 1786374951 | 73.97 km |
|
|
7 | 1786374039 | 300.69 km |
|
|
169 | 1786373838 | 69.12 km |
|
|
35 | 1786371084 | 108.88 km |
|
|
59 | 1786370841 | 152.34 km |
|
|
87 | 1786370491 | 60.33 km |
|
|
5 | 1786367321 | 125.91 km |
|
|
117 | 1786367037 | 74.33 km |
|
|
18 | 1786366829 | 242.53 km |
|
|
65 | 1786366040 | 119.12 km |
|
|
5 | 1786365246 | 294.05 km |
|
|
43 | 1786365073 | 228.89 km |
|
|
12 | 1786364740 | 47.19 km |
|
|
140 | 1786363960 | 56.71 km |
|
|
15 | 1786363934 | 194.7 km |
|
|
10 | 1786362824 | 246.2 km |
|
|
27 | 1786361445 | 113.96 km |
|
|
1 | 1786361132 | 248.95 km |
|
|
2 | 1786360520 | 139.93 km |
|
|
50 | 1786357694 | 54.72 km |
|
|
6 | 1786355465 | 161.33 km |
|
|
26 | 1786354591 | 166.58 km |
|
|
8 | 1786354426 | 155.3 km |
|
|
3 | 1786352574 | 162.32 km |
|
|
2 | 1786352485 | 193.29 km |
|
|
1 | 1786352482 | 150.25 km |
|
|
3 | 1786352179 | 194.12 km |
|
|
9 | 1786350428 | 121.59 km |
|
|
1 | 1786349572 | 189.57 km |
|
|
1 | 1786348832 | 254.09 km |
|
|
11 | 1786348526 | |
|
|
1246 | 1786345987 | 53.61 km |
|
|
6 | 1786342851 | 153.25 km |
|
|
1 | 1786342522 | 278.6 km |
|
|
1 | 1786340087 | 259 km |
|
|
1 | 1786339638 | 188.76 km |
|
|
6 | 1786334368 | 200.48 km |
|
|
3 | 1786326749 | 164.05 km |
|
|
1 | 1786326604 | 4.22 km |
|
|
72 | 1786323100 | 33.67 km |
|
|
101 | 1786314097 | 73.54 km |
|
|
82 | 1786313484 | 80.51 km |
|
|
63 | 1786313268 | 32.28 km |
|
|
41 | 1786312360 | 47.8 km |
|
|
20 | 1786305215 | 55.53 km |
|
|
6 | 1786298020 | 122.09 km |
|
|
29 | 1786296233 | 80.9 km |
|
|
4 | 1786295630 | 93.58 km |
|
|
5 | 1786291943 | 180.46 km |
|
|
5 | 1786291655 | 12.16 km |
|
|
17 | 1786289766 | 214.05 km |
|
|
6 | 1786283734 | 245.91 km |
|
|
1 | 1786283029 | 145.23 km |
|
|
5 | 1786278982 | 166.62 km |
|
|
1 | 1786278016 | 102.66 km |
|
|
3 | 1786277657 | 296.69 km |
|
|
2 | 1786275930 | 39.96 km |
|
|
46 | 1786273825 | 37.33 km |
|
|
93 | 1786250999 | 56.12 km |
|
|
2 | 1786250324 | 165.9 km |
|
|
18 | 1786247589 | 33.81 km |
|
|
7 | 1786244737 | 157.02 km |
|
|
15 | 1786241108 | 113.74 km |
|
|
2 | 1786239444 | 79.71 km |
|
|
1 | 1786227880 | 39.41 km |
|
|
10 | 1786226067 | 43.51 km |
|
|
1 | 1786224804 | 248.95 km |
|
|
16 | 1786224726 | 56.76 km |
|
|
36 | 1786222338 | 75.9 km |
|
|
18 | 1786222086 | 8.98 km |
|
|
1 | 1786219224 | 37.67 km |
|
|
37 | 1786218098 | 82.65 km |
|
|
12 | 1786212060 | 95.64 km |
|
|
42 | 1786212036 | 59.34 km |
|
|
8 | 1786206670 | 32.46 km |
|
|
1 | 1786204982 | 54.26 km |
|
|
2 | 1786200639 | 66.92 km |
|
|
16 | 1786198788 | 68.27 km |
|
|
31 | 1786195131 | 63.25 km |
|
|
6 | 1786190780 | 301.33 km |
|
|
2 | 1786190137 | 59.77 km |
|
|
1 | 1786178343 | 128.65 km |
|
|
1 | 1786168362 | 249.53 km |
|
|
37 | 1786159300 | 47.06 km |
|
|
13 | 1786157688 | 201.39 km |
|
|
26 | 1786155443 | 14.66 km |
|
|
231 | 1786149235 | 26.07 km |
|
|
10 | 1786146695 | 35.99 km |
|
|
5 | 1786137430 | 76.87 km |
|
|
21 | 1786136958 | 64.5 km |
|
|
8 | 1786129732 | 33.2 km |
|
|
1 | 1786128220 | 69.11 km |
|
|
3 | 1786114063 | 3.96 km |
|
|
6 | 1786111644 | 78.31 km |
|
|
22 | 1786109686 | 63.16 km |
|
|
2 | 1786092545 | 242.8 km |
|
|
1 | 1786070416 | |
|
|
15 | 1786067689 | 67.89 km |
|
|
4 | 1786048534 | 72.71 km |
|
|
1 | 1786045005 | 84.22 km |
|
|
3 | 1786035580 | 103.33 km |
|
|
1 | 1786031075 | 219.8 km |
|
|
3 | 1786016756 | 62.73 km |
|
|
8 | 1786011275 | 72 km |
|
|
3 | 1786003661 | 263.12 km |
|
|
14 | 1785970368 | 53.42 km |
|
|
46 | 1785962881 | 47.34 km |
|
|
12 | 1785955000 | 83 km |
|
|
4 | 1785924552 | 31.83 km |
|
|
71 | 1785918924 | 66.86 km |
|
|
1 | 1785906301 | 254.13 km |
|
|
33 | 1785881479 | 74.65 km |
|
|
13 | 1785874911 | 63.16 km |
|
|
8 | 1785872948 | 55.81 km |
|
|
2 | 1785872470 | 21.5 km |
|
|
17 | 1785871814 | 124.07 km |
|
|
129 | 1785865831 | 64.74 km |
|
|
2 | 1785863749 | 67.89 km |
|
|
1 | 1785859415 | 66.99 km |
|
|
13 | 1785803361 | 64.17 km |
|
|
11 | 1785765257 | 67.71 km |
|
|
1 | 1785752679 | 40.98 km |
|
|
2 | 1785710339 | 39.49 km |
|
|
5 | 1785708548 | 95.07 km |
|
|
31 | 1785707915 | 65.76 km |
|
|
3 | 1785703423 | 56.65 km |
|
|
15 | 1785689792 | 30.38 km |
|
|
7 | 1785688570 | 66.28 km |
|
|
6 | 1785687795 | 19.11 km |
|
|
1 | 1785684252 | 42.95 km |
|
|
3 | 1785681163 | 62.79 km |
|
|
1 | 1785616904 | 42.47 km |
|
|
9 | 1785613759 | 59.75 km |
|
|
6 | 1785607850 | 35.56 km |
|
|
5 | 1785603388 | 11.81 km |
|
|
2 | 1785602616 | 65.28 km |
|
|
1 | 1785566499 | |
|
|
2 | 1785560258 | 229.37 km |
|
|
1 | 1785550506 | 78.35 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active