The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations directly heard by CHLSEA during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
860 | 1790283436 | 31.83 km |
|
|
658 | 1790283389 | 48.08 km |
|
|
51 | 1790283384 | 46.27 km |
|
|
130 | 1790283338 | 42.15 km |
|
|
3109 | 1790283292 | 25.87 km |
|
|
8 | 1790283269 | 264.42 km |
|
|
2108 | 1790283224 | 30.88 km |
|
|
1 | 1790283148 | 361.1 km |
|
|
840 | 1790283136 | 29.87 km |
|
|
809 | 1790283124 | 29.07 km |
|
|
894 | 1790283113 | 29.59 km |
|
|
854 | 1790283102 | 32.86 km |
|
|
1364 | 1790283097 | 49.02 km |
|
|
980 | 1790283076 | 32.77 km |
|
|
383 | 1790282585 | 13.45 km |
|
|
267 | 1790282550 | 409.08 km |
|
|
43 | 1790281720 | 277.05 km |
|
|
464 | 1790281688 | 44.73 km |
|
|
14 | 1790281468 | 42.59 km |
|
|
81 | 1790281273 | 54.35 km |
|
|
11 | 1790281034 | 52.95 km |
|
|
14 | 1790280864 | 64.67 km |
|
|
137 | 1790280294 | 35.74 km |
|
|
28 | 1790279998 | 272.7 km |
|
|
74 | 1790279881 | 224.26 km |
|
|
31 | 1790279051 | 176.93 km |
|
|
41 | 1790278110 | 49.05 km |
|
|
54 | 1790277326 | 56.04 km |
|
|
21 | 1790277084 | 256.77 km |
|
|
683 | 1790276835 | 36.65 km |
|
|
639 | 1790273205 | 51.3 km |
|
|
124 | 1790271750 | 138.19 km |
|
|
10 | 1790271575 | 49.05 km |
|
|
38 | 1790270262 | 144.44 km |
|
|
15 | 1790264985 | 72.34 km |
|
|
300 | 1790262177 | 48.48 km |
|
|
5 | 1790262132 | 222.29 km |
|
|
5 | 1790260139 | 36.68 km |
|
|
2 | 1790259226 | 197.27 km |
|
|
55 | 1790257886 | 302.79 km |
|
|
8 | 1790251648 | 143.61 km |
|
|
82 | 1790250965 | 251.01 km |
|
|
127 | 1790248531 | 99.77 km |
|
|
30 | 1790248277 | 116.1 km |
|
|
61 | 1790242839 | 254.12 km |
|
|
13 | 1790242832 | 74.37 km |
|
|
75 | 1790242702 | 68.84 km |
|
|
87 | 1790242473 | 193.76 km |
|
|
18 | 1790242153 | 205.01 km |
|
|
22 | 1790242094 | 150.66 km |
|
|
712 | 1790241754 | 40.3 km |
|
|
15 | 1790241561 | 254.75 km |
|
|
18 | 1790241344 | 187.95 km |
|
|
57 | 1790241265 | 251.22 km |
|
|
175 | 1790241219 | 72.14 km |
|
|
187 | 1790240931 | 225.77 km |
|
|
8 | 1790239179 | 173.42 km |
|
|
16 | 1790239118 | 257.25 km |
|
|
51 | 1790238906 | 191.61 km |
|
|
6 | 1790238445 | 388.51 km |
|
|
15 | 1790237882 | 109.74 km |
|
|
25 | 1790236384 | 261.14 km |
|
|
34 | 1790236327 | 217.59 km |
|
|
231 | 1790236042 | 59.18 km |
|
|
67 | 1790235725 | 53.36 km |
|
|
17 | 1790235673 | 127.73 km |
|
|
19 | 1790235586 | 247.78 km |
|
|
57 | 1790235545 | 109.86 km |
|
|
2 | 1790235319 | 402.48 km |
|
|
23 | 1790235296 | 251.68 km |
|
|
46 | 1790235227 | 261.19 km |
|
|
3 | 1790233930 | 500.32 km |
|
|
61 | 1790232739 | 116.1 km |
|
|
31 | 1790232417 | 298.78 km |
|
|
88 | 1790232376 | 118.65 km |
|
|
94 | 1790231248 | 12657.89 km |
|
|
47 | 1790229257 | 312.28 km |
|
|
9 | 1790225052 | 1224.15 km |
|
|
3 | 1790223525 | 344.3 km |
|
|
38 | 1790222583 | 201.83 km |
|
|
13 | 1790220961 | 336.88 km |
|
|
8 | 1790219654 | 80.03 km |
|
|
14 | 1790216767 | 47.36 km |
|
|
21 | 1790216561 | 263.14 km |
|
|
240 | 1790214625 | 54.48 km |
|
|
53 | 1790213874 | 5345.81 km |
|
|
20 | 1790213478 | 49.77 km |
|
|
29 | 1790211125 | 53.36 km |
|
|
42 | 1790209419 | 39.68 km |
|
|
44 | 1790206666 | 35.51 km |
|
|
25 | 1790206613 | 76.36 km |
|
|
85 | 1790206162 | 36.99 km |
|
|
4 | 1790202213 | 75.46 km |
|
|
4 | 1790200895 | 502.97 km |
|
|
54 | 1790198947 | 50.06 km |
|
|
2 | 1790198328 | 50.58 km |
|
|
1 | 1790195750 | 29.58 km |
|
|
14 | 1790195150 | 58.79 km |
|
|
25 | 1790193863 | 156.06 km |
|
|
2 | 1790193194 | 68.59 km |
|
|
57 | 1790192952 | 30.02 km |
|
|
93 | 1790192391 | 66.86 km |
|
|
59 | 1790190190 | 43.5 km |
|
|
3 | 1790188611 | 54.88 km |
|
|
7 | 1790185757 | 57.42 km |
|
|
3 | 1790173575 | 161.44 km |
|
|
6 | 1790172938 | 286.73 km |
|
|
33 | 1790171695 | 356.8 km |
|
|
4 | 1790170252 | 185.92 km |
|
|
15 | 1790167815 | 356.8 km |
|
|
5 | 1790167120 | 153.79 km |
|
|
4 | 1790165596 | 174.64 km |
|
|
4 | 1790162722 | |
|
|
22 | 1790160727 | 44.59 km |
|
|
5 | 1790158202 | 454.54 km |
|
|
5 | 1790158142 | |
|
|
6 | 1790154355 | 72.9 km |
|
|
8 | 1790154037 | 155.62 km |
|
|
19 | 1790145750 | 187.78 km |
|
|
8 | 1790140289 | 247.9 km |
|
|
1 | 1790139660 | 23.43 km |
|
|
2 | 1790135142 | 230.66 km |
|
|
1 | 1790134995 | 137.22 km |
|
|
4 | 1790134155 | 286.98 km |
|
|
4 | 1790131819 | 313 km |
|
|
6 | 1790128818 | 313.02 km |
|
|
7 | 1790123040 | 322.68 km |
|
|
24 | 1790121983 | 68.83 km |
|
|
10 | 1790119656 | 218.3 km |
|
|
20 | 1790116789 | 163.55 km |
|
|
19 | 1790116523 | 47.04 km |
|
|
26 | 1790113960 | 249.64 km |
|
|
1 | 1790113256 | 319.07 km |
|
|
1 | 1790109716 | 348.31 km |
|
|
11 | 1790094272 | 227.19 km |
|
|
7 | 1790094267 | 222.58 km |
|
|
3 | 1790091277 | 222.85 km |
|
|
5 | 1790091164 | 46.98 km |
|
|
13 | 1790085248 | 243.73 km |
|
|
1 | 1790084613 | 90.31 km |
|
|
9 | 1790083822 | 210.23 km |
|
|
3 | 1790077764 | 129.27 km |
|
|
88 | 1790060755 | 85.36 km |
|
|
1 | 1790058633 | 282.07 km |
|
|
4 | 1790051089 | 214.02 km |
|
|
25 | 1790050012 | 87.74 km |
|
|
2 | 1790045217 | 329.62 km |
|
|
2 | 1790041509 | 65.82 km |
|
|
1 | 1790037021 | 321.7 km |
|
|
1 | 1790033852 | 95.64 km |
|
|
3 | 1790029587 | 213.08 km |
|
|
10 | 1790026410 | 11412.39 km |
|
|
12 | 1790022092 | 37.01 km |
|
|
8 | 1790018731 | 314.18 km |
|
|
44 | 1790013140 | 61.03 km |
|
|
35 | 1790000012 | 43.45 km |
|
|
1 | 1789995274 | 244.43 km |
|
|
6 | 1789994681 | 159.79 km |
|
|
1 | 1789989084 | 365.3 km |
|
|
1 | 1789969370 | 378.04 km |
|
|
1 | 1789967593 | 135.92 km |
|
|
1 | 1789962756 | 235.52 km |
|
|
1 | 1789962726 | 241 km |
|
|
2 | 1789962606 | 236.88 km |
|
|
5 | 1789953792 | 311.75 km |
|
|
3 | 1789950784 | 114.24 km |
|
|
9 | 1789942617 | 55.97 km |
|
|
40 | 1789942612 | 35.47 km |
|
|
4 | 1789941413 | 91.96 km |
|
|
11 | 1789937281 | 126.24 km |
|
|
8 | 1789925005 | 82.71 km |
|
|
45 | 1789917264 | 57.24 km |
|
|
1 | 1789913525 | 51.51 km |
|
|
1 | 1789908992 | 56.3 km |
|
|
8 | 1789875674 | 35.76 km |
|
|
2 | 1789872273 | 48.86 km |
|
|
1 | 1789866715 | 16.93 km |
|
|
1 | 1789853313 | 27.19 km |
|
|
3 | 1789850073 | 35.74 km |
|
|
1 | 1789849857 | 68.2 km |
|
|
2 | 1789848114 | 56.04 km |
|
|
12 | 1789847006 | 51.7 km |
|
|
2 | 1789835967 | 23.32 km |
|
|
1 | 1789834572 | 62.94 km |
|
|
1 | 1789831199 | 87.64 km |
|
|
15 | 1789824286 | 57.61 km |
|
|
54 | 1789822866 | 35.79 km |
|
|
1 | 1789812894 | 205.49 km |
|
|
1 | 1789805057 | 381.5 km |
|
|
1 | 1789795451 | 147.38 km |
|
|
2 | 1789784753 | 233.56 km |
|
|
9 | 1789770017 | 69.68 km |
|
|
39 | 1789766656 | 60.86 km |
|
|
1 | 1789750522 | 204.88 km |
|
|
2 | 1789742550 | 81.94 km |
|
|
1 | 1789741672 | 278.6 km |
|
|
2 | 1789738628 | 330.95 km |
|
|
2 | 1789733916 | 141.84 km |
|
|
3 | 1789733384 | 99.54 km |
|
|
1 | 1789732251 | 98.25 km |
|
|
1 | 1789731785 | 214.72 km |
|
|
1 | 1789730442 | 138.6 km |
|
|
6 | 1789730119 | 69.6 km |
|
|
5 | 1789729338 | |
|
|
23 | 1789728809 | 82 km |
|
|
5 | 1789728432 | 87.41 km |
|
|
6 | 1789728208 | 102.54 km |
|
|
1 | 1789727477 | 206.32 km |
|
|
2 | 1789727176 | 158.67 km |
|
|
3 | 1789716959 | 239.93 km |
|
|
1 | 1789716847 | 360.96 km |
|
|
1 | 1789716805 | 94.31 km |
|
|
1 | 1789716029 | 100.68 km |
|
|
3 | 1789715406 | 182.17 km |
|
|
1 | 1789715330 | 224.21 km |
|
|
2 | 1789687208 | 83.06 km |
|
|
1 | 1789684214 | 84.5 km |
|
|
2 | 1789678181 | 31.64 km |
|
|
47 | 1789673215 | 61.32 km |
|
|
1 | 1789643143 | 63.08 km |
|
|
2 | 1789637375 | 87.53 km |
|
|
1 | 1789599732 | 86.76 km |
|
|
2 | 1789586803 | 378.2 km |
|
|
1 | 1789584772 | 94.62 km |
|
|
1 | 1789557883 | 334.91 km |
|
|
1 | 1789557813 | 142.99 km |
|
|
1 | 1789552063 | 334.84 km |
|
|
1 | 1789552002 | 390.38 km |
|
|
1 | 1789549694 | 579.76 km |
|
|
1 | 1789548263 | 555.42 km |
|
|
1 | 1789545162 | 600.42 km |
|
|
56 | 1789526321 | |
|
|
1 | 1789503276 | 52.63 km |
|
|
1 | 1789483020 | 142.95 km |
|
|
3 | 1789481161 | 154.07 km |
|
|
1 | 1789475709 | 511.34 km |
|
|
1 | 1789469779 | 338.22 km |
|
|
1 | 1789469034 | 502.67 km |
|
|
1 | 1789464581 | 155.28 km |
|
|
1 | 1789460262 | 468.82 km |
|
|
1 | 1789457739 | 559.04 km |
|
|
1 | 1789457291 | 500.33 km |
|
|
1 | 1789439067 | 713.2 km |
|
|
2 | 1789427255 | 58.74 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active