The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KING directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
16 | 1786380829 | 248.04 km |
|
|
13 | 1786379075 | 243.57 km |
|
|
3 | 1786373551 | 195.71 km |
|
|
3 | 1786373500 | 151.71 km |
|
|
8 | 1786371802 | 194.03 km |
|
|
26 | 1786369902 | 128.71 km |
|
|
10 | 1786366306 | 26.79 km |
|
|
15 | 1786362701 | 75.87 km |
|
|
20 | 1786326735 | 187.71 km |
|
|
11 | 1786299762 | 257.19 km |
|
|
2 | 1786296277 | 154.93 km |
|
|
61 | 1786294746 | 6631.66 km |
|
|
1 | 1786265539 | 384.18 km |
|
|
1 | 1786263753 | 306.87 km |
|
|
1 | 1786263705 | 649.92 km |
|
|
1 | 1786261953 | 430.64 km |
|
|
1 | 1786261918 | 407.53 km |
|
|
1 | 1786260148 | 426.62 km |
|
|
1 | 1786260100 | 742.3 km |
|
|
3 | 1786188166 | 62.93 km |
|
|
12 | 1786184541 | 29.84 km |
|
|
5 | 1786166687 | 134.11 km |
|
|
1 | 1786119823 | 384.01 km |
|
|
4 | 1786119774 | 109.07 km |
|
|
1 | 1786108941 | 438.38 km |
|
|
9 | 1786096324 | 20.17 km |
|
|
1 | 1786091125 | 228.88 km |
|
|
3 | 1786083779 | 257.26 km |
|
|
2 | 1786071417 | 161.04 km |
|
|
1 | 1786042619 | 115.29 km |
|
|
1 | 1785996142 | 2.52 km |
|
|
2 | 1785832053 | 574.78 km |
|
|
1 | 1785819424 | 573.84 km |
|
|
2 | 1785817644 | 432.72 km |
|
|
1 | 1785738731 | 352.54 km |
|
|
1 | 1785727915 | 279.18 km |
|
|
2 | 1785677490 | 231.05 km |
|
|
1 | 1785650205 | 113.78 km |
|
|
5 | 1785560446 | 304.67 km |
Stations directly heard by KING during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
693 | 1786403168 | 81.28 km |
|
|
348 | 1786403103 | 248.04 km |
|
|
748 | 1786403041 | 75.87 km |
|
|
599 | 1786402845 | 2.52 km |
|
|
2772 | 1786402363 | 26.79 km |
|
|
260 | 1786402320 | 39.2 km |
|
|
117 | 1786402120 | 107.01 km |
|
|
665 | 1786401493 | 80.36 km |
|
|
201 | 1786400099 | 20.17 km |
|
|
167 | 1786400062 | 187.71 km |
|
|
138 | 1786396546 | 40.77 km |
|
|
90 | 1786395628 | 62.95 km |
|
|
50 | 1786394646 | 43.65 km |
|
|
154 | 1786394590 | 191.7 km |
|
|
226 | 1786393813 | 33.18 km |
|
|
315 | 1786392966 | 62.33 km |
|
|
193 | 1786392081 | 115.68 km |
|
|
196 | 1786390644 | 29.84 km |
|
|
288 | 1786390285 | 134.11 km |
|
|
17 | 1786390018 | 53.35 km |
|
|
199 | 1786386900 | 187.71 km |
|
|
235 | 1786383345 | 113.78 km |
|
|
255 | 1786383316 | 248.04 km |
|
|
414 | 1786382987 | 128.71 km |
|
|
400 | 1786381445 | 128.89 km |
|
|
214 | 1786381118 | 304.67 km |
|
|
225 | 1786380829 | 108.1 km |
|
|
200 | 1786380038 | 194.03 km |
|
|
161 | 1786379356 | 194.03 km |
|
|
82 | 1786377975 | 243.57 km |
|
|
365 | 1786377172 | 161.04 km |
|
|
63 | 1786375926 | 257.19 km |
|
|
142 | 1786375590 | 231.05 km |
|
|
47 | 1786375524 | 154.93 km |
|
|
13 | 1786374819 | 152.51 km |
|
|
264 | 1786374695 | 107.2 km |
|
|
73 | 1786374572 | 189.2 km |
|
|
92 | 1786374401 | 117.01 km |
|
|
272 | 1786374289 | 115.29 km |
|
|
98 | 1786374276 | 125.5 km |
|
|
78 | 1786373368 | 114.48 km |
|
|
81 | 1786373254 | 123.99 km |
|
|
184 | 1786373155 | 197.15 km |
|
|
346 | 1786373050 | 243.51 km |
|
|
64 | 1786372537 | 131.37 km |
|
|
61 | 1786372417 | 116.95 km |
|
|
87 | 1786372362 | 109.29 km |
|
|
6 | 1786371903 | 67.2 km |
|
|
114 | 1786370666 | 231.05 km |
|
|
36 | 1786370292 | 228.88 km |
|
|
139 | 1786367869 | 257.26 km |
|
|
2 | 1786362219 | 20.99 km |
|
|
2 | 1786361834 | 233.6 km |
|
|
2 | 1786361817 | 16.7 km |
|
|
8 | 1786360950 | 92.59 km |
|
|
1 | 1786356877 | 161.55 km |
|
|
422 | 1786353752 | 62.32 km |
|
|
240 | 1786331835 | 52.72 km |
|
|
2 | 1786327076 | 54.65 km |
|
|
1 | 1786324679 | 62.19 km |
|
|
21 | 1786296776 | 44.31 km |
|
|
94 | 1786292931 | 54.03 km |
|
|
44 | 1786287415 | 109.07 km |
|
|
34 | 1786285802 | 74.7 km |
|
|
6 | 1786274406 | 90.9 km |
|
|
1 | 1786270596 | 67.45 km |
|
|
35 | 1786269493 | 128.96 km |
|
|
1 | 1786264767 | 142.86 km |
|
|
2 | 1786264110 | 261.08 km |
|
|
1 | 1786260605 | 832.22 km |
|
|
2 | 1786259372 | 141.21 km |
|
|
1 | 1786259080 | 379.87 km |
|
|
1 | 1786258769 | 416.02 km |
|
|
1 | 1786258606 | 571.26 km |
|
|
36 | 1786256979 | 267.8 km |
|
|
98 | 1786255190 | 162.36 km |
|
|
1 | 1786254607 | 203.21 km |
|
|
69 | 1786252220 | 162.36 km |
|
|
59 | 1786246669 | 162.36 km |
|
|
42 | 1786234359 | 68.14 km |
|
|
52 | 1786225516 | 43.32 km |
|
|
2 | 1786217012 | 37.14 km |
|
|
17 | 1786214738 | 41.12 km |
|
|
2 | 1786197182 | 4.39 km |
|
|
2 | 1786181179 | 151.71 km |
|
|
109 | 1786179430 | 152.07 km |
|
|
30 | 1786177990 | 140.36 km |
|
|
4 | 1786169853 | 43.79 km |
|
|
17 | 1786157485 | 231.05 km |
|
|
3 | 1786136995 | 36.53 km |
|
|
25 | 1786127333 | 126.18 km |
|
|
16 | 1786121238 | 384.18 km |
|
|
4 | 1786119594 | 30.6 km |
|
|
3 | 1786118905 | 324.12 km |
|
|
4 | 1786117802 | 195.71 km |
|
|
10 | 1786117744 | 574.78 km |
|
|
2 | 1786117453 | 306.87 km |
|
|
2 | 1786116595 | 306.87 km |
|
|
2 | 1786110963 | 222.9 km |
|
|
4 | 1786110933 | 348.67 km |
|
|
2 | 1786109995 | 292.42 km |
|
|
2 | 1786107211 | 352.65 km |
|
|
6 | 1786106524 | 432.72 km |
|
|
1 | 1786105227 | 275.11 km |
|
|
1 | 1786104291 | 297.01 km |
|
|
17 | 1786097454 | 360.77 km |
|
|
29 | 1786097179 | 327.24 km |
|
|
4 | 1786094306 | 187.45 km |
|
|
10 | 1786091883 | 360.63 km |
|
|
16 | 1786084358 | 184.66 km |
|
|
4 | 1786078367 | 172.37 km |
|
|
1 | 1786074352 | 131.81 km |
|
|
4 | 1786026072 | 192.9 km |
|
|
2 | 1786019839 | 238.63 km |
|
|
206 | 1785993417 | 55.7 km |
|
|
315 | 1785992487 | 89.47 km |
|
|
3 | 1785977727 | 40.43 km |
|
|
33 | 1785973192 | 89.07 km |
|
|
6 | 1785953305 | 64.72 km |
|
|
16 | 1785928629 | 104.22 km |
|
|
10 | 1785914894 | 279.18 km |
|
|
1 | 1785885429 | 8.23 km |
|
|
23 | 1785885164 | 33.2 km |
|
|
3 | 1785840281 | 202.27 km |
|
|
4 | 1785830627 | 652.43 km |
|
|
1 | 1785830568 | 632.98 km |
|
|
5 | 1785830505 | 695.41 km |
|
|
9 | 1785830169 | 620.28 km |
|
|
1 | 1785829445 | 652.51 km |
|
|
9 | 1785822306 | 220.97 km |
|
|
1 | 1785820553 | 573.84 km |
|
|
1 | 1785820108 | 408.85 km |
|
|
1 | 1785820105 | 410.18 km |
|
|
1 | 1785819852 | 612.31 km |
|
|
1 | 1785819381 | 346.43 km |
|
|
3 | 1785819304 | 529.11 km |
|
|
3 | 1785818318 | 544.76 km |
|
|
5 | 1785817509 | |
|
|
4 | 1785817461 | 558.83 km |
|
|
5 | 1785810973 | 202.27 km |
|
|
2 | 1785808666 | 238.85 km |
|
|
1 | 1785807920 | 12.03 km |
|
|
1 | 1785804322 | 384.01 km |
|
|
1 | 1785780751 | 440.28 km |
|
|
32 | 1785769909 | 242.63 km |
|
|
30 | 1785764815 | 352.54 km |
|
|
1 | 1785757895 | 192.38 km |
|
|
1 | 1785756870 | 228.9 km |
|
|
22 | 1785755222 | 352.54 km |
|
|
7 | 1785755101 | 313.87 km |
|
|
2 | 1785754960 | 203.82 km |
|
|
1 | 1785754912 | 415.64 km |
|
|
3 | 1785754506 | 222.22 km |
|
|
13 | 1785748133 | 429.11 km |
|
|
1 | 1785743688 | 228.89 km |
|
|
2 | 1785737296 | 374.11 km |
|
|
1 | 1785737282 | 374.1 km |
|
|
2 | 1785737102 | 372.34 km |
|
|
12 | 1785716030 | 26.13 km |
|
|
1 | 1785698914 | 26.29 km |
|
|
4 | 1785698346 | 28.37 km |
|
|
4 | 1785681639 | 121.99 km |
|
|
1 | 1785666539 | 511.28 km |
|
|
1 | 1785593071 | 408.16 km |
|
|
1 | 1785591358 | 131.13 km |
|
|
1 | 1785590218 | 373.79 km |
|
|
17 | 1785560296 | 256.74 km |
|
|
1 | 1785560241 | 313.06 km |
|
|
3 | 1785558101 | 344.59 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active