A total of 23 recevied packets have been found for station/object SP4FYX-7 from the past 24 hours. This took 0.369 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP4FYX-7>USPX20,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3'=Z////A=000486 145.525MHz Toff 000 Analog V:7.64 S:15 M:0.0
: SP4FYX-7>USPX20,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3'R)///A=000482 145.525MHz Toff 000 Analog V:7.66 S:12 M:0.0
: SP4FYX-7>USPX07,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3'd,///A=000466 145.525MHz Toff 000 Analog V:7.64 S:14 M:0.0
: SP4FYX-7>USPX07,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3'd:9///A=000463 145.525MHz Toff 000 Analog V:7.67 S:16 M:0.0
: SP4FYX-7>USPW83,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3'L09///A=000433 145.525MHz Toff 000 Analog V:7.66 S:13 M:0.0
: SP4FYX-7>USPW58,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3'0:///A=000427 145.525MHz Toff 000 Analog V:7.64 S:12 M:0.0
: SP4FYX-7>USPW25,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3&\vY///A=000436 145.525MHz Toff 000 Analog V:7.63 S:12 M:0.0
: SP4FYX-7>USPW11,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3&(:a///A=000430 145.525MHz Toff 000 Analog V:7.66 S:11 M:0.0
: SP4FYX-7>USPW14,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3aR}///A=000466 145.525MHz Toff 000 Analog V:7.67 S:10 M:0.0
: SP4FYX-7>USPW20,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3`{v~///A=000456 145.525MHz Toff 000 Analog V:7.66 S:11 M:0.0
: SP4FYX-7>USPW21,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3`fND///A=000459 145.525MHz Toff 000 Analog V:7.64 S:12 M:0.0
: SP4FYX-7>USPW05,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3`Y&W///A=000463 145.525MHz Toff 000 Analog V:7.64 S:8 M:0.0
: SP4FYX-7>USPV95,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3`6N]///A=000456 145.525MHz Toff 000 Analog V:7.64 S:8 M:0.0
: SP4FYX-7>USPV86,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3_S)3///A=000476 145.525MHz Toff 000 Analog V:7.66 S:13 M:0.0
: SP4FYX-7>USPV79,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3_`PI///A=000443 145.525MHz Toff 000 Analog V:7.68 S:13 M:0.0
: SP4FYX-7>USPW12,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3`];u///A=000479 145.525MHz Toff 000 Analog V:7.67 S:13 M:0.0
: SP4FYX-7>USPW27,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3`he ///A=000495 145.525MHz Toff 000 Analog V:7.68 S:13 M:0.0
: SP4FYX-7>USPW16,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3aIPi///A=000482 145.525MHz Toff 000 Analog V:7.71 S:13 M:0.0
: SP4FYX-7>USPW18,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3&?PK///A=000446 145.525MHz Toff 000 Analog V:7.71 S:12 M:0.0
: SP4FYX-7>USPW21,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3&LK///A=000433 145.525MHz Toff 000 Analog V:7.71 S:10 M:0.0
: SP4FYX-7>USPW37,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3&n2#///A=000446 145.525MHz Toff 000 Analog V:7.71 S:12 M:0.0
: SP4FYX-7>USPW72,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3'8<=///A=000446 145.525MHz Toff 000 Analog V:7.67 S:9 M:0.0
: SP4FYX-7>USPW97,WIDE1-1,WIDE2-2,qAS,SR4DIG:`3'Z///A=000449 145.525MHz Toff 000 Analog V:7.71 S:8 M:0.0
RX
Time Travel Active