A total of 17 recevied packets have been found for station/object BG7MHZ-7 between 1782212750 and 1782299150. This took 0.349 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7MHZ-7>RSPWS3,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`)1V&[/`"3w}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.1V S08 213.349km
: BG7MHZ-7>RSPWR2,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`)1W&[/`"3{}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.1V S08 213.298km
: BG7MHZ-7>RSPWS3,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`)1U&[/`"3w}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.1V S07 213.224km
: BG7MHZ-7>RSPWR2,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`)1L[/`"4'}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S20 212.887km
: BG7MHZ-7>RSPXS3,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`))|&[/`"4<}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S20 199.425km
: BG7MHZ-7>RSPYQ1,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`))$[/`"4P}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S18 197.603km
: BG7MHZ-7>RSPYY9,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`)(k[/`"4&}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S24 195.366km
: BG7MHZ-7>RSPXX8,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`)&V0[/`"40}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S22 190.815km
: BG7MHZ-7>RSPWV6,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`)#Vv[/`"4#}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S18 184.789km
: BG7MHZ-7>RSPWU5,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`)!:[/`"41}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S21 176.637km
: BG7MHZ-7>RSPXU5,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`(VD!:[/`"3v}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S23 168.556km
: BG7MHZ-7>RSQPR2,WIDE1-2,WIDE2-2,qAS,BI7NAM-10:`(R*![/`"3w}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S23 160.593km
: BG7MHZ-7>RSQRR2,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`(Ne!0[/`"3y}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S22 154.131km
: BG7MHZ-7>RSQUT4,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`(L9!0[/`"3z}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S23 146.536km
: BG7MHZ-7>RSQXV6,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`(HH[/`"4$}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.3V S21 137.813km
: BG7MHZ-7>RSQYS3,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`(G9[/`"4(}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.3V S17 136.507km
: BG7MHZ-7>RSQYW7,WIDE1-2,WIDE2-2,qAS,BG7MHZ-10:`(Gl[/`"49}APRS Freq:144.640MHz.E1[Listening on:438.500MHz.] 8.2V S17 135.360km
RX
Time Travel Active