A total of 204 recevied packets have been found for station/object AB0R from the past 24 hours. This took 0.477 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@092204z4503.42N/09305.18W_156/000g002t059r000p000P000h59b10111 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@092154z4503.42N/09305.18W_208/000g003t059r000p000P000h60b10111 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@092144z4503.42N/09305.18W_166/000g003t060r000p000P000h59b10110 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@092134z4503.42N/09305.18W_143/001g003t060r000p000P000h58b10109 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@092124z4503.42N/09305.18W_135/000g003t060r000p000P000h57b10109 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@092114z4503.42N/09305.18W_155/001g003t061r000p000P000h54b10108 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@092104z4503.42N/09305.18W_217/000g003t062r000p000P000h55b10106 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@092054z4503.42N/09305.18W_169/000g003t062r000p000P000h54b10104 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@092044z4503.42N/09305.18W_186/001g003t062r000p000P000h55b10104 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@092034z4503.42N/09305.18W_203/001g003t062r000p000P000h53b10104 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@092014z4503.42N/09305.18W_238/001g004t062r000p000P000h54b10105 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@092004z4503.42N/09305.18W_189/001g005t061r000p000P000h55b10106 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@091954z4503.42N/09305.18W_218/001g006t061r000p000P000h55b10108 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@091944z4503.42N/09305.18W_202/001g005t061r000p000P000h55b10107 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@091934z4503.42N/09305.18W_292/001g006t061r000p000P000h54b10108 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@091924z4503.42N/09305.18W_258/002g006t060r000p000P000h56b10107 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@091914z4503.42N/09305.18W_018/001g005t061r000p000P000h56b10106 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@091904z4503.42N/09305.18W_201/002g006t060r000p000P000h56b10106 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@091854z4503.42N/09305.18W_180/001g005t060r000p000P000h57b10105 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@091844z4503.42N/09305.18W_210/002g007t059r000p000P000h56b10105 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@091834z4503.42N/09305.18W_170/002g007t059r000p000P000h56b10105 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@091824z4503.42N/09305.18W_184/002g006t059r000p000P000h55b10107 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,N0UK-10:@091814z4503.42N/09305.18W_195/001g007t059r000p000P000h59b10106 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@091754z4503.42N/09305.18W_199/001g007t058r000p000P000h59b10110 Allstar 64678 (223.94) Graywolf 0.14.14
: AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@091744z4503.42N/09305.18W_175/002g008t058r000p000P000h59b10110 Allstar 64678 (223.94) Graywolf 0.14.14
RX
Time Travel Active