A total of 273 recevied packets have been found for station/object SV9TNF-2 from the past 24 hours. This took 0.344 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-2>APRS,TCPIP*,qAC,T2FINLAND:@135116z3523.42N/02436.59E_c262s002g003t091r000p000h39b10200 DewPoint: 16.9°C | HeatIndex: 33.1°C | WindChill: 32.7°C | UV Index: 5 | Solar Radiation: 516.2 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2CHILE:@134559z3523.42N/02436.59E_c232s002g003t092r000p000h37b10200 DewPoint: 16.4°C | HeatIndex: 33.3°C | WindChill: 33.1°C | UV Index: 4 | Solar Radiation: 533.4 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2CSNGRAD:@134158z3523.42N/02436.59E_c082s004g005t089r000p000h39b10200 DewPoint: 15.8°C | HeatIndex: 31.5°C | WindChill: 31.6°C | UV Index: 5 | Solar Radiation: 546 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2RADOM:@133639z3523.42N/02436.59E_c075s005g009t089r000p000h41b10200 DewPoint: 16.8°C | HeatIndex: 32.1°C | WindChill: 31.7°C | UV Index: 5 | Solar Radiation: 561 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2PANAMA:@133122z3523.42N/02436.59E_c118s002g003t089r000p000h38b10200 DewPoint: 15.6°C | HeatIndex: 31.5°C | WindChill: 31.7°C | UV Index: 5 | Solar Radiation: 577.7 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2ROMANIA:@132604z3523.42N/02436.59E_c103s003g005t091r000p000h39b10200 DewPoint: 16.9°C | HeatIndex: 33.1°C | WindChill: 32.7°C | UV Index: 4 | Solar Radiation: 593.2 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2ROMANIA:@132048z3523.42N/02436.59E_c083s002g003t090r000p000h40b10200 DewPoint: 16.9°C | HeatIndex: 32.8°C | WindChill: 32.4°C | UV Index: 6 | Solar Radiation: 608.5 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2SPAIN:@131649z3523.42N/02436.59E_c076s000g001t090r000p000h41b10200 DewPoint: 17.2°C | HeatIndex: 32.8°C | WindChill: 32.2°C | UV Index: 6 | Solar Radiation: 619.4 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2POLNW:@131130z3523.42N/02436.59E_c086s007g007t089r000p000h43b10200 DewPoint: 17.6°C | HeatIndex: 32.7°C | WindChill: 31.9°C | UV Index: 6 | Solar Radiation: 635 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2CHILE:@130613z3523.42N/02436.59E_c166s001g001t092r000p000h43b10200 DewPoint: 19.1°C | HeatIndex: 35.3°C | WindChill: 33.5°C | UV Index: 6 | Solar Radiation: 651 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2UKRAINE:@130056z3523.42N/02436.59E_c073s003g007t092r000p000h42b10200 DewPoint: 18.9°C | HeatIndex: 35.3°C | WindChill: 33.6°C | UV Index: 6 | Solar Radiation: 664.7 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2SPAIN:@125658z3523.42N/02436.59E_c157s006g009t092r000p000h43b10200 DewPoint: 18.8°C | HeatIndex: 34.6°C | WindChill: 33.1°C | UV Index: 7 | Solar Radiation: 675.2 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2ERFURT:@125139z3523.42N/02436.59E_c254s002g003t092r000p000h42b10200 DewPoint: 18.6°C | HeatIndex: 35.1°C | WindChill: 33.5°C | UV Index: 6 | Solar Radiation: 690.5 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2PANAMA:@124618z3523.42N/02436.59E_c275s006g011t091r000p000h46b10200 DewPoint: 19.2°C | HeatIndex: 34.3°C | WindChill: 32.5°C | UV Index: 6 | Solar Radiation: 704.5 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2POLNW:@124100z3523.42N/02436.59E_c341s011g012t088r000p000h48b10200 DewPoint: 18.8°C | HeatIndex: 32.4°C | WindChill: 31.1°C | UV Index: 6 | Solar Radiation: 717.2 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2ROMANIA:@123543z3523.42N/02436.59E_c047s006g012t088r000p000h47b10200 DewPoint: 18.6°C | HeatIndex: 32.5°C | WindChill: 31.3°C | UV Index: 6 | Solar Radiation: 726.7 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2PANAMA:@123145z3523.42N/02436.59E_c000s011g012t085r000p000h51b10200 DewPoint: 18.3°C | HeatIndex: 30.7°C | WindChill: 29.7°C | UV Index: 7 | Solar Radiation: 733.7 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2CSNGRAD:@122628z3523.42N/02436.59E_c227s002g009t087r000p000h51b10200 DewPoint: 18.9°C | HeatIndex: 31.6°C | WindChill: 30.3°C | UV Index: 7 | Solar Radiation: 748.9 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2UKRAINE:@122110z3523.42N/02436.59E_c304s010g010t087r000p000h48b10200 DewPoint: 18.3°C | HeatIndex: 31.6°C | WindChill: 30.6°C | UV Index: 7 | Solar Radiation: 759.2 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2CHILE:@121550z3523.42N/02436.59E_c057s013g016t087r000p000h47b10200 DewPoint: 18.1°C | HeatIndex: 31.7°C | WindChill: 30.8°C | UV Index: 8 | Solar Radiation: 770.9 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2PANAMA:@121150z3523.42N/02436.59E_c321s010g011t090r000p000h45b10200 DewPoint: 18.9°C | HeatIndex: 33.9°C | WindChill: 32.4°C | UV Index: 7 | Solar Radiation: 780.7 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2SPAIN:@120630z3523.42N/02436.59E_c225s004g007t091r000p000h44b10200 DewPoint: 18.9°C | HeatIndex: 34.4°C | WindChill: 32.8°C | UV Index: 7 | Solar Radiation: 790.5 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2CHILE:@120110z3523.42N/02436.59E_c037s006g006t089r000p000h45b10200 DewPoint: 18.1°C | HeatIndex: 32.5°C | WindChill: 31.6°C | UV Index: 7 | Solar Radiation: 799.5 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2ROMANIA:@115550z3523.42N/02436.59E_c283s001g005t089r000p000h46b10203 DewPoint: 18.3°C | HeatIndex: 32.6°C | WindChill: 31.4°C | UV Index: 8 | Solar Radiation: 808.4 W/m² | powered by https://www.hotel-babis.gr
: SV9TNF-2>APRS,TCPIP*,qAC,T2CHILE:@115150z3523.42N/02436.59E_c070s004g019t087r000p000h48b10203 DewPoint: 18°C | HeatIndex: 31.1°C | WindChill: 30.3°C | UV Index: 8 | Solar Radiation: 814.2 W/m² | powered by https://www.hotel-babis.gr
RX
Time Travel Active