A total of 87 recevied packets have been found for station/object SP9INZ-13 between 1786271725 and 1786358125. This took 0.459 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t084r...p...P...h46b10150981 hPa (315m); DewPt:16.34; CAQI:15; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t085r...p...P...h45b10148980 hPa (315m); DewPt:16.57; CAQI:15; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t086r...p...P...h45b10147980 hPa (315m); DewPt:16.57; CAQI:15; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t085r...p...P...h45b10148980 hPa (315m); DewPt:15.99; CAQI:15; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t085r...p...P...h45b10148980 hPa (315m); DewPt:16.1; CAQI:14; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t084r...p...P...h45b10150981 hPa (315m); DewPt:15.77; CAQI:14; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t082r...p...P...h46b10154981 hPa (315m); DewPt:15.1; CAQI:14; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t083r...p...P...h45b10153981 hPa (315m); DewPt:15.22; CAQI:15; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t082r...p...P...h45b10156981 hPa (315m); DewPt:14.77; CAQI:15; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t080r...p...P...h47b10157981 hPa (315m); DewPt:14.7; CAQI:15; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t080r...p...P...h48b10157981 hPa (315m); DewPt:14.76; CAQI:14; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t080r...p...P...h48b10155981 hPa (315m); DewPt:14.95; CAQI:15; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t077r...p...P...h52b10158981 hPa (315m); DewPt:14.55; CAQI:15; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t079r...p...P...h51b10154981 hPa (315m); DewPt:15.02; CAQI:16; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t074r...p...P...h56b10159981 hPa (315m); DewPt:14.18; CAQI:16; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t075r...p...P...h55b10156981 hPa (315m); DewPt:14.4; CAQI:15; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t073r...p...P...h58b10154980 hPa (315m); DewPt:14.19; CAQI:15; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h59b10156980 hPa (315m); DewPt:13.96; CAQI:15; PM1:8; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h59b10155980 hPa (315m); DewPt:14.02; CAQI:14; PM1:7; PM2.5:9; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h63b10155980 hPa (315m); DewPt:13.74; CAQI:15; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h63b10153980 hPa (315m); DewPt:13.79; CAQI:16; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h66b10156980 hPa (315m); DewPt:13.41; CAQI:16; PM1:9; PM2.5:10; PM10:11
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h69b10159980 hPa (315m); DewPt:13.06; CAQI:16; PM1:8; PM2.5:10; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h65b10159980 hPa (315m); DewPt:13.49; CAQI:15; PM1:8; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h63b10161981 hPa (315m); DewPt:13.47; CAQI:15; PM1:8; PM2.5:9; PM10:9
RX
Time Travel Active