A total of 91 recevied packets have been found for station/object SP9INZ-13 between 1790170816 and 1790257216. This took 0.51 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h73b10224986 hPa (315m); DewPt:10.16; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h66b10234987 hPa (315m); DewPt:9.94; CAQI:8; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h65b10238988 hPa (315m); DewPt:10.16; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h63b10238988 hPa (315m); DewPt:10.27; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h64b10237988 hPa (315m); DewPt:10.32; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h61b10238988 hPa (315m); DewPt:10.43; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h64b10239988 hPa (315m); DewPt:10.17; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h63b10236988 hPa (315m); DewPt:10.8; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h64b10231987 hPa (315m); DewPt:9.97; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h64b10231987 hPa (315m); DewPt:9.36; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t060r...p...P...h67b10228987 hPa (315m); DewPt:9.43; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h63b10231987 hPa (315m); DewPt:9.2; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t058r...p...P...h71b10221986 hPa (315m); DewPt:9.43; CAQI:11; PM1:5; PM2.5:7; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h72b10214985 hPa (315m); DewPt:9.89; CAQI:12; PM1:6; PM2.5:7; PM10:8
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h72b10216985 hPa (315m); DewPt:9.87; CAQI:14; PM1:7; PM2.5:8; PM10:9
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t058r...p...P...h73b10221986 hPa (315m); DewPt:9.63; CAQI:15; PM1:7; PM2.5:9; PM10:10
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t058r...p...P...h71b10224986 hPa (315m); DewPt:9.43; CAQI:19; PM1:9; PM2.5:11; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h79b10217985 hPa (315m); DewPt:9.8; CAQI:22; PM1:10; PM2.5:13; PM10:14
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t058r...p...P...h75b10220986 hPa (315m); DewPt:10.05; CAQI:23; PM1:11; PM2.5:14; PM10:15
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t060r...p...P...h69b10226986 hPa (315m); DewPt:10.05; CAQI:24; PM1:11; PM2.5:15; PM10:16
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t057r...p...P...h74b10213985 hPa (315m); DewPt:9.27; CAQI:24; PM1:11; PM2.5:15; PM10:16
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t056r...p...P...h77b10221986 hPa (315m); DewPt:9.6; CAQI:23; PM1:11; PM2.5:14; PM10:15
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h77b10219985 hPa (315m); DewPt:8.75; CAQI:22; PM1:11; PM2.5:13; PM10:14
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t057r...p...P...h74b10226986 hPa (315m); DewPt:9.21; CAQI:21; PM1:10; PM2.5:13; PM10:14
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h75b10228986 hPa (315m); DewPt:7.72; CAQI:18; PM1:8; PM2.5:11; PM10:12
RX
Time Travel Active