A total of 348 recevied packets have been found for station/object ZR1RTG-8 from the past 24 hours. This took 0.084 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/062016z3356.20S/01853.41Ek000/000/A=000593 23C 5St 4.17V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/062011z3356.20S/01853.41Ek000/000/A=000599 23C 5St 4.17V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/062006z3356.20S/01853.41Ek000/000/A=000596 23C 5St 4.18V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/062001z3356.20S/01853.41Ek000/000/A=000580 24C 5St 4.17V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061956z3356.20S/01853.41Ek000/000/A=000577 24C 5St 4.16V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 01r Vbat=4.18V Vbus=5.02V Vign=12.53V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061951z3356.20S/01853.41Ek000/000/A=000593 24C 5St 4.17V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061946z3356.20S/01853.41Ek000/000/A=000609 24C 5St 4.18V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061941z3356.20S/01853.41Ek000/000/A=000596 24C 5St 4.17V If 12.46V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061936z3356.20S/01853.41Ek000/000/A=000609 24C 1Mv 4.18V If 12.46V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061933z3356.20S/01853.41Ek000/000/A=000616 25C 5St 4.18V If 12.48V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061928z3356.20S/01853.41Ek000/000/A=000590 25C 5St 4.18V If 12.50V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061923z3356.20S/01853.41Ek000/000/A=000603 25C 5St 4.18V If 12.50V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061917z3356.20S/01853.41Ek000/000/A=000596 25C 5St 4.19V If 12.50V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061912z3356.20S/01853.41Ek000/000/A=000596 25C 5St 4.19V If 12.50V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061907z3356.20S/01853.41Ek000/000/A=000603 25C 5St 4.18V If 12.48V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061902z3356.20S/01853.41Ek000/000/A=000580 25C 5St 4.18V If 12.48V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061857z3356.20S/01853.41Ek000/000/A=000619 25C 5St 4.18V If 12.48V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061852z3356.20S/01853.41Ek000/000/A=000603 --C 1Mv 4.18V If 12.48V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 17s 00r Vbat=4.18V Vbus=5.02V Vign=12.46V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061847z3356.20S/01853.41Ek000/000/A=000567 26C 5St 4.15V If 12.55V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061842z3356.20S/01853.41Ek000/000/A=000590 26C 5St 4.15V If 12.55V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061837z3356.20S/01853.41Ek000/000/A=000593 26C 5St 4.18V If 12.50V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061832z3356.20S/01853.41Ek000/000/A=000563 26C 5St 4.15V If 12.57V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/061827z3356.20S/01853.41Ek000/000/A=000603 26C 5St 4.19V If 12.52V 0kmh
: