A total of 337 recevied packets have been found for station/object ZR1RTG-8 between 1786305146 and 1786391546. This took 0.502 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101954z3356.20S/01853.41Ek000/000/A=000599 23C 5St 4.16V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101949z3356.20S/01853.41Ek000/000/A=000590 23C 5St 4.17V If 12.46V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101944z3356.20S/01853.41Ek000/000/A=000603 23C 5St 4.16V If 12.46V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101939z3356.20S/01853.41Ek000/000/A=000599 23C 5St 4.16V If 12.46V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101934z3356.20S/01853.41Ek000/000/A=000603 --C 5St 4.16V If 12.46V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101929z3356.20S/01853.41Ek000/000/A=000635 --C 5St 4.18V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101924z3356.20S/01853.41Ek000/000/A=000596 --C 5St 4.17V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101919z3356.20S/01853.41Ek000/000/A=000609 --C 5St 4.15V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101914z3356.20S/01853.41Ek000/000/A=000619 --C 5St 4.31V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101909z3356.20S/01853.41Ek000/000/A=000590 --C 5St 4.18V If 12.50V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101904z3356.20S/01853.41Ek000/000/A=000544 --C 1Mv 4.18V If 12.48V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 28s 00r Vbat=4.16V Vbus=5.02V Vign=12.46V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101900z3356.20S/01853.41Ek000/000/A=000599 24C 5St 4.17V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101855z3356.20S/01853.41Ek000/000/A=000612 24C 5St 4.16V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101850z3356.20S/01853.41Ek000/000/A=000625 24C 5St 4.22V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101845z3356.20S/01853.41Ek000/000/A=000609 24C 5St 4.17V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101840z3356.20S/01853.41Ek000/000/A=000609 24C 5St 4.15V If 12.46V 1kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101835z3356.20S/01853.41Ek000/000/A=000629 23C 5St 4.17V If 12.46V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101830z3356.20S/01853.41Ek000/000/A=000606 24C 5St 4.15V If 12.46V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101825z3356.20S/01853.41Ek000/000/A=000619 24C 5St 4.16V If 12.46V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101820z3356.20S/01853.41Ek000/000/A=000599 24C 5St 4.17V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101815z3356.20S/01853.41Ek000/000/A=000609 24C 5St 4.16V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101810z3356.20S/01853.41Ek000/000/A=000622 24C 5St 4.16V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 00r Vbat=4.18V Vbus=5.02V Vign=12.50V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/101805z3356.20S/01853.41Ek000/000/A=000632 24C 5St 4.16V If 12.48V 0kmh
RX
Time Travel Active