A total of 356 recevied packets have been found for station/object ZR1RTG-8 between 1790385609 and 1790472009. This took 0.737 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270117z3356.20S/01853.41Ek000/000/A=000612 27C 5St 4.17V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270112z3356.20S/01853.41Ek000/000/A=000596 27C 5St 4.17V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270107z3356.20S/01853.41Ek000/000/A=000609 27C 5St 4.16V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270102z3356.20S/01853.41Ek000/000/A=000622 27C 5St 4.16V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270057z3356.20S/01853.41Ek000/000/A=000596 27C 5St 4.13V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270052z3356.20S/01853.41Ek000/000/A=000616 27C 5St 4.16V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270047z3356.20S/01853.41Ek000/000/A=000590 27C 5St 4.17V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270042z3356.20S/01853.41Ek000/000/A=000606 27C 5St 4.17V If 12.50V 1kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270037z3356.20S/01853.41Ek000/000/A=000612 27C 5St 4.16V If 12.48V 1kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270032z3356.20S/01853.41Ek000/000/A=000612 27C 5St 4.17V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270027z3356.20S/01853.41Ek000/000/A=000596 27C 5St 4.16V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270022z3356.20S/01853.41Ek000/000/A=000606 27C 5St 4.17V If 12.48V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.18V Vbus=5.03V Vign=12.52V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270017z3356.20S/01853.41Ek000/000/A=000606 27C 5St 4.15V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270012z3356.20S/01853.41Ek000/000/A=000609 27C 5St 4.17V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270007z3356.20S/01853.41Ek000/000/A=000599 27C 5St 4.17V If 12.50V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/270002z3356.20S/01853.41Ek000/000/A=000609 29C 5St 4.16V If 12.52V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/262357z3356.20S/01853.41Ek000/000/A=000603 29C 1Mv 4.18V If 12.52V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/262357z3356.20S/01853.41Ek000/000/A=000625 30C 1Mv 4.16V If 12.52V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/262356z3356.20S/01853.41Ek000/000/A=000619 30C 5St 4.18V If 12.50V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/262351z3356.20S/01853.41Ek000/000/A=000616 30C 5St 4.19V If 12.53V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/262346z3356.21S/01853.42Ek000/000/A=000629 30C 1Mv 4.11V If 12.53V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/262345z3356.21S/01853.41Ek000/000/A=000648 30C 5St 4.16V If 12.50V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/262340z3356.20S/01853.41Ek000/001/A=000635 29C 5St 4.16V If 12.50V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/262335z3356.20S/01853.41Ek000/000/A=000609 30C 5St 4.16V If 12.50V 3kmh
RX
Time Travel Active