A total of 59 recevied packets have been found for station/object SN9GK-9 between 1786269242 and 1786355642. This took 0.422 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12:!\5<'hSQ<(>JNGLoRa APRS Tracker || op. Grzegorz || 145.550|#:%V!!|
: SN9GK-9>APLRFT,SQ9RFE-10*,WIDE2-1,qAR,SP9KPS-1:!\57^uSPR*>GTGLoRa APRS Tracker || op. Grzegorz || 145.550|"u%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9OZE-12:!\57UDSPO%>KQGLoRa APRS Tracker || op. Grzegorz || 145.550|"t%V!!|
: SN9GK-9>APLRFT,SQ9RFE-10*,WIDE2-1,qAO,SP9KKK-2:!\57-FSPKc>NTGLoRa APRS Tracker || op. Grzegorz || 145.550|"s%V!!|
: SN9GK-9>APLRFT,SQ9RFE-10*,WIDE2-1,qAR,SP9KPS-1:!\56w'SPHv>JSGLoRa APRS Tracker || op. Grzegorz || 145.550|"r%V!!|
: SN9GK-9>APLRFT,SQ9RFE-10*,WIDE2-1,qAR,SP9KPS-1:!\56mkSPIg>VPGLoRa APRS Tracker || op. Grzegorz || 145.550|"q%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\56TYSP]4>ZQGLoRa APRS Tracker || op. Grzegorz || 145.550|"p%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP9KKK-2:!\56?BSPlu>R/GLoRa APRS Tracker || op. Grzegorz || 145.550|"m%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\561dSPp^>P!GLoRa APRS Tracker || op. Grzegorz || 145.550|"l%V!!|
: SN9GK-9>APLRFT,SQ9RFE-10,SQ9OZE-12,WIDE2*,qAR,SP9SVH-2:!\55GXSQ&w>M8GLoRa APRS Tracker || op. Grzegorz || 145.550|"g%V!!| [Duplicate]
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\55fqSPzC>Q<GLoRa APRS Tracker || op. Grzegorz || 145.550|"j%V!!|
: SN9GK-9>APLRFT,SQ9RFE-10*,WIDE2-1,qAR,SP9KPS-1:!\55YbSQ#0>R<GLoRa APRS Tracker || op. Grzegorz || 145.550|"i%V!!|
: SN9GK-9>APLRFT,SQ9RFE-10*,WIDE2-1,qAR,SP9KPS-1:!\55GXSQ&w>M8GLoRa APRS Tracker || op. Grzegorz || 145.550|"g%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP9KPS-1:!\55@kSQ"e>><GLoRa APRS Tracker || op. Grzegorz || 145.550|"e%V!!|
: SN9GK-9>APLRFT,SQ9RFE-10*,WIDE2-1,qAR,SP9KPS-1:!\55?WSPzx>6=GLoRa APRS Tracker || op. Grzegorz || 145.550|"d%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\55BoSPyL>h<GLoRa APRS Tracker || op. Grzegorz || 145.550|"c%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\55=1SQ.I>^MGLoRa APRS Tracker || op. Grzegorz || 145.550|"a%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\55,ESQ>N>XXGLoRa APRS Tracker || op. Grzegorz || 145.550|"_%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9MEU-12:!\54bGSS{z>dXGLoRa APRS Tracker || op. Grzegorz || 145.550|"W%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9PT:!\54`{ST.F>aWGLoRa APRS Tracker || op. Grzegorz || 145.550|"V%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9PT:!\54ZMST:&>[VGLoRa APRS Tracker || op. Grzegorz || 145.550|"U%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ9PT:!\54C,STB_>RTGLoRa APRS Tracker || op. Grzegorz || 145.550|"S%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\53CnSTJ1>PYGLoRa APRS Tracker || op. Grzegorz || 145.550|"Q%V!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\53!]STUy>SYGLoRa APRS Tracker || op. Grzegorz || 145.550|"P%W!!|
: SN9GK-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ9JWK-3:!\52LySTaK>PWGLoRa APRS Tracker || op. Grzegorz || 145.550|"O%W!!|
RX
Time Travel Active