A total of 95 recevied packets have been found for station/object VK2HL-3 between 1790325785 and 1790412185. This took 0.597 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 28.6C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 28.9C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.03V 29.2C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 29.5C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.16V 29.7C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 30.0C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 30.3C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 30.8C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 31.1C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 31.6C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 32.1C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 32.5C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.16V 33.0C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 33.3C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 33.6C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.16V 34.0C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 34.1C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 34.4C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.16V 34.2C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.03V 34.0C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.16V 33.8C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 33.6C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 33.4C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 33.1C AVRT5 20160512
: VK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.17V 32.8C AVRT5 20160512
RX
Time Travel Active