A total of 180 recevied packets have been found for station/object TA3KTB-7 between 1786289511 and 1786375911. This took 0.425 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA3KTB-7>APID98,qAR,TA3TX-3:!3827.95N/02707.40Er000/000/A=000203 8.1V S15 158.1189km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3827.95N/02707.40Er000/000/A=000183 8.1V S14 158.1180km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3827.95N/02707.40Er000/000/A=000177 8.1V S15 158.1175km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3827.94N/02707.41Er000/000/A=000144 8.1V S19 158.1054km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3827.94N/02707.83Er000/030/A=000131 8.1V S18 158.0230km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3826.01N/02710.25Er000/000/A=000164 8.1V S20 157.1992km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3826.03N/02710.37Er000/000/A=000144 8.2V S20 157.1778km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3826.03N/02710.37Er000/000/A=000144 8.2V S21 157.1778km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3826.03N/02710.37Er000/000/A=000141 8.2V S21 157.1771km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000141 8.2V S21 157.1771km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000144 8.2V S20 157.1770km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000144 8.2V S21 157.1770km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3826.03N/02710.37Er000/000/A=000144 8.2V S22 157.1769km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000144 8.2V S24 157.1767km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000144 8.2V S24 157.1765km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000144 8.2V S22 157.1761km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000141 8.2V S24 157.1755km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000141 8.2V S24 157.1755km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.36Er000/000/A=000141 8.3V S22 157.1755km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000141 8.3V S23 157.1753km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3826.03N/02710.37Er000/000/A=000141 8.3V S23 157.1751km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000141 8.3V S24 157.1750km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000137 8.3V S23 157.1748km
: TA3KTB-7>APID98,qAR,TA3TX-3:!3826.03N/02710.37Er000/000/A=000137 8.3V S23 157.1747km
: TA3KTB-7>APID98,qAR,YM3KC-8:!3826.03N/02710.37Er000/000/A=000137 8.3V S22 157.1745km
RX
Time Travel Active