A total of 206 recevied packets have been found for station/object VK2KOF-7 between 1794691798 and 1794778198. This took 1.257 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNpv'/`"8[}HG-UV98 2114.3Km 9.6V 44.7C 961.5hPa S08
: VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNpvP\`"8[}HG-UV98 2114.3Km 9.6V 44.7C 961.4hPa S11
: VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNpv'/`"8[}HG-UV98 2114.3Km 9.6V 44.7C 961.5hPa S09
: VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNpq'/`"8]}HG-UV98 2114.3Km 9.6V 44.6C 961.5hPa S18
: VK2KOF-7>SQP5S3,WIDE1-1,qAO,VK2YGV-5:`NNq'q'/`"8a}HG-UV98 2114.3Km 9.6V 44.8C 961.5hPa S18
: VK2KOF-7>SQP5S2,WIDE1-1,qAO,VK2YGV-5:`NNqw'/`"8X}HG-UV98 2114.3Km 9.6V 44.7C 961.5hPa S16
: VK2KOF-7>SQP5S2,WIDE1-1,qAO,VK2YGV-5:`NNq'x'/`"8I}HG-UV98 2114.3Km 9.6V 44.6C 961.6hPa S18
: VK2KOF-7>SQP5S1,WIDE1-1,qAO,VK2YGV-5:`NNqE4'/`"8E}HG-UV98 2114.3Km 9.6V 44.5C 961.7hPa S17
: VK2KOF-7>SQP5S1,WIDE1-1,qAO,VK2YGV-5:`NNnb}'/`"8H}HG-UV98 2114.2Km 9.6V 44.5C 961.7hPa S18
: VK2KOF-7>SQP5R7,WIDE1-1,qAO,VK2YGV-5:`NNlcE'/`"8F}HG-UV98 2114.2Km 9.6V 44.4C 961.8hPa S18
: VK2KOF-7>SQP5R6,WIDE1-1,qAO,VK2YGV-5:`NNh|'/`"8E}HG-UV98 2114.1Km 9.6V 44.3C 961.9hPa S18
: VK2KOF-7>SQP5R5,WIDE1-1,qAO,VK2YGV-5:`NNem7'/`"8E}HG-UV98 2114.0Km 9.6V 44.3C 962.0hPa S18
: VK2KOF-7>SQP5R4,WIDE1-1,qAO,VK2YGV-5:`NN_0~'/`"8D}HG-UV98 2113.9Km 9.6V 44.2C 962.1hPa S18
: VK2KOF-7>SQP5R3,WIDE1-1,qAO,VK2YGV-5:`NNWE'/`"8A}HG-UV98 2113.8Km 9.6V 44.0C 962.3hPa S19
: VK2KOF-7>SQP5R1,WIDE1-1,qAO,VK2YGV-5:`NNSY:'/`"8@}HG-UV98 2113.7Km 9.6V 44.0C 962.3hPa S19
: VK2KOF-7>SQP5P8,WIDE1-1,qAO,VK2YGV-5:`NNBO='/`"8<}HG-UV98 2113.4Km 9.6V 43.7C 962.4hPa S18
: VK2KOF-7>SQP4Y8,WIDE1-1,qAO,VK2YGV-5:`NN5w='/`"8@}HG-UV98 2113.1Km 9.6V 43.5C 962.5hPa S19
: VK2KOF-7>SQP4Y7,WIDE1-1,qAO,VK2YGV-5:`NN3Nb'/`"8B}HG-UV98 2113.1Km 9.6V 43.4C 962.5hPa S18
: VK2KOF-7>SQP4Y8,WIDE1-1,qAO,VK2YGV-5:`NN2lH'/`"8A}HG-UV98 2113.0Km 9.6V 43.4C 962.4hPa S17
: VK2KOF-7>SQP5P2,WIDE1-1,qAO,VK2YGV-5:`NN.bF'/`"8@}HG-UV98 2113.0Km 9.6V 43.1C 962.3hPa S17
: VK2KOF-7>SQP5P3,WIDE1-1,qAO,VK2YGV-5:`NN-yF'/`"8C}HG-UV98 2112.9Km 9.6V 43.1C 962.2hPa S16
: VK2KOF-7>SQP5P9,WIDE1-1,qAO,VK2YGV-5:`NN4=('/`"8A}HG-UV98 2112.8Km 9.6V 43.0C 962.2hPa S16
: VK2KOF-7>SQP5T9,WIDE1-1,qAO,VK2YGV-5:`NNf!G''/`"8j}HG-UV98 2111.7Km 9.6V 42.9C 957.5hPa S17
: VK2KOF-7>SQP5W7,WIDE1-1,qAO,VK2JMA-2:`NO% [)'/`"9]}HG-UV98 2110.9Km 9.6V 42.8C 949.6hPa S17
: VK2KOF-7>SQP5X9,WIDE1-1,qAO,VK2YGV-5:`NO2"):'/`"9w}HG-UV98 2110.6Km 9.6V 42.9C 946.1hPa S15
RX
Time Travel Active