A total of 88 recevied packets have been found for station/object BG9IZJ-7 between 1794710042 and 1794796442. This took 0.548 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek327/001/A=004786HELLOCQ438500 9.4V 37.6C 856.0hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek327/001/A=004786HELLOCQ438500 9.4V 37.4C 856.1hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek327/001/A=004789HELLOCQ438500 9.4V 37.3C 856.0hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek327/001/A=004796HELLOCQ438500 9.4V 37.3C 856.0hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek352/001/A=004789HELLOCQ438500 9.4V 37.5C 856.0hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek213/001/A=004809HELLOCQ438500 9.4V 37.4C 856.0hPa S11
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek213/001/A=004819HELLOCQ438500 9.4V 37.3C 856.0hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek225/001/A=004809HELLOCQ438500 9.4V 37.1C 856.0hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.91N\09830.04Ek225/001/A=004783HELLOCQ438500 9.4V 37.2C 856.0hPa S08
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.91N\09830.04Ek225/001/A=004783HELLOCQ438500 9.4V 37.1C 856.0hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.91N\09830.04Ek338/001/A=004770HELLOCQ438500 9.4V 36.9C 856.0hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.91N\09830.04Ek338/002/A=004763HELLOCQ438500 9.4V 36.8C 856.0hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.05Ek227/001/A=004763HELLOCQ438500 9.4V 36.6C 856.0hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek227/001/A=004819HELLOCQ438500 9.4V 36.3C 856.0hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek227/002/A=004855HELLOCQ438500 9.4V 36.5C 856.0hPa S11
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek118/001/A=004855HELLOCQ438500 9.4V 36.3C 856.0hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek348/001/A=004852HELLOCQ438500 9.4V 36.2C 856.1hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.05Ek348/001/A=004852HELLOCQ438500 9.4V 35.9C 856.0hPa S08
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.05Ek348/001/A=004822HELLOCQ438500 9.4V 35.9C 856.0hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek334/001/A=004822HELLOCQ438500 9.4V 35.6C 856.0hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04EP334/000/A=004826HELLOCQ438500 9.4V 35.2C 856.0hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04EP334/000/A=004826HELLOCQ438500 9.4V 35.3C 856.0hPa S09
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04EP334/000/A=004826HELLOCQ438500 9.4V 35.3C 856.0hPa S11
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04EP334/000/A=004816HELLOCQ438500 9.4V 35.4C 855.9hPa S10
: BG9IZJ-7>APUV98,BG9GIQ-3,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04EP334/000/A=004822HELLOCQ438500 9.4V 35.5C 855.9hPa S11
RX
Time Travel Active