A total of 133 recevied packets have been found for station/object ZR6DM-11 from the past 24 hours. This took 0.049 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EX}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 21.8C 848.3Pa S12
:ZR6DM-11>RV0826,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EV}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 21.9C 848.3Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EW}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 21.9C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V}%O/`"EV}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.0C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V}%O/`"EO}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.1C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V}%O/`"EN}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.2C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EI}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.2C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"E=}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.3C 848.3Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"E:}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.3C 848.3Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"E=}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.4C 848.3Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EE}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.5C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"ED}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.5C 848.3Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EO}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.5C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"ER}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.3C 848.3Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EL}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.1C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EN}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.0C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EP}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.1C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"EN}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.2C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"E]}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.3C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V|%O/`"E\}Moutain_View- Venus X1C3 on 144.800 - 0088.5Km 3.6V 22.4C 848.4Pa S12
:ZR6DM-11>RV0827,WIDE1-1,qAR,ZR6DM-4:`7V}CO/`"EQ}Moutain_View- Venus X1C3 on 144.800 - 0088.4Km 3.6V 22.5C 848.4Pa S12
:ZR6DM-11>RV0826,WIDE1-1,qAR,ZR6DM-4:`7V}CO/`"EW}Moutain_View- Venus X1C3 on 144.800 - 0088.4Km 3.6V 22.6C 848.4Pa S12
:ZR6DM-11>RV0826,WIDE1-1,qAR,ZR6DM-4:`7V}CO/`"E]}Moutain_View- Venus X1C3 on 144.800 - 0088.4Km 3.6V 22.7C 848.4Pa S12
:ZR6DM-11>RV0826,WIDE1-1,qAR,ZR6DM-4:`7V}NO/`"E\}Moutain_View- Venus X1C3 on 144.800 - 0088.4Km 3.6V 22.9C 848.5Pa S12
:ZR6DM-11>RV0826,WIDE1-1,qAR,ZR6DM-4:`7V}NO/`"E]}Moutain_View- Venus X1C3 on 144.800 - 0088.4Km 3.6V 23.1C 848.5Pa S12
: