A total of 354 recevied packets have been found for station/object HB9GZA-9 from the past 24 hours. This took 0.091 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HB9GZA-9>T7QQW3,TCPIP*,qAC,T2GREECE:`~Gy_>/`"9Q}Joe, 145.500 0025.5Km 4.7V 26.9C 955.6hPa S12
:HB9GZA-9>T7QQW1,TCPIP*,qAC,T2GREECE:`~Gto<>/`"9T}Joe, 145.500 0025.4Km 4.7V 26.9C 955.0hPa S14
:HB9GZA-9>T7QQV4,TCPIP*,qAC,T2GREECE:`~GmNb>/`"9[}Joe, 145.500 0025.3Km 4.7V 26.8C 954.6hPa S14
:HB9GZA-9>T7QQV2,TCPIP*,qAC,T2GREECE:`~G]G>/`"9T}Joe, 145.500 0025.1Km 4.7V 26.8C 955.0hPa S13
:HB9GZA-9>T7QQW0,TCPIP*,qAC,T2GREECE:`~GPc4>/`"9F}Joe, 145.500 0024.8Km 4.7V 26.8C 956.3hPa S13
:HB9GZA-9>T7QQW3,TCPIP*,qAC,T2GREECE:`~G<Xz>/`"9O}Joe, 145.500 0024.6Km 4.7V 26.7C 957.0hPa S13
:HB9GZA-9>T7QQW1,TCPIP*,qAC,T2GREECE:`~G3y7>/`"9P}Joe, 145.500 0024.5Km 4.7V 26.6C 955.5hPa S12
:HB9GZA-9>T7QQU3,TCPIP*,qAC,T2GREECE:`~G6nZ>/`"9M}Joe, 145.500 0024.1Km 4.7V 26.6C 954.7hPa S11
:HB9GZA-9>T7QQW6,TCPIP*,qAC,T2GREECE:`~FR 0>/`"9c}Joe, 145.500 0023.1Km 4.7V 26.5C 951.8hPa S13
:HB9GZA-9>T7QQX6,TCPIP*,qAC,T2GREECE:`~F!14>/`"9j}Joe, 145.500 0022.4Km 4.7V 26.5C 950.7hPa S14
:HB9GZA-9>T7QRQ1,TCPIP*,qAC,T2GREECE:`~EC"E&>/`"9z}Joe, 145.500 0021.5Km 4.7V 26.4C 948.7hPa S14
:HB9GZA-9>T7QRS6,TCPIP*,qAC,T2GREECE:`~D^#;A>/`":3}Joe, 145.500 0020.5Km 4.7V 26.4C 946.5hPa S14
:HB9GZA-9>T7QRX7,TCPIP*,qAC,T2GREECE:`~D."mF>/`":C}Joe, 145.500 0019.4Km 4.7V 26.3C 944.8hPa S14
:HB9GZA-9>T7QSR8,TCPIP*,qAC,T2GREECE:`~CT#1;>/`":9}Joe, 145.500 0018.3Km 4.7V 26.3C 945.1hPa S14
:HB9GZA-9>T7QSV8,TCPIP*,qAC,T2GREECE:`~Bx#E/>/`":3}Joe, 145.500 0017.2Km 4.7V 26.3C 946.1hPa S14
:HB9GZA-9>T7QSX2,TCPIP*,qAC,T2GREECE:`~B##|>/`"9s}Joe, 145.500 0016.1Km 4.7V 26.2C 949.1hPa S13
:HB9GZA-9>T7QSY6,TCPIP*,qAC,T2GREECE:`~A5"Y1>/`"9q}Joe, 145.500 0015.0Km 4.7V 26.2C 950.4hPa S13
:HB9GZA-9>T7QTS6,TCPIP*,qAC,T2GREECE:`~@Z#1?>/`":%}Joe, 145.500 0013.9Km 4.7V 26.1C 948.5hPa S12
:HB9GZA-9>T7QTW9,TCPIP*,qAC,T2GREECE:`~@#1?>/`":-}Joe, 145.500 0012.8Km 4.7V 26.0C 947.7hPa S13
:HB9GZA-9>T7QUR2,TCPIP*,qAC,T2GREECE:`~?A#E=>/`":9}Joe, 145.500 0011.7Km 4.7V 26.0C 946.6hPa S13
:HB9GZA-9>T7QUV6,TCPIP*,qAC,T2GREECE:`~>f#1E>/`":J}Joe, 145.500 0010.6Km 4.7V 26.0C 943.8hPa S13
:HB9GZA-9>T7QVQ7,TCPIP*,qAC,T2GREECE:`~>7#'O>/`":A}Joe, 145.500 0009.4Km 4.7V 25.9C 944.5hPa S12
:HB9GZA-9>T7QVV6,TCPIP*,qAC,T2GREECE:`~=o"mK>/`":+}Joe, 145.500 0008.4Km 4.7V 25.9C 947.0hPa S12
:HB9GZA-9>T7QWQ1,TCPIP*,qAC,T2GREECE:`~=C"YA>/`"9v}Joe, 145.500 0007.4Km 4.7V 25.8C 949.8hPa S12
:HB9GZA-9>T7QWU9,TCPIP*,qAC,T2GREECE:`~<"Yd>/`"9V}Joe, 145.500 0006.4Km 4.7V 25.7C 952.0hPa S12
: