A total of 388 recevied packets have been found for station/object 9W2TWC-9 from the past 24 hours. This took 0.731 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l"b/"3x} Batt=3.17V -14% Sats:22 Dist:14.1km MaxSpd:94.1kmh Time:6h10m AvgSpd:2.3kmh|"u$M|
: 9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l#$b/"3t} Batt=3.40V 11% Sats:22 Dist:14.1km MaxSpd:94.1kmh Time:5h55m AvgSpd:2.4kmh|"t$d|
: 9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l"Kb/"3{} Batt=3.54V 26% Sats:20 Dist:14.0km MaxSpd:94.1kmh Time:5h40m AvgSpd:2.5kmh|"s$r|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l `b/"3x} Batt=3.59V 32% Sats:19 Dist:13.9km MaxSpd:94.1kmh Time:5h25m AvgSpd:2.6kmh|"r$w|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l#@b/"3y} Batt=3.62V 35% Sats:20 Dist:13.8km MaxSpd:94.1kmh Time:5h10m AvgSpd:2.7kmh|"q$z|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l#4b/"3z} Batt=3.65V 38% Sats:20 Dist:13.8km MaxSpd:94.1kmh Time:4h55m AvgSpd:2.8kmh|"p%"|
: 9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l Hb/"3r} Batt=3.67V 41% Sats:19 Dist:13.7km MaxSpd:94.1kmh Time:4h40m AvgSpd:2.9kmh|"o%$|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l#>b/"3x} Batt=3.70V 44% Sats:17 Dist:13.6km MaxSpd:94.1kmh Time:4h24m AvgSpd:3.1kmh|"n%'|
: 9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l#,b/"3y} Batt=3.72V 46% Sats:17 Dist:13.5km MaxSpd:94.1kmh Time:4h9m AvgSpd:3.2kmh|"m%)|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l $b/"3w} Batt=3.76V 51% Sats:17 Dist:13.4km MaxSpd:94.1kmh Time:3h54m AvgSpd:3.4kmh|"l%-|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l <b/"4*} Batt=3.78V 53% Sats:16 Dist:13.4km MaxSpd:94.1kmh Time:3h39m AvgSpd:3.7kmh|"k%/|
: 9W2TWC-9>PU2TP2,WIDE1-1,qAR,9W2TWC-10:`l/&l wb/"4J} Batt=3.80V 55% Sats:20 Dist:13.3km MaxSpd:94.1kmh Time:3h24m AvgSpd:3.9kmh|"j%1|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/'l"!b/"4M} Batt=3.82V 57% Sats:15 Dist:13.1km MaxSpd:94.1kmh Time:3h9m AvgSpd:4.2kmh|"i%3|
: 9W2TWC-9>PU2TP2,WIDE1-1,qAR,9W2TWC-10:`l/%l"Ib/"43} Batt=3.83V 58% Sats:17 Dist:13.0km MaxSpd:94.1kmh Time:3h3m AvgSpd:4.3kmh|"h%4|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l";b/"3{} Batt=3.87V 63% Sats:15 Dist:12.8km MaxSpd:94.1kmh Time:2h33m AvgSpd:5.0kmh|"f%8|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l#Db/"3u} Batt=3.89V 65% Sats:18 Dist:12.7km MaxSpd:94.1kmh Time:2h18m AvgSpd:5.5kmh|"e%:|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l,,b/"3r} Batt=3.92V 68% Sats:18 Dist:12.6km MaxSpd:94.1kmh Time:2h3m AvgSpd:6.2kmh|"d%=|
: 9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l!Mb/"4#} Batt=3.94V 71% Sats:17 Dist:12.5km MaxSpd:94.1kmh Time:1h47m AvgSpd:7.0kmh|"c%?|
: 9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l@lb/"4#} Batt=3.96V 73% Sats:12 Dist:12.4km MaxSpd:94.1kmh Time:1h32m AvgSpd:8.0kmh|"b%A|
: 9W2TWC-9>PU2TP7,WIDE1-1,qAR,9W2TWC-10:`l/$lSUb/"4'} Batt=3.96V 73% Sats:10 Dist:12.4km MaxSpd:94.1kmh Time:1h32m AvgSpd:8.0kmh|"a%A|
: 9W2TWC-9>PU2TP7,WIDE1-1,qAR,9W2TWC-10:`l/"lf'b/"4S} Batt=3.97V 74% Sats:14 Dist:12.3km MaxSpd:94.1kmh Time:1h32m AvgSpd:8.0kmh|"`%B|
: 9W2TWC-9>PU2TP5,WIDE1-1,qAR,9W2TWC-10:`l/$l,Nb/"4O} Batt=3.97V 74% Sats:19 Dist:12.3km MaxSpd:94.1kmh Time:1h31m AvgSpd:8.0kmh|"_%B|
: 9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%m#.b/"4N} Batt=3.97V 74% Sats:18 Dist:12.2km MaxSpd:94.1kmh Time:1h31m AvgSpd:8.0kmh|"^%B|
: 9W2TWC-9>PU2TP0,WIDE1-1,qAR,9W2TWC-10:`l/*n#)b/"4H} Batt=3.96V 73% Sats:18 Dist:12.1km MaxSpd:94.1kmh Time:1h31m AvgSpd:8.0kmh|"]%A|
: 9W2TWC-9>PU2SY4,WIDE1-1,qAO,9W2POP-10:`l/.mi6b/"43} Batt=3.96V 73% Sats:19 Dist:12.0km MaxSpd:94.1kmh Time:1h31m AvgSpd:7.9kmh|"\%A|
RX
Time Travel Active