A total of 101 recevied packets have been found for station/object D23054112 from the past 24 hours. This took 0.055 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*103206h4938.23N/00828.79EO106/045/A=038296!w02!Clb=-5.5m/s t=-59.1C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*103106h4938.49N/00827.86EO104/035/A=039373!w?'!Clb=-5.5m/s t=-61.0C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23054112*102508h4939.35N/00822.43EO100/041/A=047230!wS{!Clb=-6.5m/s t=-59.8C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*101646h4939.73N/00816.45EO112/008/A=059160!w>&!Clb=-7.9m/s 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*101601h4939.65N/00816.24EO065/021/A=060392!wd,!Clb=-8.1m/s 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: OE5HKT-12>APLWS2,qAO,OE5HKT-10:;D23054112*101227h4939.66N/00814.74EO116/016/A=068011!wl4!Clb=-11.4m/s 403.571MHz Type=DFM
: OE5HKT-12>APLWS2,qAO,OE5HKT-10:;D23054112*101204h4939.69N/00814.59EO110/013/A=068796!wN"!Clb=-12.1m/s 403.570MHz Type=DFM rssi=55.5dB rx=403570(+0/5) sondemod 1.37c
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*100646h4939.84N/00812.39EO084/012/A=065376!w0E!Clb=6.4m/s t=-64.9C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*100619h4939.85N/00812.22EO118/019/A=064905!wJ[!Clb=4.8m/s t=-64.9C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*100559h4939.84N/00812.08EO069/019/A=064563!wX@!Clb=6.3m/s t=-64.9C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*100530h4939.81N/00811.93EO071/009/A=064088!wf&!Clb=3.5m/s t=-64.3C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*100507h4939.82N/00811.84EO096/010/A=063724!w-"!Clb=3.8m/s 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*100113h4939.83N/00810.04EO068/017/A=060066!wFV!Clb=5.2m/s t=-66.6C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*100040h4939.77N/00809.91EO059/007/A=059580!wuB!Clb=5.5m/s t=-65.8C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*100012h4939.76N/00809.83EO123/004/A=059167!wZi!Clb=3.8m/s t=-65.2C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095951h4939.78N/00809.78EO120/004/A=058853!w?%!Clb=2.9m/s t=-64.8C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095919h4939.80N/00809.62EO093/016/A=058391!wh_!Clb=3.9m/s t=-64.2C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095858h4939.82N/00809.47EO107/024/A=058087!w30!Clb=3.7m/s 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095508h4939.92N/00806.92EO082/029/A=054743!wgH!Clb=3.1m/s t=-65.7C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095445h4939.92N/00806.65EO087/029/A=054417!wLN!Clb=4.8m/s t=-66.0C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095423h4939.90N/00806.42EO073/025/A=054100!w!3!Clb=4.8m/s t=-66.0C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095402h4939.87N/00806.19EO071/027/A=053807!w,x!Clb=4.3m/s t=-65.7C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095339h4939.84N/00805.95EO082/025/A=053479!w,#!Clb=4.8m/s t=-65.0C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095319h4939.82N/00805.71EO094/029/A=053186!wym!Clb=4.1m/s t=-64.7C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23054112*095150h4939.80N/00804.67EO102/029/A=051884!w`K!Clb=4.6m/s t=-64.6C 403.570MHz Type=DFM ser=23054112 rdzTTGOsonde
RX
Time Travel Active