A total of 32 recevied packets have been found for station/object D25026952 from the past 24 hours. This took 0.051 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*073526h5241.68N/01004.28EO076/010/A=011722!wKt!Clb=-3.8m/s t=-4.9C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*073454h5241.66N/01004.16EO079/008/A=012125!wg\!Clb=-3.8m/s t=-6.1C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*073434h5241.65N/01004.08EO082/013/A=012422!wsm!Clb=-4.0m/s t=-6.9C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*073010h5241.82N/01001.43EO098/033/A=016243!w20!Clb=-4.3m/s t=-10.7C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072949h5241.84N/01001.11EO099/033/A=016545!wM^!Clb=-4.5m/s t=-11.2C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072928h5241.86N/01000.80EO098/034/A=016846!wvM!Clb=-4.2m/s t=-12.0C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072908h5241.89N/01000.48EO100/036/A=017151!wg_!Clb=-4.2m/s t=-12.5C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072847h5241.93N/01000.15EO101/038/A=017450!w+<!Clb=-4.5m/s t=-13.0C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072827h5241.97N/00959.78EO102/039/A=017723!wDV!Clb=-4.5m/s t=-13.9C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072806h5242.01N/00959.40EO100/040/A=018009!wGt!Clb=-4.4m/s t=-14.6C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072745h5242.04N/00959.03EO099/040/A=018354!w\&!Clb=-4.5m/s t=-15.4C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072621h5242.15N/00957.54EO096/039/A=019624!w7o!Clb=-4.5m/s t=-18.8C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072557h5242.17N/00957.11EO096/040/A=019951!wd%!Clb=-4.6m/s t=-19.8C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072534h5242.20N/00956.68EO096/042/A=020313!w:5!Clb=-4.7m/s t=-20.7C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072501h5242.23N/00956.03EO093/044/A=020829!wQj!Clb=-4.6m/s t=-22.1C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072440h5242.25N/00955.62EO095/042/A=021165!w&M!Clb=-4.7m/s t=-22.7C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072419h5242.27N/00955.22EO095/040/A=021528!w:f!Clb=-4.7m/s t=-23.3C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072251h5242.31N/00953.69EO091/038/A=022927!wv"!Clb=-4.7m/s t=-26.6C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*072132h5242.31N/00952.29EO090/037/A=024139!wep!Clb=-4.7m/s t=-29.4C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,DO3DL:;D25026952*071912h5242.40N/00949.69EO091/046/A=026432!w4H!Clb=-4.9m/s t=-34.2C 403.050MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25026952*064002h5244.50N/00907.39EO097/036/A=100962!wN?!Clb=6.6m/s 403.050MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*063926h5244.56N/00906.78EO083/031/A=100264!wu$!Clb=5.3m/s t=-63.1C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*063746h5244.59N/00905.02EO094/038/A=098302!w!^!Clb=6.6m/s t=-64.3C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CHILE:;D25026952*063706h5244.60N/00904.35EO082/035/A=097565!wR+!Clb=5.8m/s t=-65.2C 403.052MHz Type=DFM ser=25026952 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D25026952*063440h5245.00N/00902.26EO113/032/A=094776!w[C!Clb=4.9m/s t=-64.8C 403.050MHz Type=DFM ser=25026952 rdzTTGOsonde
 RX
Time Travel Active