A total of 118 recevied packets have been found for station/object SP2OFF-9 from the past 24 hours. This took 0.316 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3p{FS=W^>+GGLoRa APRS Tracker Batt=3.57V|#$!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3q#US=UO>"=GLoRa APRS Tracker Batt=3.56V|##!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q=IS=^v>sFGLoRa APRS Tracker Batt=3.56V|#"!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3qA.S=`,>y<GLoRa APRS Tracker Batt=3.56V|#!!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2ARK-2:!\3qHZS=c<>tKGLoRa APRS Tracker Batt=3.56V|"{!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3qMDS=dh>*AGLoRa APRS Tracker Batt=3.56V|"z!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3qQ3S=]Z>1HGLoRa APRS Tracker Batt=3.54V|"y!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1::SP2OFF-9 :UNIT.VDC,VDC
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :PARM.V_Bat,V_Ext
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:>Tracker started QRG PL
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qOMS=Wf>uEGLoRa APRS Tracker Batt=3.55V|$r!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qS+S=Y6>dBGLoRa APRS Tracker Batt=3.54V|$q!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SQ2LXR-1:!\3qNkS=ag>^IGLoRa APRS Tracker Batt=3.53V|$p!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2ARK-2:!\3qMSS=dr>mAGLoRa APRS Tracker Batt=3.55V|$o!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3q_[S=k;>tJGLoRa APRS Tracker Batt=3.55V|$n!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SQ2LXR-1:!\3qcES=kq>3AGLoRa APRS Tracker Batt=3.55V|$m!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qTiS=B#>:MGLoRa APRS Tracker Batt=3.56V|$l!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2ARK-2:!\3qVfS==]>(LGLoRa APRS Tracker Batt=3.58V|$k!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3q\!S=:V>-LGLoRa APRS Tracker Batt=3.58V|$j!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qf;S=/U>0MGLoRa APRS Tracker Batt=3.56V|$i!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qhcS=)_>5MGLoRa APRS Tracker Batt=3.56V|$h!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qj6S=$V>-LGLoRa APRS Tracker Batt=3.57V|$g!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r<VS<g*>)NGLoRa APRS Tracker Batt=3.54V|$f!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rBGS<dL>"GGLoRa APRS Tracker Batt=3.54V|$e!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SQ2LXR-1::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0
RX
Time Travel Active