A total of 73 recevied packets have been found for station/object 9W4GRV-3 between 1782233477 and 1782319877. This took 0.296 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 15C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 14C 13C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 15C 13C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.2V 16C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 17C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 12.9V 16C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 16C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 12.9V 14C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 14C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.2V 15C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.2V 15C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.0V 20C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.2V 16C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.2V 16C 14C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.2V 17C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,9M4RCH-3*,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 19C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 12.9V 18C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 17C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 12.9V 16C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 16C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.1V 16C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.2V 16C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.2V 16C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,WIDE1-1,qAR,9M2VIS-1:!0326.16N/10146.97E# 12.9V 17C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
: 9W4GRV-3>APOT30,9M2RKK-3*,qAR,9M2IBR-1:!0326.16N/10146.97E# 13.3V 16C 15C RAKANS V19 | MyAPRS Digipeater 144.390MHz (RF)
RX
Time Travel Active