A total of 184 recevied packets have been found for station/object BV2YD-7 between 1782711820 and 1782798220. This took 0.28 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV2YD-7>RUPTY4,BM1CDP-11,WIDE1*,qAR,BU2DI-14:`1H'fU/`"53}HG-UV98 7060KHZ BV2YD 2W DP 0056.9Km 7.7V 30.4C 999.7hPa S13
: BV2YD-7>RUPUP3,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1HuSU/`"5)}HG-UV98 7060KHZ BV2YD 2W DP 0056.7Km 7.7V 30.5C 999.8hPa S13
: BV2YD-7>RUPUP4,BM1CDP-11,WIDE1*,qAR,BU2DI-14:`1HtkU/`"5'}HG-UV98 7060KHZ BV2YD 2W DP 0056.7Km 7.7V 30.5C 1000.6hPa S13
: BV2YD-7>RUPUQ8,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1Ha11U/`"5"}HG-UV98 7060KHZ BV2YD 2W DP 0056.1Km 7.7V 30.6C 1002.2hPa S14
: BV2YD-7>RUPUS2,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1HSY?U/`"4r}HG-UV98 7060KHZ BV2YD 2W DP 0055.8Km 7.7V 30.6C 1003.1hPa S14
: BV2YD-7>RUPUT8,BM1CDP-11,WIDE1*,qAO,BM2OJO-10:`1HFE6U/`"4e}HG-UV98 7060KHZ BV2YD 2W DP 0055.4Km 7.7V 30.6C 1003.9hPa S15
: BV2YD-7>RUPUV3,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1H>cuU/`"4O}HG-UV98 7060KHZ BV2YD 2W DP 0055.1Km 7.7V 30.7C 1004.2hPa S15
: BV2YD-7>RUPUV9,BM1CDP-11,WIDE1*,qAR,BU2DI-14:`1HnP^U/`"4c}HG-UV98 7060KHZ BV2YD 2W DP 0054.3Km 7.7V 30.7C 1005.2hPa S14
: BV2YD-7>RUPUX9,WIDE1-1,qAS,BM1CCR-10:`1Hx';U/`"4Z}HG-UV98 7060KHZ BV2YD 2W DP 0053.8Km 7.7V 30.7C 1006.5hPa S15
: BV2YD-7>RUPUY3,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1HoE3U/`"4X}HG-UV98 7060KHZ BV2YD 2W DP 0053.6Km 7.7V 30.7C 1006.5hPa S15
: BV2YD-7>RUPVP7,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1Hi'%U/`"4e}HG-UV98 7060KHZ BV2YD 2W DP 0053.3Km 7.7V 30.8C 1005.8hPa S14
: BV2YD-7>RUPVQ3,BM1CDP-11,WIDE1*,qAR,BU2DI-14:`1HXX|U/`"4]}HG-UV98 7060KHZ BV2YD 2W DP 0053.0Km 7.7V 30.7C 1006.5hPa S14
: BV2YD-7>RUPVQ6,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1HCOU/`"4X}HG-UV98 7060KHZ BV2YD 2W DP 0052.7Km 7.7V 30.7C 1006.8hPa S15
: BV2YD-7>RUPVQ9,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1H5c0U/`"4F}HG-UV98 7060KHZ BV2YD 2W DP 0052.4Km 7.7V 30.8C 1004.9hPa S15
: BV2YD-7>RUPVR7,BM1CDP-11,WIDE1*,qAO,BM2OJO-10:`1H&cU/`"4R}HG-UV98 7060KHZ BV2YD 2W DP 0052.2Km 7.7V 30.8C 1004.8hPa S12
: BV2YD-7>RUPVR8,BM1CDP-11,WIDE1*,qAR,BU2DI-14:`1H iU/`"4Q}HG-UV98 7060KHZ BV2YD 2W DP 0052.0Km 7.7V 30.9C 1004.9hPa S11
: BV2YD-7>RUPVR9,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1H&qU/`"4Q}HG-UV98 7060KHZ BV2YD 2W DP 0052.0Km 7.7V 30.9C 1004.4hPa S11
: BV2YD-7>RUPVR9,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1GYU/`"4L}HG-UV98 7060KHZ BV2YD 2W DP 0052.0Km 7.7V 30.9C 1003.7hPa S09
: BV2YD-7>RUPVS4,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1GwE.U/`"4_}HG-UV98 7060KHZ BV2YD 2W DP 0051.8Km 7.7V 30.9C 1004.2hPa S15
: BV2YD-7>RUPVR7,BM1CDP-11,WIDE1*,qAR,BU2DI-14:`1GbYU/`"4S}HG-UV98 7060KHZ BV2YD 2W DP 0051.4Km 7.7V 30.9C 1005.5hPa S12
: BV2YD-7>RUPVR7,BM1CDP-11,WIDE1*,qAR,BM1CKC-10:`1GEbEU/`"4=}HG-UV98 7060KHZ BV2YD 2W DP 0050.9Km 7.7V 31.0C 1005.5hPa S16
: BV2YD-7>RUPVP6,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1F[ l_U/`"4F}HG-UV98 7060KHZ BV2YD 2W DP 0049.6Km 7.8V 31.1C 1005.6hPa S16
: BV2YD-7>RUPUW8,WIDE1-1,qAS,BM1CCR-10:`1Eu v<U/`"4O}HG-UV98 7060KHZ BV2YD 2W DP 0048.2Km 7.8V 31.2C 1006.6hPa S15
: BV2YD-7>RUPUT0,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1Ef D+U/`"4^}HG-UV98 7060KHZ BV2YD 2W DP 0047.4Km 7.8V 31.2C 1005.5hPa S16
: BV2YD-7>RUPUR4,BM1CDP-11,WIDE1*,qAR,BV3UJ-3:`1EE &hU/`"4Y}HG-UV98 7060KHZ BV2YD 2W DP 0046.8Km 7.8V 31.3C 1006.3hPa S16
RX
Time Travel Active