A total of 512 recevied packets have been found for station/object BV2YD-7 between 1790355872 and 1790442272. This took 0.776 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV2YD-7>RSSWW9,WIDE1-1,qAO,BM2OPC-6:`06E ExU/`"4W}HG-UV98 7060KHZ BV2YD 2W DP 0118.7Km 7.5V 27.2C 1004.9hPa S21
: BV2YD-7>RSSXQ6,WIDE1-1,qAO,BM2OPC-6:`06P OzU/`"4_}HG-UV98 7060KHZ BV2YD 2W DP 0118.0Km 7.5V 27.3C 1004.6hPa S21
: BV2YD-7>RSSXU3,WIDE1-1,qAO,BM2OPC-6:`06[!'{U/`"4_}HG-UV98 7060KHZ BV2YD 2W DP 0117.3Km 7.5V 27.4C 1004.6hPa S21
: BV2YD-7>RSSXY3,BM5GPN-10*,qAO,BM2OPC-6:`06j!U/`"4`}HG-UV98 7060KHZ BV2YD 2W DP 0116.5Km 7.5V 27.5C 1004.2hPa S19
: BV2YD-7>RSSYS1,WIDE1-1,qAO,BM2OPC-6:`06{ PU/`"4e}HG-UV98 7060KHZ BV2YD 2W DP 0115.7Km 7.5V 27.6C 1004.6hPa S21
: BV2YD-7>RSSYV6,WIDE1-1,qAO,BM2OPC-6:`07) F!U/`"4g}HG-UV98 7060KHZ BV2YD 2W DP 0115.0Km 7.5V 27.7C 1004.4hPa S20
: BV2YD-7>RSSYY5,WIDE1-1,qAO,BM2OPC-6:`077<3U/`"4i}HG-UV98 7060KHZ BV2YD 2W DP 0114.4Km 7.5V 27.8C 1004.7hPa S20
: BV2YD-7>RSTPR1,WIDE1-1,qAO,BM2OPC-6:`07Bv~U/`"4b}HG-UV98 7060KHZ BV2YD 2W DP 0113.9Km 7.5V 27.8C 1004.7hPa S21
: BV2YD-7>RSTPQ2,BM2OBM-12*,qAR,BX5AG-12:`07A35U/`"4g}HG-UV98 7060KHZ BV2YD 2W DP 0113.7Km 7.5V 27.9C 1003.2hPa S19
: BV2YD-7>RSSYY0,BM5GPN-10*,qAO,BM2OPC-6:`07V[9U/`"4h}HG-UV98 7060KHZ BV2YD 2W DP 0113.2Km 7.5V 28.0C 1004.0hPa S20
: BV2YD-7>RSSYV1,BV5D0-15,WIDE1*,qAO,BM2OPC-6:`07z U/`"4h}HG-UV98 7060KHZ BV2YD 2W DP 0112.4Km 7.5V 28.1C 1004.1hPa S20
: BV2YD-7>RSSYU1,WIDE1-1,qAS,BM5EPP-10:`08+ (yU/`"4d}HG-UV98 7060KHZ BV2YD 2W DP 0112.0Km 7.5V 28.3C 1003.3hPa S20
: BV2YD-7>RSSYT2,WIDE1-1,qAO,BM2OPC-6:`08NxlU/`"4o}HG-UV98 7060KHZ BV2YD 2W DP 0111.3Km 7.5V 28.3C 1003.4hPa S20
: BV2YD-7>RSSYT1,WIDE1-1,qAO,BM2OPC-6:`08s \U/`"4r}HG-UV98 7060KHZ BV2YD 2W DP 0110.7Km 7.5V 28.5C 1003.3hPa S21
: BV2YD-7>RSSYT9,WIDE1-1,qAO,BM2OPC-6:`095 <NU/`"4o}HG-UV98 7060KHZ BV2YD 2W DP 0110.1Km 7.5V 28.6C 1003.3hPa S20
: BV2YD-7>RSSYV4,WIDE1-1,qAO,BM2OPC-6:`09\ xKU/`"4n}HG-UV98 7060KHZ BV2YD 2W DP 0109.3Km 7.5V 28.6C 1003.0hPa S21
: BV2YD-7>RSSYW5,WIDE1-1,qAS,BM5EPP-10:`0: <WU/`"4z}HG-UV98 7060KHZ BV2YD 2W DP 0108.6Km 7.5V 28.8C 1002.0hPa S21
: BV2YD-7>RSSYW7,WIDE1-1,qAO,BM2OPC-6:`0:G 2dU/`"4{}HG-UV98 7060KHZ BV2YD 2W DP 0108.0Km 7.5V 29.0C 1002.2hPa S20
: BV2YD-7>RSSYW4,BM5GPN-10*,qAO,BM2OPC-6:`0:m (fU/`"4v}HG-UV98 7060KHZ BV2YD 2W DP 0107.3Km 7.5V 29.1C 1002.0hPa S20
: BV2YD-7>RSSYX7,WIDE1-1,qAS,BM5EPP-10:`0;P IU/`"4u}HG-UV98 7060KHZ BV2YD 2W DP 0106.1Km 7.5V 29.4C 1001.6hPa S21
: BV2YD-7>RSTPP3,WIDE1-1,qAO,BM2OPC-6:`0;r (FU/`"4x}HG-UV98 7060KHZ BV2YD 2W DP 0105.4Km 7.5V 29.4C 1001.5hPa S20
: BV2YD-7>RSTPQ6,WIDE1-1,qAO,BM2OPC-6:`0<((EU/`"4y}HG-UV98 7060KHZ BV2YD 2W DP 0104.9Km 7.5V 29.5C 1001.5hPa S21
: BV2YD-7>RSTPP7,BM2OBM-12*,qAR,BX5AG-12:`0<6yFU/`"4s}HG-UV98 7060KHZ BV2YD 2W DP 0104.5Km 7.5V 30.0C 1002.2hPa S21
: BV2YD-7>RSSYY0,BM2OBM-12*,qAR,BV5AB-2:`0<=)EU/`"4u}HG-UV98 7060KHZ BV2YD 2W DP 0104.2Km 7.5V 30.2C 1001.9hPa S21
: BV2YD-7>RSSYR9,BM2OBM-12*,qAR,BV5AB-2:`0<]e9U/`"5(}HG-UV98 7060KHZ BV2YD 2W DP 0102.9Km 7.5V 30.3C 1001.2hPa S21
RX
Time Travel Active