A total of 234 recevied packets have been found for station/object V4730115 from the past 24 hours. This took 0.109 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *130849h4611.96N/01345.74EO006/022/A=015004!wDT!Clb=-15.5m/s t=-16.1C h=93.6% 404.00MHz Type=RS41-SG FN=9851 Sats=8 powerup=2h44m11s
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730115 *130813h4611.75N/01345.67EO016/017/A=016764!w8e!Clb=-14.4m/s p=536.3hPa t=-19.7C h=90.1% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.9dB ARI Scandiano (RE) IT
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *130308h4609.60N/01344.26EO032/033/A=028315!w?l!Clb=-9.5m/s t=-50.0C h=57.1% 404.00MHz Type=RS41-SG FN=9511 azimuth=219 dist=68.119 elevation=6.54
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *130208h4609.10N/01343.83EO031/035/A=030222!wHn!Clb=-9.8m/s t=-55.1C h=63.2% 404.00MHz Type=RS41-SG FN=9451 azimuth=219 dist=69.252 elevation=6.91
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *130128h4608.75N/01343.54EO031/039/A=031551!wsU!Clb=-10.0m/s t=-58.1C h=61.4% 404.00MHz Type=RS41-SG batt=2.6V FN=9411 rssi=65.3dB rx=404000(+1/8) sondemod 1.37c
:OE5WHR-13>APLWS2,qAO,OE5WHR-10:;V4730115 *130030h4608.25N/01343.06EO033/033/A=033471!w#b!Clb=-10.2m/s t=-59.1C h=17.2% 404.00MHz Type=RS41-SG azimuth=190 dist=241.336 elevation=1.26
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *130028h4608.23N/01343.05EO034/033/A=033539!wG6!Clb=-10.1m/s t=-58.9C h=15.8% 404.00MHz Type=RS41-SG TxOff=8h14m batt=2.6V FN=9351 rssi=65.4dB rx=404000(+1/8) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *125928h4607.84N/01342.63EO047/026/A=035659!w$,!Clb=-10.9m/s t=-56.0C h=6.1% 404.00MHz Type=RS41-SG batt=2.6V FN=9291 rssi=65.0dB rx=404000(+1/8) sondemod 1.37c
:OE5WHR-13>APLWS2,qAO,OE5WHR-10:;V4730115 *125834h4607.64N/01342.21EO076/023/A=037706!w%I!Clb=-11.9m/s t=-54.1C h=4.6% 404.00MHz Type=RS41-SG batt=2.7V rssi=55.6dB rx=404000(+1/5) sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *125828h4607.63N/01342.16EO073/023/A=037938!w&G!Clb=-11.9m/s t=-54.4C h=4.6% 404.00MHz Type=RS41-SG batt=2.6V FN=9231 rssi=66.2dB rx=404000(+1/8) sondemod 1.37c
:OE5WHR-13>APLWS2,qAO,OE5WHR-10:;V4730115 *125812h4607.59N/01342.02EO068/020/A=038566!wf=!Clb=-12.3m/s t=-53.7C h=4.1% 404.00MHz Type=RS41-SG azimuth=190 dist=242.863 elevation=1.60
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *125808h4607.58N/01341.99EO063/020/A=038727!wlF!Clb=-12.6m/s t=-53.2C h=3.8% 404.00MHz Type=RS41-SG FN=9211 azimuth=219 dist=73.270 elevation=8.54
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4730115 *125759h4607.55N/01341.93EO048/021/A=039092!wzQ!Clb=-12.4m/s t=-52.8C h=3.6% 404.00MHz Type=RS41-SG rssi=55.5dB dev=Omni
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730115 *125724h4607.38N/01341.76EO036/017/A=040571!w.]!Clb=-12.0m/s p=186.9hPa t=-52.1C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-18.8dB ARI Scandiano (RE) IT
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V4730115 *125713h4607.33N/01341.72EO034/015/A=040985!w[;!Clb=-12.7m/s t=-52.1C h=3.3% 404.00MHz Type=RS41-SG sondemod 1.37c
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *125708h4607.31N/01341.70EO033/016/A=041195!wmS!Clb=-13.0m/s t=-51.5C h=3.2% 404.00MHz Type=RS41-SG FN=9151 azimuth=219 dist=74.008 elevation=9.04
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *125648h4607.24N/01341.62EO048/024/A=042048!wjl!Clb=-13.6m/s t=-51.6C h=3.2% 404.00MHz Type=RS41-SG FN=9131 Sats=9 powerup=2h32m11s
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V4730115 *125616h4607.13N/01341.36EO058/023/A=043482!wt$!Clb=-14.1m/s t=-51.4C h=3.1% 404.00MHz Type=RS41-SG sondemod 1.37c
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4730115 *125554h4607.05N/01341.19EO054/020/A=044540!w"q!Clb=-14.0m/s p=153.3hPa t=-52.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-16.5dB ARI Scandiano (RE) IT
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V4730115 *125538h4607.01N/01341.08EO083/020/A=045240!wYz!Clb=-13.9m/s t=-52.4C h=3.3% 404.00MHz Type=RS41-SG batt=2.6V dist=238.512 rssi=63.5dB
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *125528h4607.01N/01341.00EO087/015/A=045714!w:<!Clb=-14.5m/s t=-52.6C h=3.3% 404.00MHz Type=RS41-SG batt=2.7V FN=9051 rssi=64.5dB rx=404000(+1/8) sondemod 1.37c
:OE5WHR-13>APLWS2,qAO,OE5WHR-10:;V4730115 *125428h4607.03N/01340.52EO099/018/A=048531!w)/!Clb=-14.6m/s t=-52.0C h=3.1% 404.00MHz Type=RS41-SG azimuth=191 dist=244.470 elevation=2.29
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *125428h4607.03N/01340.52EO099/018/A=048531!w)/!Clb=-14.6m/s t=-52.0C h=3.1% 404.00MHz Type=RS41-SG TxOff=8h20m batt=2.6V FN=8991 rssi=64.7dB rx=404000(+1/8) sondemod 1.37c
:OE5HKT-13>APLWS2,qAO,OE5HKT-10:;V4730115 *125417h4607.02N/01340.44EO075/019/A=049054!wYO!Clb=-14.6m/s t=-52.1C h=3.1% 404.00MHz Type=RS41-SG azimuth=189 dist=246.474 elevation=2.29
:OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;V4730115 *125408h4607.01N/01340.38EO068/020/A=049484!w&L!Clb=-14.3m/s t=-52.8C h=3.3% 404.00MHz Type=RS41-SG FN=8971 azimuth=220 dist=75.965 elevation=10.72
: