A total of 1782 recevied packets have been found for station/object W0124520 from the past 24 hours. This took 0.315 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065812h5226.51N/01628.35EO055/014/A=000513!wQK!Clb=-7.0m/s p=983.5hPa t=7.5C h=87.2% 405.10MHz Type=RS41-SGP OG=32m FN=10150 dist=28.451 powerup=2h49m10s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065811h5226.51N/01628.34EO058/014/A=000537!w>u!Clb=-8.6m/s p=982.8hPa t=7.5C h=87.4% 405.10MHz Type=RS41-SGP TxOff=7h59m OG=39m FN=10149 dist=28.458 powerup=2h49m09s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065810h5226.51N/01628.34EO056/015/A=000561!w)B!Clb=-7.6m/s p=981.9hPa t=7.4C h=87.9% 405.10MHz Type=RS41-SGP batt=2.7V OG=47m FN=10148 dist=28.465 powerup=2h49m08s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065809h5226.50N/01628.33EO056/017/A=000585!wld!Clb=-7.8m/s p=980.9hPa t=7.3C h=88.1% 405.10MHz Type=RS41-SGP OG=54m FN=10147 dist=28.473 powerup=2h49m07s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065808h5226.50N/01628.33EO054/018/A=000611!wP*!Clb=-8.9m/s p=980.1hPa t=7.3C h=87.9% 405.10MHz Type=RS41-SGP OG=61m FN=10146 dist=28.481 powerup=2h49m06s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065807h5226.50N/01628.32EO058/018/A=000638!w6G!Clb=-9.4m/s p=979.0hPa t=7.2C h=88.1% 405.10MHz Type=RS41-SGP batt=2.7V OG=69m FN=10145 dist=28.489 powerup=2h49m05s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065806h5226.49N/01628.31EO057/019/A=000666!wvb!Clb=-9.0m/s p=978.1hPa t=7.2C h=87.1% 405.10MHz Type=RS41-SGP OG=78m FN=10144 dist=28.498 powerup=2h49m04s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065805h5226.49N/01628.31EO053/019/A=000693!wX"!Clb=-7.9m/s p=976.9hPa t=7.1C h=87.7% 405.10MHz Type=RS41-SGP OG=86m FN=10143 dist=28.507 powerup=2h49m03s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065804h5226.49N/01628.30EO052/019/A=000719!w:?!Clb=-9.2m/s p=975.8hPa t=7.0C h=88.1% 405.10MHz Type=RS41-SGP batt=2.7V OG=94m FN=10142 dist=28.516 powerup=2h49m02s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065803h5226.48N/01628.29EO051/020/A=000745!wv]!Clb=-8.4m/s p=974.9hPa t=6.9C h=88.7% 405.10MHz Type=RS41-SGP TxOff=7h59m OG=102m FN=10141 dist=28.525 powerup=2h49m01s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065802h5226.48N/01628.28EO051/020/A=000773!wTz!Clb=-9.0m/s p=973.9hPa t=6.9C h=89.1% 405.10MHz Type=RS41-SGP OG=111m FN=10140 dist=28.533 powerup=2h49m00s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065801h5226.48N/01628.28EO052/021/A=000802!w18!Clb=-8.9m/s p=972.9hPa t=6.9C h=87.6% 405.10MHz Type=RS41-SGP batt=2.7V OG=119m FN=10139 dist=28.542 powerup=2h48m59s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065800h5226.47N/01628.27EO056/022/A=000829!wlL!Clb=-8.2m/s p=971.8hPa t=6.9C h=87.7% 405.10MHz Type=RS41-SGP OG=128m FN=10138 dist=28.553 powerup=2h48m58s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065759h5226.47N/01628.26EO057/023/A=000855!wJZ!Clb=-8.7m/s p=971.0hPa t=6.8C h=87.9% 405.10MHz Type=RS41-SGP OG=136m FN=10137 dist=28.563 powerup=2h48m57s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065758h5226.47N/01628.25EO059/023/A=000882!w)g!Clb=-9.3m/s p=970.0hPa t=6.7C h=88.6% 405.10MHz Type=RS41-SGP TxOff=8h00m batt=2.6V OG=143m FN=10136 dist=28.574 powerup=2h48m56s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065757h5226.46N/01628.24EO062/023/A=000911!weo!Clb=-9.7m/s p=969.0hPa t=6.6C h=88.8% 405.10MHz Type=RS41-SGP OG=152m FN=10135 dist=28.585 powerup=2h48m55s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065756h5226.46N/01628.23EO063/023/A=000941!wHv!Clb=-9.4m/s p=967.7hPa t=6.6C h=89.1% 405.10MHz Type=RS41-SGP OG=161m FN=10134 dist=28.597 powerup=2h48m54s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065755h5226.46N/01628.23EO060/024/A=000969!w*!!Clb=-8.5m/s p=966.9hPa t=6.5C h=88.4% 405.10MHz Type=RS41-SGP batt=2.7V OG=170m FN=10133 dist=28.608 powerup=2h48m53s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065754h5226.45N/01628.22EO062/024/A=000998!wg&!Clb=-9.3m/s p=965.9hPa t=6.5C h=88.8% 405.10MHz Type=RS41-SGP OG=179m FN=10132 dist=28.620 powerup=2h48m52s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065753h5226.45N/01628.21EO061/024/A=001025!wH+!Clb=-7.8m/s p=964.9hPa t=6.4C h=89.3% 405.10MHz Type=RS41-SGP OG=187m FN=10131 dist=28.632 powerup=2h48m51s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065752h5226.45N/01628.20EO060/024/A=001050!w)0!Clb=-8.1m/s p=963.9hPa t=6.3C h=89.7% 405.10MHz Type=RS41-SGP batt=2.6V OG=195m FN=10130 dist=28.643 powerup=2h48m50s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065751h5226.44N/01628.19EO058/024/A=001076!wd9!Clb=-8.9m/s p=962.9hPa t=6.2C h=90.3% 405.10MHz Type=RS41-SGP OG=204m FN=10129 dist=28.654 powerup=2h48m49s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065750h5226.44N/01628.18EO060/023/A=001104!wDA!Clb=-8.7m/s p=962.2hPa t=6.1C h=90.7% 405.10MHz Type=RS41-SGP OG=213m FN=10128 dist=28.666 powerup=2h48m48s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065749h5226.44N/01628.17EO062/023/A=001133!w%H!Clb=-9.6m/s p=961.1hPa t=6.0C h=90.9% 405.10MHz Type=RS41-SGP TxOff=8h00m batt=2.7V OG=222m FN=10127 dist=28.677 powerup=2h48m47s rx=405100(+1/5)
: SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0124520 *065748h5226.43N/01628.16EO061/024/A=001166!wbN!Clb=-10.0m/s p=960.1hPa t=5.9C h=91.4% 405.10MHz Type=RS41-SGP OG=232m FN=10126 dist=28.689 powerup=2h48m46s rx=405100(+1/5)
RX
Time Travel Active