A total of 113 recevied packets have been found for station/object HB9MIR-13 from the past 24 hours. This took 0.36 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HB9MIR-13>APRS,TCPIP*,qAC,T2CHILE:@240620z4733.80N/00803.96E_055/004g005t073r000P000h75b10180L079 Bresser71 (T0 B0 M0 A0 R0 W0 N6 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2POLNW:@240608z4733.80N/00803.96E_216/000g000t071r000P000h80b10181L072 Bresser71 (T0 B0 M0 A0 R0 W0 N6 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2PANAMA:@240557z4733.80N/00803.96E_104/000g001t070r000P000h84b10181L067 Bresser71 (T0 B0 M0 A0 R0 W0 N6 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2CAEAST:@240545z4733.80N/00803.96E_306/000g000t069r000P000h87b10180L061 Bresser71 (T0 B0 M0 A0 R0 W0 N6 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2TAS:@240534z4733.80N/00803.96E_330/000g000t068r000P000h87b10180L056 Bresser71 (T0 B0 M0 A0 R0 W0 N5 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2CHILE:@240522z4733.80N/00803.96E_184/001g001t067r000P000h94b10180L053 Bresser71 (T0 B0 M0 A0 R0 W0 N4 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2SPAIN:@240511z4733.80N/00803.96E_228/000g000t066r000P000h95b10179L049 Bresser71 (T0 B0 M0 A0 R0 W0 N4 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2BC:@240458z4733.80N/00803.96E_216/000g000t066r000P000h96b10179L043 Bresser71 (T0 B0 M0 A0 R0 W0 N3 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2CSNGRAD:@240446z4733.80N/00803.96E_216/000g000t065r000P000h96b10179L039 Bresser71 (T0 B0 M0 A0 R0 W0 N3 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2SYDNEY:@240435z4733.80N/00803.96E_210/000g000t065r000P000h96b10179L033 Bresser71 (T0 B0 M0 A0 R0 W0 N1 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2KA:@240423z4733.80N/00803.96E_210/000g000t065r000P000h97b10179L028 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2CAEAST:@240412z4733.80N/00803.96E_258/000g000t065r000P000h97b10179L022 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2PANAMA:@240359z4733.80N/00803.96E_198/000g000t065r000P000h97b10178L015 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2CSNGRAD:@240348z4733.80N/00803.96E_335/000g000t065r000P000h97b10177L010 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2TAS:@240336z4733.80N/00803.96E_282/000g000t064r000P000h98b10177L005 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2GREECE:@240325z4733.80N/00803.96E_240/000g000t065r000P000h97b10175L002 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2UKRAINE:@240313z4733.80N/00803.96E_354/000g000t065r000P000h98b10174L001 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2CSNGRAD:@240301z4733.80N/00803.96E_318/000g000t065r000P000h97b10175L000 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2SPAIN:@240249z4733.80N/00803.96E_234/000g000t065r000P000h96b10174L000 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2DENMARK:@240238z4733.80N/00803.96E_307/000g000t065r000P000h97b10174L000 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2ROMANIA:@240227z4733.80N/00803.96E_222/000g000t066r000P000h96b10174L000 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2TAS:@240215z4733.80N/00803.96E_216/000g000t066r000P000h95b10173L000 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2TAS:@240204z4733.80N/00803.96E_354/000g000t066r000P000h97b10174L000 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2CHILE:@240152z4733.80N/00803.96E_222/000g000t066r000P000h96b10173L000 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
: HB9MIR-13>APRS,TCPIP*,qAC,T2GB:@240141z4733.80N/00803.96E_210/000g000t066r000P000h95b10172L000 Bresser71 (T0 B0 M0 A0 R0 W0 N0 +)
RX
Time Travel Active