A total of 1019 recevied packets have been found for station/object V3658105 from the past 24 hours. This took 0.166 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V3658105 *001716h4421.00N/00814.87EO094/063/A=111749!w%`!Clb=3.1m/s t=-38.8C h=2.0% 403.70MHz Type=RS41-SG batt=2.5V rssi=51.2dB dev=west rx=403700(+1/10) elevation=0.81
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001709h4420.98N/00814.69EO078/067/A=111647!w@b!Clb=3.2m/s t=-39.0C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001703h4420.97N/00814.56EO097/058/A=111557!wo[!Clb=4.1m/s t=-39.5C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001658h4420.97N/00814.43EO080/072/A=111483!wVZ!Clb=3.8m/s t=-39.7C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001652h4420.95N/00814.30EO084/047/A=111390!w1b!Clb=3.2m/s t=-40.3C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001647h4420.95N/00814.18EO089/077/A=111308!w)t!Clb=4.9m/s t=-40.9C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V3658105 *001643h4420.93N/00814.07EO073/056/A=111251!w^X!Clb=5.4m/s t=-41.1C h=2.1% 403.70MHz Type=RS41-SG (RS41,RS92,C34,C50,DFM,M10,iMET,MRZ,IMS)
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001641h4420.92N/00814.03EO069/054/A=111213!wS8!Clb=5.7m/s t=-41.2C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001636h4420.90N/00813.93EO085/060/A=111127!wd?!Clb=5.4m/s t=-41.5C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001629h4420.88N/00813.76EO072/058/A=111000!w]H!Clb=5.7m/s t=-42.1C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001623h4420.85N/00813.64EO079/058/A=110902!wa;!Clb=5.2m/s t=-42.3C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001618h4420.84N/00813.53EO075/052/A=110821!w2P!Clb=6.3m/s t=-42.7C h=0.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V3658105 *001613h4420.82N/00813.44EO075/046/A=110734!w#D!Clb=5.7m/s t=-42.8C h=2.3% 403.70MHz Type=RS41-SG rssi=51.0dB dev=west elevation=0.77
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001612h4420.81N/00813.42EO079/055/A=110716!w_D!Clb=5.6m/s t=-42.9C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001606h4420.80N/00813.30EO079/045/A=110611!w<7!Clb=6.5m/s t=-42.9C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001601h4420.78N/00813.22EO077/047/A=110525!wg:!Clb=5.7m/s t=-43.2C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001555h4420.76N/00813.10EO071/049/A=110416!wb]!Clb=6.4m/s t=-44.1C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001550h4420.74N/00813.03EO068/045/A=110328!w$"!Clb=5.8m/s t=-44.3C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001545h4420.72N/00812.94EO074/047/A=110236!w+,!Clb=5.4m/s t=-44.2C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V3658105 *001542h4420.70N/00812.89EO059/042/A=110179!wf[!Clb=5.2m/s t=-44.1C h=2.5% 403.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V elevation=0.74 http://dxlwiki.dl1nux.de
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001539h4420.68N/00812.85EO057/040/A=110126!wyv!Clb=6.2m/s t=-44.1C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001533h4420.65N/00812.76EO066/042/A=110014!w_z!Clb=6.3m/s t=-44.1C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001528h4420.63N/00812.70EO070/041/A=109922!wB"!Clb=6.7m/s t=-44.1C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001522h4420.60N/00812.60EO063/040/A=109811!wn]!Clb=6.4m/s t=-44.1C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V3658105 *001516h4420.57N/00812.52EO075/044/A=109700!wbP!Clb=6.7m/s t=-44.2C h=0.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
: