A total of 104 recevied packets have been found for station/object EA2IP-5 from the past 24 hours. This took 0.499 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@251048z4318.56N/00259.90W>/A=000227 H47% 23.5C 1018.0hPa Tint:22.0CLoRa Tracker B3.94V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2BHE-10:@251033z4318.55N/00259.89W>/A=000154 H47% 23.4C 1018.1hPa Tint:21.8CLoRa Tracker B3.95V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@251018z4318.55N/00259.90W>/A=000141 H45% 24.0C 1018.1hPa Tint:22.5CLoRa Tracker B3.96V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@251003z4318.55N/00259.90W>/A=000118 H43% 24.1C 1018.1hPa Tint:22.5CLoRa Tracker B3.97V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250948z4318.56N/00259.90W>/A=000145 H42% 24.2C 1018.1hPa Tint:22.8CLoRa Tracker B3.99V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250933z4318.56N/00259.89W>/A=000169 H42% 23.7C 1018.0hPa Tint:22.2CLoRa Tracker B4.00V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250918z4318.55N/00259.89W>/A=000219 H41% 23.4C 1018.1hPa Tint:22.0CLoRa Tracker B4.01V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250902z4318.55N/00259.90W>/A=000158 H41% 23.0C 1018.0hPa Tint:22.0CLoRa Tracker B4.01V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250848z4318.55N/00259.91W> H35% 38.5C 1017.8hPa Tint:29.0CLoRa Tracker B4.04V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:!4318.55N/00259.93W>/A=-00128 H36% 28.2C 1017.8hPa Tint:28.2CLoRa Tracker B4.04V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250842z4318.59N/00259.91W>350/007/A=-00121 H38% 26.8C 1017.9hPa Tint:28.0CLoRa Tracker B4.06V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250841z4318.65N/00259.85W>064/011/A=-00132 H38% 27.2C 1018.0hPa Tint:28.5CLoRa Tracker B4.07V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250840z4318.60N/00259.92W>020/014/A=-00129 H38% 27.0C 1017.9hPa Tint:28.5CLoRa Tracker B4.08V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:!4318.52N/00259.89W>/A=-00114 H40% 26.1C 1017.8hPa Tint:28.5CLoRa Tracker
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250834z4318.55N/00259.91W>/A=000018 H39% 25.9C 1017.8hPa Tint:27.2CLoRa Tracker B4.05V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250832z4318.51N/00259.95W>352/001/A=-00041 H41% 29.2C 1017.8hPa Tint:27.0CLoRa Tracker B4.47V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250817z4318.50N/00259.93W>179/005/A=-00222 H37% 28.4C 1017.7hPa Tint:27.0CLoRa Tracker B4.05V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250814z4318.55N/00259.90W> H37% 30.5C 1017.7hPa Tint:29.0CLoRa Tracker B4.05V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250804z4318.46N/00259.91W>179/003/A=-00134 H41% 29.8C 1017.6hPa Tint:30.8C B4.50V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250801z4318.53N/00259.91W>/A=-00020 H43% 30.0C 1017.6hPa Tint:28.2C B4.46V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250746z4318.57N/00259.90W>/A=000239 H45% 24.5C 1017.3hPa Tint:19.8C B3.98V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250731z4318.57N/00259.89W>/A=000209 H45% 23.9C 1017.3hPa Tint:19.2C B4.00V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250716z4318.56N/00259.90W>/A=000174 H46% 23.5C 1017.3hPa Tint:18.8C B4.01V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250701z4318.56N/00259.90W>/A=000166 H46% 23.3C 1017.2hPa Tint:18.8C B4.02V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2BHE-10:@250646z4318.56N/00259.89W>/A=000142 H46% 22.8C 1017.2hPa Tint:18.2C B4.04V
RX
Time Travel Active