A total of 96 recevied packets have been found for station/object EA2IP-5 between 1790235798 and 1790322198. This took 0.574 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250731z4318.57N/00259.89W>/A=000209 H45% 23.9C 1017.3hPa Tint:19.2C B4.00V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250716z4318.56N/00259.90W>/A=000174 H46% 23.5C 1017.3hPa Tint:18.8C B4.01V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250701z4318.56N/00259.90W>/A=000166 H46% 23.3C 1017.2hPa Tint:18.8C B4.02V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2BHE-10:@250646z4318.56N/00259.89W>/A=000142 H46% 22.8C 1017.2hPa Tint:18.2C B4.04V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250631z4318.56N/00259.90W>/A=000127 H46% 22.8C 1017.1hPa Tint:18.2C B4.05V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250616z4318.56N/00259.88W>/A=000192 H44% 23.2C 1017.0hPa Tint:18.5C B4.06V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250601z4318.56N/00259.89W>/A=000221 H40% 24.4C 1016.8hPa Tint:19.8C B4.08V
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250546z4318.56N/00259.90W>/A=000166 H38% 26.8C 1016.8hPa Tint:23.2C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250531z4318.56N/00259.90W>/A=000186 H37% 27.7C 1016.9hPa Tint:25.0C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250516z4318.57N/00259.90W>/A=000192 H38% 26.7C 1017.0hPa Tint:23.2C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250501z4318.57N/00259.90W>/A=000194 H38% 26.6C 1016.9hPa Tint:23.2C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250446z4318.56N/00259.90W>/A=000184 H38% 26.6C 1016.8hPa Tint:23.2C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250431z4318.56N/00259.90W>/A=000209 H38% 26.6C 1016.7hPa Tint:23.2C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250416z4318.56N/00259.90W>/A=000171 H38% 26.9C 1016.7hPa Tint:23.5C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250401z4318.56N/00259.90W>/A=000161 H37% 26.9C 1016.7hPa Tint:23.2C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250346z4318.56N/00259.90W>/A=000137 H38% 26.9C 1016.8hPa Tint:23.5C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250331z4318.56N/00259.90W>/A=000162 H38% 27.0C 1016.6hPa Tint:23.5C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250316z4318.56N/00259.90W>/A=000166 H37% 27.1C 1016.7hPa Tint:23.8C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250301z4318.56N/00259.90W>/A=000204 H38% 27.1C 1016.6hPa Tint:23.8C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,QA6L7,qAR,ED2ZAD-10:@250246z4318.57N/00259.90W>/A=000221 H37% 27.1C 1016.6hPa Tint:23.8C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250231z4318.56N/00259.90W>/A=000188 H37% 27.2C 1016.5hPa Tint:24.0C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2BHE-10:@250216z4318.56N/00259.90W>/A=000167 H37% 27.2C 1016.5hPa Tint:24.0C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250201z4318.56N/00259.90W>/A=000206 H37% 27.4C 1016.4hPa Tint:24.0C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250146z4318.57N/00259.89W>/A=000208 H37% 27.5C 1016.2hPa Tint:24.2C
: EA2IP-5>APLRG1,WIDE1-1,WIDE2-1,qAR,EA2IP-10:@250131z4318.57N/00259.90W>/A=000204 H37% 27.6C 1016.1hPa Tint:24.2C
RX
Time Travel Active