A total of 340 recevied packets have been found for station/object BH4USR-8 from the past 24 hours. This took 0.085 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.90N/12030.12E>164/004/A=000052 FM-436.000MHz A0000.7Km 14.0V 22.0C S17
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.91N/12030.11E>116/012/A=000052 FM-436.000MHz A0000.7Km 15.1V 22.0C S18
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.92N/12030.10E>149/008/A=000052 FM-436.000MHz A0000.7Km 15.3V 21.8C S19
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.93N/12030.06E>106/019/A=000049 FM-436.000MHz A0000.6Km 15.2V 21.8C S17
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.92N/12030.03E>078/010/A=000045 FM-436.000MHz A0000.6Km 14.6V 21.8C S19
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.90N/12030.03E>322/014/A=000045 FM-436.000MHz A0000.5Km 15.0V 21.6C S19
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.80N/12030.06E>351/027/A=000052 FM-436.000MHz A0000.3Km 14.6V 21.6C S19
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.71N/12030.05E>018/020/A=000055 FM-436.000MHz A0000.2Km 14.9V 21.7C S17
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.62N/12029.97E>046/009/A=000045 FM-436.000MHz A0000.0Km 15.4V 21.7C S16
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.62N/12029.96E>106/004/A=000045 FM-436.000MHz A0000.0Km 14.4V 21.8C S16
:BH4USR-8>51G2,TCPIP*,qAC,T2HK:>F62884424DCDF1 APRS-51G2-8K_20210511
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.63N/12029.95E>335/012/A=000045 FM-436.000MHz A0001.3Km 14.6V 22.1C S24
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.62N/12029.96E>004/007/A=000045 FM-436.000MHz A0001.3Km 14.9V 22.0C S24
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.60N/12029.94E>056/022/A=000045 FM-436.000MHz A0001.2Km 14.7V 22.0C S24
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.57N/12029.83E>083/020/A=000045 FM-436.000MHz A0001.0Km 15.3V 22.0C S24
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.57N/12029.75E>109/014/A=000049 FM-436.000MHz A0000.9Km 14.6V 21.8C S24
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.64N/12029.70E>146/025/A=000052 FM-436.000MHz A0000.8Km 14.9V 21.7C S24
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.80N/12029.58E>148/035/A=000065 FM-436.000MHz A0000.4Km 15.0V 21.7C S20
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3231.93N/12029.49E>148/020/A=000075 FM-436.000MHz A0000.1Km 15.3V 21.5C S17
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3232.02N/12029.43E>148/029/A=000075 FM-436.000MHz A0000.0Km 14.8V 21.8C S16
:BH4USR-8>51G2,TCPIP*,qAC,T2HK:>F62884424DCDF1 APRS-51G2-8K_20210511
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3232.16N/12029.44E>240/011/A=000078 FM-436.000MHz A0000.8Km 14.8V 21.5C S17
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3232.20N/12029.52E>227/004/A=000062 FM-436.000MHz A0000.7Km 14.5V 21.5C S19
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3232.21N/12029.52E>201/010/A=000062 FM-436.000MHz A0000.6Km 14.8V 21.3C S19
:BH4USR-8>AP51G2,TCPIP*,qAC,T2HK:!3232.23N/12029.56E>236/022/A=000062 FM-436.000MHz A0000.6Km 14.8V 21.2C S19
: