A total of 51 recevied packets have been found for station/object BH8EQV-5 between 1790805133 and 1790891533. This took 0.522 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH8EQV-5>R75TS5,TCPIP*,qAC,T2HK:`n*6 &|>/`"E-}51G3 A0150.9Km 13.7V 30.2C 0846.5Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R75TX4,TCPIP*,qAC,T2TOKYO:`n)N{>/`"Dv}51G3 A0148.6Km 13.6V 30.2C 0848.5Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R75TW0,TCPIP*,qAC,T2OSAKA:`n(5[M>/`"DT}51G3 A0147.3Km 13.5V 30.3C 0852.2Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R75TS2,TCPIP*,qAC,T2HAKATA:`n(=L>/`"Di}51G3 A0146.6Km 13.5V 30.4C 0852.3Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R75SY3,TCPIP*,qAC,T2OSAKA:`n'xvo>/`"DU}51G3 A0145.3Km 13.6V 30.4C 0852.2Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R75SS0,TCPIP*,qAC,T2TAIWAN:`n'l )D>/`"D\}51G3 A0144.1Km 13.7V 30.4C 0851.7Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R75QV8,TCPIP*,qAC,T2TOKYO:`n($!=O>/`"DK}51G3 A0141.1Km 13.7V 30.4C 0851.5Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R74YY0,TCPIP*,qAC,T2HAKATA:`n(E">/`"DS}51G3 A0137.7Km 13.7V 30.5C 0852.1Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R74WY2,TCPIP*,qAC,T2FUKUOKA:`n("!>/`"DL}51G3 A0134.0Km 13.6V 30.5C 0851.7Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R74UY6,TCPIP*,qAC,T2HAKATA:`n'Z!l5>/`"D@}51G3 A0130.3Km 13.7V 30.5C 0852.6Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R74SY6,TCPIP*,qAC,T2HAKATA:`n'B!yW>/`"D.}51G3 A0126.6Km 13.7V 30.5C 0853.7Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R74QY9,TCPIP*,qAC,T2JKTP:`n'k!3?>/`"D+}51G3 A0122.8Km 13.7V 30.5C 0854.5Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R74PT7,TCPIP*,qAC,T2TAIWAN:`n("!3W>/`"DQ}51G3 A0120.0Km 13.7V 30.5C 0851.4Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R73XV4,TCPIP*,qAC,T2HAKATA:`n'f!b>/`"DI}51G3 A0116.6Km 13.6V 30.5C 0851.2Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R73QV4,TCPIP*,qAC,T2HAKATA:`n'w o@>/`"DA}51G3 A0103.5Km 13.7V 30.6C 0852.1Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R72YY2,TCPIP*,qAC,T2HK:`n'!: >/`"D1}51G3 A0100.3Km 13.7V 30.5C 0853.9Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R72XR1,TCPIP*,qAC,T2OSAKA:`n'U!D(>/`"DU}51G3 A0097.1Km 13.7V 30.5C 0851.5Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R72TY7,TCPIP*,qAC,T2FUKUOKA:`n'Q o.>/`"C"}51G3 A0091.0Km 13.7V 30.5C 0865.0Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R72SX2,TCPIP*,qAC,T2HAKATA:`n(n o1>/`"Bl}51G3 A0088.0Km 13.6V 30.5C 0866.5Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R72RV9,TCPIP*,qAC,T2JKTP:`n*) e8>/`"BF}51G3 A0085.0Km 13.6V 30.5C 0869.1Pa S08 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R72QX8,TCPIP*,qAC,T2HAKATA:`n+b dd>/`"BD}51G3 A0082.0Km 13.6V 30.4C 0869.3Pa S07 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R72PY0,TCPIP*,qAC,T2HK:`n-4!G2>/`"B-}51G3 A0078.9Km 13.7V 30.5C 0871.9Pa S06 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R71XR7,TCPIP*,qAC,T2OSAKA:`n/?!0 >/`"As}51G3 A0072.8Km 13.7V 30.6C 0874.2Pa S07 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R71VV9,TCPIP*,qAC,T2HK:`n/> l<>/`"As}51G3 A0069.8Km 13.6V 30.6C 0875.1Pa S09 APRS438.650MHz QSO439.600MHz
: BH8EQV-5>R71UT4,TCPIP*,qAC,T2TOKYO:`n.F D/>/`"Aa}51G3 A0067.1Km 13.7V 30.8C 0877.4Pa S09 APRS438.650MHz QSO439.600MHz
RX
Time Travel Active