A total of 348 recevied packets have been found for station/object BH3ERH-8 from the past 24 hours. This took 0.736 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/093342h3922.12N/11701.32E>027/005/A=000020 信号:-64 卫星:15/31 温度:31°C 电压:0.0V 里程:13811.1
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/093301h3922.11N/11701.32E>000/000/A=000105 信号:-73 卫星:10/32 温度:25°C 电压:0.0V 里程:13811.0
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092332h3922.11N/11701.33E>000/000/A=000052 信号:-37 卫星:20/30 温度:36°C 电压:0.0V 里程:13811.0
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092232h3922.12N/11701.33E>191/004/A=000036 信号:-50 卫星:17/29 温度:34°C 电压:0.0V 里程:13811.0
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092217h3922.15N/11701.33E>200/004/A=000027 信号:-59 卫星:17/29 温度:34°C 电压:0.0V 里程:13811.0
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092202h3922.16N/11701.31E>046/007/A=000025 信号:-54 卫星:17/29 温度:36°C 电压:0.0V 里程:13810.9
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092147h3922.10N/11701.26E>089/020/A=000034 信号:-79 卫星:17/29 温度:36°C 电压:0.0V 里程:13810.8
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092113h3922.20N/11700.95E>112/024/A=000006 信号:-72 卫星:17/29 温度:33°C 电压:0.0V 里程:13810.3
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092058h3922.22N/11700.85E>059/009/A=000012 信号:-58 卫星:18/29 温度:33°C 电压:0.0V 里程:13810.2
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092043h3922.17N/11700.82E>359/014/A=000010 信号:-77 卫星:10/30 温度:33°C 电压:0.0V 里程:13810.1
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092023h3922.07N/11700.77E>024/020/A=000001 信号:-49 卫星:18/30 温度:33°C 电压:0.0V 里程:13809.9
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/092008h3922.00N/11700.73E>350/013/A=-00014 信号:-49 卫星:16/30 温度:31°C 电压:0.0V 里程:13809.7
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/091953h3921.96N/11700.83E>292/024/A=-00021 信号:-75 卫星:15/30 温度:31°C 电压:0.0V 里程:13809.6
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/091853h3921.80N/11701.32E>292/020/A=-00004 信号:-49 卫星:14/31 温度:31°C 电压:0.0V 里程:13808.8
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/091838h3921.76N/11701.40E>352/015/A=-00011 信号:-49 卫星:14/31 温度:31°C 电压:0.0V 里程:13808.7
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/091821h3921.70N/11701.37E>021/010/A=-00004 信号:-41 卫星:14/31 温度:31°C 电压:0.0V 里程:13808.5
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/091806h3921.68N/11701.39E>292/005/A=-00012 信号:-44 卫星:13/31 温度:28°C 电压:0.0V 里程:13808.5
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/091751h3921.69N/11701.40E>217/004/A=-00069 信号:-50 卫星:9/31 温度:28°C 电压:0.0V 里程:13808.5
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/091733h3921.70N/11701.41E>000/000/A=-00092 信号:-52 卫星:8/31 温度:28°C 电压:0.0V 里程:13808.5
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2FUKUOKA:/091633h3921.70N/11701.40E>000/000/A=-00265 信号:-51 卫星:5/8 温度:22°C 电压:0.0V 里程:13808.4
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2HAKATA:/185356h3921.68N/11701.37E>113/002/A=000001 信号:-60 卫星:22/27 温度:53°C 电压:0.0V 里程:13808.4
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2HAKATA:/185341h3921.70N/11701.37E>204/014/A=000007 信号:-53 卫星:22/27 温度:53°C 电压:0.0V 里程:13808.3
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2HAKATA:/185326h3921.76N/11701.39E>138/010/A=000010 信号:-58 卫星:21/27 温度:55°C 电压:0.0V 里程:13808.2
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2HAKATA:/185228h3921.88N/11701.01E>111/036/A=-00009 信号:-80 卫星:18/26 温度:54°C 电压:0.0V 里程:13807.6
: BH3ERH-8>APRS4G,TCPIP*,qAC,T2HAKATA:/185128h3921.99N/11700.68E>112/005/A=-00012 信号:-62 卫星:20/26 温度:55°C 电压:0.0V 里程:13807.1
RX
Time Travel Active