A total of 216 recevied packets have been found for station/object BI8FEF-12 between 1786677468 and 1786763868. This took 0.491 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.3C 0815.5Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.3C 0815.7Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.3C 0815.7Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.3C 0815.6Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.3C 0815.7Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.3C 0815.5Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.2C 0815.7Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.1C 0815.6Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.1C 0815.6Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.1C 0815.6Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.0C 0815.7Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.0C 0815.8Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.0C 0815.8Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 31.0C 0815.9Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.9C 0815.9Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.9C 0815.8Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.9C 0815.9Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.8C 0815.9Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.8C 0815.8Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.8C 0815.7Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.7C 0815.7Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.6C 0815.8Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.6C 0815.7Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,TCPIP*,qAC,T2DENMARK:!2640.84N/10214.77ErPHG0000 12.3V 30.6C 0815.8Pa APRS438.650MHz QSO439.600MHz
: BI8FEF-12>AP51G3,WIDE1-1,qAS,BH8EQV-10:!2640.84N/10214.77ErPHG0000 12.3V 30.5C 0815.7Pa APRS438.650MHz QSO439.600MHz
RX
Time Travel Active