A total of 141 recevied packets have been found for station/object BI3OPX-3 between 1794156222 and 1794242622. This took 0.519 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:>TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM AVRTNC 20160612
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.5C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.5C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.6C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.5C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.6C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.6C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.31V 19.7C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.6C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.7C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:>TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM AVRTNC 20160612
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.5C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.3C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.5C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.6C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.5C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.5C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1PYP-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.8C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.8C
: BI3OPX-3>APTNC0,BY1AS-3,WIDE1*,qAO,BY1CQ-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.6C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:>TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM AVRTNC 20160612
: BI3OPX-3>APTNC0,BY1AS-3,WIDE1*,qAO,BY1CQ-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.6C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAO,BD1FMV-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.6C
: BI3OPX-3>APTNC0,BY1AS-3,WIDE1*,qAO,BY1CQ-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.8C
: BI3OPX-3>APTNC0,BY1AS-3,WIDE1*,qAO,BY1CQ-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 19.8C
RX
Time Travel Active