A total of 1443 recevied packets have been found for station/object BD1MM-7 from the past 24 hours. This took 0.658 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.82N/11629.79EP266/007/A=000173SUNNY CLUB 18611867766 121.392Km 055m 14.2V S06
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.82N/11629.83EP240/007/A=000177SUNNY CLUB 18611867766 121.337Km 028m 14.2V S06
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.82N/11629.84EP000/003/A=000180SUNNY CLUB 18611867766 121.309Km 014m 14.2V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.83N/11629.84EP197/005/A=000173SUNNY CLUB 18611867766 121.309Km 083m 14.3V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.87N/11629.85EP192/003/A=000160SUNNY CLUB 18611867766 121.225Km 009m 14.2V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.88N/11629.85EP345/012/A=000154SUNNY CLUB 18611867766 121.225Km 099m 14.2V S06
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.82N/11629.85EP011/011/A=000150SUNNY CLUB 18611867766 121.126Km 042m 14.3V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.80N/11629.85EP359/017/A=000147SUNNY CLUB 18611867766 121.083Km 202m 14.2V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.69N/11629.84EP000/001/A=000134SUNNY CLUB 18611867766 120.881Km 003m 12.6V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.69N/11629.84EP003/011/A=000131SUNNY CLUB 18611867766 120.881Km 244m 14.2V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.56N/11629.79EP018/023/A=000121SUNNY CLUB 18611867766 120.636Km 048m 14.3V S06
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.54N/11629.78EP339/015/A=000127SUNNY CLUB 18611867766 120.587Km 197m 14.3V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.47N/11629.89EP303/028/A=000108SUNNY CLUB 18611867766 120.389Km 286m 14.2V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.39N/11630.06EP302/012/A=000082SUNNY CLUB 18611867766 120.103Km 098m 14.2V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.38N/11630.07EP000/001/A=000072SUNNY CLUB 18611867766 120.005Km 072m 13.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.38N/11630.08EP000/002/A=-00006SUNNY CLUB 18611867766 120.005Km 064m 14.2V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.36N/11630.12EP287/015/A=-00045SUNNY CLUB 18611867766 120.005Km 131m 14.2V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.35N/11630.21EP258/009/A=-00078SUNNY CLUB 18611867766 119.873Km 031m 14.2V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.35N/11630.23EP230/005/A=-00098SUNNY CLUB 18611867766 119.842Km 024m 14.1V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.35N/11630.25EP196/003/A=-00114SUNNY CLUB 18611867766 119.817Km 025m 14.1V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.35N/11630.26EP000/001/A=-00124SUNNY CLUB 18611867766 119.792Km 029m 14.1V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.36N/11630.26EP000/001/A=-00124SUNNY CLUB 18611867766 119.792Km 044m 12.3V S04
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.36N/11630.25EP000/002/A=-00124SUNNY CLUB 18611867766 119.792Km 043m 12.3V S03
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.35N/11630.25EP000/001/A=-00134SUNNY CLUB 18611867766 119.792Km 016m 12.4V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.34N/11630.26EP000/002/A=-00114SUNNY CLUB 18611867766 119.792Km 004m 12.5V S06
RX
Time Travel Active