A total of 48 recevied packets have been found for station/object S55DMR between 1790206664 and 1790293064. This took 0.541 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: S50ZRS>APRS,TCPIP*,qAC,T2PRT:;S55DMR *242326z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2UK:;S55DMR *242256z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2ROMANIA:;S55DMR *242226z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2PRT:;S55DMR *242156z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2ROMANIA:;S55DMR *242126z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2SWEDEN:;S55DMR *242056z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2SWEDEN:;S55DMR *242026z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2UK:;S55DMR *241956z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2PRT:;S55DMR *241926z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2PRT:;S55DMR *241856z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2ROMANIA:;S55DMR *241826z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2SWEDEN:;S55DMR *241756z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2BELGIUM:;S55DMR *241726z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2CZECH:;S55DMR *241656z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2CZECH:;S55DMR *241626z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2CSNGRAD:;S55DMR *241556z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2F5KAV:;S55DMR *241526z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2ROMANIA:;S55DMR *241456z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2TURKIYE:;S55DMR *241426z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2PRT:;S55DMR *241356z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2SPAIN:;S55DMR *241326z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2UK:;S55DMR *241256z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2CSNGRAD:;S55DMR *241226z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2CSNGRAD:;S55DMR *241156z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1
: S50ZRS>APRS,TCPIP*,qAC,T2PRT:;S55DMR *241126z4604.08N/01517.09ErDMR Lisca 439.0750 -7.6 CC1 OFFLINE
RX
Time Travel Active