A total of 34 recevied packets have been found for station/object BG5HLN-9 between 1786318762 and 1786405162. This took 0.453 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5HLN-9>S03QV9,WIDE1-1,qAS,BG5HLN-10:`0U;lm>/`"4"}51G3 A0013.4Km 14.6V 26.5C 0997.1Pa S09 51G3
: BG5HLN-9>S03QV9,WIDE1-1,qAS,BG5HLN-10:`0U9D6>/`"4!}51G3 A0013.3Km 14.5V 26.4C 0997.1Pa S07 51G3
: BG5HLN-9>S03QT1,WIDE1-1,qAS,BG5HLN-10:`0U70#>/`"3z}51G3 A0012.8Km 14.5V 26.8C 0997.0Pa S08 51G3
: BG5HLN-9>S03QS6,WIDE1-1,qAS,BG5HLN-10:`0U6E!>/`"3x}51G3 A0012.7Km 14.6V 26.8C 0997.0Pa S08 51G3
: BG5HLN-9>S03QS7,WIDE1-1,qAS,BG5HLN-10:`0U4c<>/`"4#}51G3 A0012.7Km 14.5V 26.8C 0997.1Pa S09 51G3
: BG5HLN-9>S03QS8,WIDE1-1,qAS,BG5HLN-10:`0U2vx>/`"4#}51G3 A0012.6Km 14.6V 26.7C 0997.0Pa S09 51G3
: BG5HLN-9>S03QS8,WIDE1-1,qAS,BG5HLN-10:`0U,w>/`"4%}51G3 A0012.5Km 14.4V 26.7C 0997.1Pa S09 51G3
: BG5HLN-9>S03QS8,WIDE1-1,qAS,BG5HLN-10:`0U)3Q>/`"4&}51G3 A0012.5Km 14.6V 26.8C 0997.0Pa S08 51G3
: BG5HLN-9>S03QS7,WIDE1-1,qAS,BG5HLN-10:`0U)<q>/`"4(}51G3 A0012.5Km 14.7V 26.7C 0997.2Pa S09 51G3
: BG5HLN-9>S03QS7,WIDE1-1,qAS,BG5HLN-10:`0U*<P>/`"4)}51G3 A0012.5Km 14.8V 26.8C 0997.2Pa S08 51G3
: BG5HLN-9>S03QS7,WIDE1-1,qAS,BG5HLN-10:`0U+(n>/`"4#}51G3 A0012.4Km 14.5V 26.9C 0997.2Pa S09 51G3
: BG5HLN-9>S03QS8,WIDE1-1,qAS,BG5HLN-10:`0U.2K>/`"4#}51G3 A0012.4Km 14.4V 27.0C 0997.1Pa S08 51G3
: BG5HLN-9>S03QS7,WIDE1-1,qAS,BG5HLN-10:`0U5Fn>/`"3{}51G3 A0012.3Km 14.6V 27.0C 0997.0Pa S09 51G3
: BG5HLN-9>S03QR4,WIDE1-1,qAS,BG5HLN-10:`0U60">/`"3w}51G3 A0012.0Km 14.6V 27.4C 0997.0Pa S07 51G3
: BG5HLN-9>S03QQ7,WIDE1-1,qAS,BG5HLN-10:`0U1:=>/`"3y}51G3 A0011.9Km 14.6V 27.4C 0997.0Pa S09 51G3
: BG5HLN-9>S03PY2,WIDE1-1,qAS,BG5HLN-10:`0U:09>/`"3v}51G3 A0011.3Km 14.7V 28.1C 0997.2Pa S09 51G3
: BG5HLN-9>S03PX4,WIDE1-1,qAS,BG5HLN-10:`0U40?>/`"3{}51G3 A0011.1Km 14.5V 28.8C 0997.1Pa S09 51G3
: BG5HLN-9>S03PR3,WIDE1-1,qAS,BG5HLN-10:`0TV9>/`"3v}51G3 A0009.5Km 14.7V 29.1C 0996.5Pa S08 51G3
: BG5HLN-9>S02YY8,WIDE1-1,qAS,BG5HLN-10:`0TKN3>/`"3x}51G3 A0009.0Km 14.6V 29.0C 0996.7Pa S09 51G3
: BG5HLN-9>S02YX3,WIDE1-1,qAS,BG5HLN-10:`0TF&*>/`"3x}51G3 A0008.7Km 14.6V 29.0C 0996.0Pa S09 51G3
: BG5HLN-9>S02YV5,WIDE1-1,qAS,BG5HLN-10:`0T>08>/`"3x}51G3 A0008.4Km 14.7V 29.0C 0995.9Pa S09 51G3
: BG5HLN-9>S02YQ5,WIDE1-1,qAS,BG5HLN-10:`0Tb>>/`"3v}51G3 A0007.3Km 14.6V 28.9C 0996.4Pa S09 51G3
: BG5HLN-9>S02YP0,WIDE1-1,qAS,BG5HLN-10:`0S~l#>/`"3x}51G3 A0007.0Km 14.7V 28.8C 0996.6Pa S09 51G3
: BG5HLN-9>S02XX6,WIDE1-1,qAS,BG5HLN-10:`0S}3Q>/`"4"}51G3 A0006.8Km 14.6V 28.8C 0997.0Pa S08 51G3
: BG5HLN-9>S02XW9,WIDE1-1,qAS,BG5HLN-10:`0S~eS>/`"3z}51G3 A0006.6Km 14.6V 28.8C 0996.5Pa S08 51G3
RX
Time Travel Active