A total of 48 recevied packets have been found for station/object GLENT between 1790244529 and 1790330929. This took 0.642 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 10C 12.4V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 10C 12.4V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 10C 10.8V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 10C 12.4V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 10C 12.4V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 10C 12.4V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 11C 12.4V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 11C 12.4V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 11C 12.5V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 12C 12.5V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 12C 12.5V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 12C 12.5V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 13C 12.5V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 13C 12.5V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 13C 12.5V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 14C 12.5V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 14C 12.6V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 14C 13.2V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 14C 13.6V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 14C 13.6V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 13C 13.7V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 13C 13.7V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 13C 13.7V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 12C 13.7V/A=002658
: GLENT>APTT4,WIDE1-1,WIDE2-1,qAR,VE7RBH-10:/000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 11C 13.3V/A=002658
RX
Time Travel Active