A total of 795 recevied packets have been found for station/object BH5HSG-7 between 1794700533 and 1794786933. This took 1.36 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2242.40N/11327.62EF026/054/A=000003看到我,请用FM145.1 Call我 51G2 4G 56.212Km 564m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2242.12N/11327.49EF018/054/A=000016看到我,请用FM145.1 Call我 51G2 4G 55.647Km 512m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2241.86N/11327.41EF012/047/A=000016看到我,请用FM145.1 Call我 51G2 4G 55.135Km 554m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2241.56N/11327.35EF013/053/A=-00019看到我,请用FM145.1 Call我 51G2 4G 54.581Km 558m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2241.27N/11327.26EF017/052/A=000032看到我,请用FM145.1 Call我 51G2 4G 54.023Km 509m 4.0V S08
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2241.01N/11327.16EF022/048/A=000016看到我,请用FM145.1 Call我 51G2 4G 53.513Km 540m 4.0V S09
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2240.75N/11327.02EF030/048/A=000022看到我,请用FM145.1 Call我 51G2 4G 52.972Km 417m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2240.55N/11326.91EF029/042/A=000000看到我,请用FM145.1 Call我 51G2 4G 52.555Km 447m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2240.34N/11326.80EF023/041/A=000000看到我,请用FM145.1 Call我 51G2 4G 52.107Km 456m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2240.10N/11326.71EF017/058/A=000016看到我,请用FM145.1 Call我 51G2 4G 51.650Km 515m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2239.83N/11326.63EF012/053/A=000039看到我,请用FM145.1 Call我 51G2 4G 51.135Km 605m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2239.51N/11326.58EF005/054/A=000003看到我,请用FM145.1 Call我 51G2 4G 50.529Km 479m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2239.25N/11326.57EF001/040/A=000026看到我,请用FM145.1 Call我 51G2 4G 50.050Km 431m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2239.02N/11326.57EF356/043/A=000019看到我,请用FM145.1 Call我 51G2 4G 49.618Km 446m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2238.78N/11326.59EF355/043/A=000019看到我,请用FM145.1 Call我 51G2 4G 49.172Km 431m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2238.55N/11326.62EF354/040/A=000016看到我,请用FM145.1 Call我 51G2 4G 48.741Km 422m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2238.32N/11326.64EF354/037/A=000016看到我,请用FM145.1 Call我 51G2 4G 48.318Km 412m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2238.10N/11326.66EF355/042/A=000003看到我,请用FM145.1 Call我 51G2 4G 47.905Km 520m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2237.82N/11326.66EF007/052/A=000013看到我,请用FM145.1 Call我 51G2 4G 47.384Km 541m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2237.54N/11326.58EF020/044/A=-00006看到我,请用FM145.1 Call我 51G2 4G 46.842Km 475m 4.0V S10
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2237.31N/11326.45EF037/044/A=-00036看到我,请用FM145.1 Call我 51G2 4G 46.367Km 440m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2237.14N/11326.28EF047/039/A=000059看到我,请用FM145.1 Call我 51G2 4G 45.926Km 421m 4.0V S11
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2236.98N/11326.10EF044/040/A=000075看到我,请用FM145.1 Call我 51G2 4G 45.505Km 447m 4.0V S09
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2236.80N/11325.93EF038/052/A=-00016看到我,请用FM145.1 Call我 51G2 4G 45.057Km 566m 4.0V S09
: BH5HSG-7>AP51G2,TCPIP*,qAC,T2HK:!2236.55N/11325.74EF034/052/A=-00013看到我,请用FM145.1 Call我 51G2 4G 44.491Km 479m 4.0V S09
RX
Time Travel Active