A total of 81 recevied packets have been found for station/object CE3SUR-7 from the past 24 hours. This took 0.087 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.41V 29.6C AVRT5 20170403
:CE3SUR-7>SS252Q,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:`bCQlA=v/"9V}144.3900MHz CCHX18 3.43V 29.6C_X
:CE3SUR-7>SS252Q,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCTlK6v/"9l}144.3900MHz CCHX18 3.44V 29.7C_X
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.46V 29.7C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.46V 29.7C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.46V 29.7C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.47V 29.6C AVRT5 20170403
:CE3SUR-7>SS252U,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCSl?|v/":-}144.3900MHz CCHX18 3.47V 29.6C_X
:CE3SUR-7>SS252T,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCSlI|v/":)}144.3900MHz CCHX18 3.48V 29.6C_X
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 29.6C AVRT5 20170403
:CE3SUR-7>SS252T,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCTl|0v/":0}144.3900MHz CCHX18 3.49V 29.8C_X
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 29.6C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.49V 29.6C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAR,CD3PFL-10:>AP510 3.49V 29.6C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.49V 29.6C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 29.5C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.50V 29.6C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.51V 29.6C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.51V 29.6C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.51V 29.8C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.52V 29.9C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.51V 30.3C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.52V 30.8C AVRT5 20170403
:CE3SUR-7>APAVT5,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:>AP510 3.53V 31.5C AVRT5 20170403
:CE3SUR-7>SS252V,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCQlK,v/":-}144.3900MHz CCHX18 3.66V 32.3C_X
: