A total of 774 recevied packets have been found for station/object E24OWX-2 between 1751944783 and 1752031183. This took 0.129 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#766,2,0,0,49,0.06,00000000,@ 3 12 24 9 7 2025
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:4818 Digi:0 Tx:4592 UpTime:196.03 DX:03-07-2025 09:42Loc 21TMWw-216 2166km 270°
:E24OWX-2>AESPG4,qAR,E24BD-10:@090311z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=62% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@090311z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=62% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@090311z1301.77N/10104.77E_000/000g000t094r...p...P...h62b09990L000 WX_IGATE BOWIN T=34° H=62% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#765,2,0,0,51,0.06,00000000,@ 2 57 2 9 7 2025
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:4816 Digi:0 Tx:4586 UpTime:195.47 DX:03-07-2025 09:42Loc 21TMWw-216 2166km 270°
:E24OWX-2>AESPG4,qAR,E24BD-10:@090256z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=65% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@090256z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=65% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@090256z1301.77N/10104.77E_000/000g000t093r...p...P...h65b09990L000 WX_IGATE BOWIN T=34° H=65% P=999
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:T#764,2,0,0,49,0.06,00000000,@ 2 41 39 9 7 2025
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,qAR,E24BD-10::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:4814 Digi:0 Tx:4580 UpTime:195.32 DX:03-07-2025 09:42Loc 21TMWw-216 2166km 270°
:E24OWX-2>AESPG4,qAR,E24BD-10:@090240z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=66% P=998
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@090240z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=66% P=998
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@090240z1301.77N/10104.77E_000/000g000t093r...p...P...h66b09980L000 WX_IGATE BOWIN T=33° H=66% P=998
:E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: