A total of 34 recevied packets have been found for station/object 5P0T-8 between 1790238961 and 1790325361. This took 0.667 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ0LAV:!5533.18N/00906.73E8000/032/A=000350Padre 7.5V S20 422.983km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ0LAV:!5531.22N/00907.20E8000/038/A=000341Padre 7.5V S20 418.979km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ0LAV:!5528.54N/00908.20E8000/001/A=000341Padre 7.5V S18 412.967km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ0LAV:!5528.11N/00910.13E8000/063/A=000236Padre 7.5V S18 408.929km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ0LAV:!5528.11N/00916.50E8000/075/A=000200Padre 7.5V S18 398.325km
: 5P0T-8>APID98,OZ9DIE-2,WIDE1*,WIDE2-1,qAR,OZ9DIO-1:!5524.10N/01022.99E8000/000/A=000150Padre 7.6V S20 269.337km
: 5P0T-8>APID98,OZ9DIE-2,WIDE1*,WIDE2-1,qAR,OZ9DIO-1:!5524.10N/01022.99E8000/000/A=000137Padre 7.6V S20 269.334km
: 5P0T-8>APID98,OZ9DIE-2,WIDE1,OZ4DIS-2*,qAR,OZ9DIO-1:!5524.10N/01022.99E8000/000/A=000134Padre 7.6V S19 269.328km
: 5P0T-8>APID98,OZ9DIE-2,WIDE1*,WIDE2-1,qAR,OZ0LAV:!5524.10N/01023.00E8000/000/A=000124Padre 7.6V S17 269.324km
: 5P0T-8>APID98,OZ9DIE-2,WIDE1*,WIDE2-1,qAR,OZ9DIO-1:!5524.11N/01023.03E8000/004/A=000141Padre 7.6V S17 269.227km
: 5P0T-8>APID98,OZ9DIE-2,WIDE1*,WIDE2-1,qAR,OZ9DIO-1:!5523.39N/01027.26E8000/097/A=000213Padre 7.6V S18 261.183km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DIO-1:!5524.56N/01125.91E8000/096/A=000177Padre 7.7V S15 157.171km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DIC-1:!5527.45N/01158.13E8000/077/A=000193Padre 7.7V S17 101.118km
: 5P0T-8>APID98,OZ4QZZ-2*,WIDE2-1,qAR,OZ9DIF-1:!5527.57N/01200.10E8000/048/A=000170Padre 7.7V S16 97.734km
: 5P0T-8>APID98,OZ4QZZ-2*,WIDE2-1,qAR,OZ9DIO-1:!5527.88N/01202.14E8000/073/A=000249Padre 7.7V S17 94.038km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5541.56N/01235.27E8000/000/A=000150Padre 7.8V S17 27.121km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5541.56N/01235.27E8000/000/A=000154Padre 7.8V S17 27.119km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5541.56N/01235.27E8000/000/A=000154Padre 7.8V S17 27.118km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5541.56N/01235.27E8000/000/A=000154Padre 7.8V S18 27.118km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5541.56N/01235.27E8000/000/A=000167Padre 7.8V S18 27.111km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5541.56N/01235.28E8000/000/A=000242Padre 7.8V S16 27.082km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5540.28N/01233.94E8000/000/A=000147Padre 7.8V S17 22.999km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5540.05N/01233.89E8000/018/A=000164Padre 7.8V S18 22.439km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5541.07N/01229.95E8000/018/A=000186Padre 7.9V S19 13.889km
: 5P0T-8>APID98,WIDE1-1,WIDE2-1,qAR,OZ9DII-1:!5541.16N/01229.82E8000/029/A=000183Padre 7.8V S20 13.462km
RX
Time Travel Active