A total of 125 recevied packets have been found for station/object BG5DZG-7 from the past 24 hours. This took 0.059 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0IyxP\`"3w}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 4.0V 26.6C 1024.7hPa S19
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0IyxP\`"3w}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 4.0V 25.8C 1024.7hPa S16
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0IyxP\`"3v}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 4.0V 26.6C 1024.7hPa S15
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0IyxP\`"3u}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 3.9V 26.5C 1024.7hPa S14
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0IyxP\`"3q}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 3.9V 27.2C 1024.8hPa S12
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0Iy)Pj/`"3m}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 3.9V 28.6C 1024.8hPa S10
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0Iy(qj/`"3f}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 3.9V 28.7C 1024.7hPa S10
: BG5DZG-7>SPTSY8,TCPIP*,qAC,T2YANTAI:`0Iy)8j/`"3b}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 4.0V 28.8C 1024.7hPa S10
: BG5DZG-7>SPTSY8,TCPIP*,qAC,T2YANTAI:`0Iy&Hj/`"3f}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 3.9V 28.9C 1024.6hPa S10
: BG5DZG-7>SPTSY7,TCPIP*,qAC,T2YANTAI:`0Iz<pj/`"3g}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 4.0V 29.0C 1024.6hPa S10
: BG5DZG-7>SPTSY7,TCPIP*,qAC,T2YANTAI:`0I{2wj/`"3k}Pujiang APRS 144.640Mhz By X1C5 0215.3Km 3.9V 29.2C 1024.6hPa S10
: BG5DZG-7>SPTSY7,TCPIP*,qAC,T2YANTAI:`0I|)/j/`"3h}Pujiang APRS 144.640Mhz By X1C5 0215.2Km 3.9V 29.3C 1024.6hPa S10
: BG5DZG-7>SPTSY7,TCPIP*,qAC,T2YANTAI:`0I|(0j/`"3q}Pujiang APRS 144.640Mhz By X1C5 0215.2Km 4.0V 29.5C 1024.6hPa S10
: BG5DZG-7>SPTSY7,TCPIP*,qAC,T2YANTAI:`0I}2-j/`"3o}Pujiang APRS 144.640Mhz By X1C5 0215.2Km 3.9V 29.9C 1024.7hPa S10
: BG5DZG-7>SPTSY7,TCPIP*,qAC,T2YANTAI:`0I~'uj/`"3p}Pujiang APRS 144.640Mhz By X1C5 0215.2Km 4.0V 30.1C 1024.7hPa S10
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0I~'ij/`"3u}Pujiang APRS 144.640Mhz By X1C5 0215.2Km 3.9V 30.4C 1024.7hPa S10
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0I~2:j/`"3v}Pujiang APRS 144.640Mhz By X1C5 0215.2Km 4.0V 30.5C 1024.7hPa S10
: BG5DZG-7>SPTSY9,TCPIP*,qAC,T2YANTAI:`0I2dj/`"3r}Pujiang APRS 144.640Mhz By X1C5 0215.2Km 4.0V 30.6C 1024.7hPa S10
: BG5DZG-7>SPTTP0,TCPIP*,qAC,T2YANTAI:`0I'}j/`"3r}Pujiang APRS 144.640Mhz By X1C5 0215.1Km 3.9V 30.6C 1024.6hPa S10
: BG5DZG-7>SPTTP1,TCPIP*,qAC,T2YANTAI:`0I'Yj/`"3u}Pujiang APRS 144.640Mhz By X1C5 0215.1Km 4.0V 30.6C 1024.7hPa S10
: BG5DZG-7>SPTTP2,TCPIP*,qAC,T2YANTAI:`0J1qj/`"3z}Pujiang APRS 144.640Mhz By X1C5 0215.1Km 4.0V 30.5C 1024.6hPa S10
: BG5DZG-7>SPTTP3,TCPIP*,qAC,T2YANTAI:`0J2+j/`"3u}Pujiang APRS 144.640Mhz By X1C5 0215.1Km 3.9V 30.4C 1024.6hPa S10
: BG5DZG-7>SPTTP4,TCPIP*,qAC,T2YANTAI:`0J1aj/`"3z}Pujiang APRS 144.640Mhz By X1C5 0215.1Km 4.0V 30.2C 1024.6hPa S10
: BG5DZG-7>SPTTP5,TCPIP*,qAC,T2YANTAI:`0J26j/`"4!}Pujiang APRS 144.640Mhz By X1C5 0215.0Km 4.0V 30.2C 1024.6hPa S10
: BG5DZG-7>SPTTP6,TCPIP*,qAC,T2YANTAI:`0J1[j/`"3v}Pujiang APRS 144.640Mhz By X1C5 0215.0Km 3.9V 30.0C 1024.6hPa S10
RX
Time Travel Active