A total of 34 recevied packets have been found for station/object BH1AUT-9 from the past 24 hours. This took 0.051 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.63N/11617.97E>279/004/A=000141 A0006.4Km 15.4V 35.1C 1004.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.58N/11618.01E>325/009/A=000154 A0006.3Km 14.9V 35.1C 1004.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.52N/11618.06E>306/004/A=000173 A0006.1Km 15.2V 35.1C 1004.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.51N/11618.08E>221/010/A=000186 A0006.1Km 15.3V 35.0C 1004.3Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.60N/11618.18E>221/018/A=000114 A0005.9Km 15.3V 35.0C 1004.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.63N/11618.22E>294/007/A=000111 A0005.8Km 14.5V 35.0C 1004.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.60N/11618.25E>322/002/A=000127 A0005.7Km 15.1V 35.0C 1004.3Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.58N/11618.26E>344/003/A=000137 A0005.7Km 14.8V 34.9C 1004.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.50N/11618.32E>328/023/A=000137 A0005.5Km 15.2V 34.8C 1004.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.39N/11618.41E>329/026/A=000154 A0005.3Km 15.3V 34.8C 1003.7Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.34N/11618.46E>289/018/A=000164 A0005.2Km 15.9V 34.8C 1003.4Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.36N/11618.58E>248/030/A=000154 A0005.0Km 15.2V 34.8C 1003.4Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.43N/11618.79E>249/031/A=000144 A0004.7Km 14.9V 34.8C 1004.0Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.49N/11619.00E>248/021/A=000147 A0004.3Km 14.6V 34.8C 1004.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.50N/11619.04E>027/005/A=000144 A0004.3Km 15.2V 34.7C 1004.4Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:!4004.49N/11619.02E>067/006/A=000137 A0004.3Km 15.5V 34.7C 1004.4Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2HK:>APRS-51G3-4K-20210221_NC
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.08N/11618.68E>142/025/A=000150 A0001.1Km 14.6V 34.5C 1004.3Pa S04 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.13N/11618.63E>111/009/A=000147 A0001.0Km 14.9V 34.5C 1004.2Pa S04 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.12N/11618.60E>081/015/A=000147 A0001.0Km 15.0V 34.5C 1004.4Pa S04 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:>APRS-51G3-4K-20210221_NC
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FUKUOKA:!4004.12N/11617.97E>252/026/A=000141 A0002.6Km 14.8V 32.7C 1004.0Pa S04 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FUKUOKA:!4004.14N/11618.13E>262/002/A=000144 A0002.4Km 14.9V 32.6C 1004.2Pa S04 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FUKUOKA:!4004.13N/11618.21E>275/025/A=000150 A0002.3Km 14.8V 32.6C 1004.2Pa S04 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2FUKUOKA:!4004.11N/11618.36E>272/003/A=000150 A0002.1Km 12.3V 32.5C 1004.2Pa S04 APRS 144.640MHz
: