A total of 297 recevied packets have been found for station/object BG6BKU-7 from the past 24 hours. This took 0.083 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG6BKU-7>RYTPY2,WIDE1-1,qAO,BG6BKU:`15ev[/`"4U} 7.7V 60.5C 999.0hPa S10
:BG6BKU-7>RYTPY2,WIDE1-1,qAO,BG6BKU:`15ev[/`"4T} 7.7V 60.6C 999.0hPa S09
:BG6BKU-7>RYTPY2,WIDE1-1,qAO,BG6BKU:`15ev[/`"4U} 7.7V 60.6C 999.0hPa S09
:BG6BKU-7>RYTPY2,WIDE1-1,qAO,BG6BKU:`15e(v[/`"4V} 7.7V 60.6C 999.0hPa S10
:BG6BKU-7>RYTPY2,WIDE1-1,qAO,BG6BKU:`15ev[/`"4X} 7.7V 60.6C 999.0hPa S10
:BG6BKU-7>RYTPY2,WIDE1-1,qAO,BG6BKU:`15ev[/`"4Z} 7.7V 60.6C 999.1hPa S10
:BG6BKU-7>RYTPY2,WIDE1-1,qAO,BG6BKU:`15ev[/`"4Z} 7.7V 60.7C 999.1hPa S10
:BG6BKU-7>RYTPY2,WIDE1-1,qAO,BG6BKU:`15ev[/`"4[} 7.7V 60.7C 999.1hPa S10
:BG6BKU-7>RYTPY1,WIDE1-1,qAO,BG6BKU:`15gd1[/`"4X} 7.7V 60.9C 999.1hPa S09
:BG6BKU-7>RYTPY4,WIDE1-1,qAO,BG6BKU:`15]x[/`"4D} 7.7V 61.0C 998.9hPa S10
:BG6BKU-7>RYTPY4,WIDE1-1,qAO,BG6BKU:`15]x[/`"4E} 7.7V 61.0C 998.9hPa S10
:BG6BKU-7>RYTPY4,WIDE1-1,qAO,BG6BKU:`15]x[/`"4F} 7.7V 61.0C 998.8hPa S11
:BG6BKU-7>RYTPY4,WIDE1-1,qAO,BG6BKU:`15]x[/`"4I} 7.7V 61.1C 998.9hPa S10
:BG6BKU-7>RYTPY4,WIDE1-1,qAO,BG6BKU:`15]&x[/`"4H} 7.7V 61.1C 998.9hPa S10
:BG6BKU-7>RYTPY4,WIDE1-1,qAO,BG6BKU:`15]w[/`"4G} 7.7V 61.1C 998.9hPa S11
:BG6BKU-7>RYTPY4,WIDE1-1,qAO,BG6BKU:`15]|[/`"4G} 7.7V 61.1C 998.9hPa S11
:BG6BKU-7>RYTPY6,WIDE1-1,qAO,BG6BKU:`15Xw&[/`"4E} 7.7V 61.2C 998.7hPa S11
:BG6BKU-7>RYTQP4,WIDE1-1,qAO,BG6BKU:`15PYN[/`"4B} 7.7V 61.2C 998.4hPa S11
:BG6BKU-7>RYTQP7,WIDE1-1,qAO,BG6BKU:`15McM[/`"4A} 7.7V 61.3C 998.4hPa S11
:BG6BKU-7>RYTQR0,WIDE1-1,qAO,BG6BKU:`15@;?[/`"4D} 7.7V 61.3C 998.8hPa S11
:BG6BKU-7>RYTQR3,WIDE1-1,qAO,BG6BKU:`15='8[/`"4B} 7.7V 61.4C 998.7hPa S10
:BG6BKU-7>RYTQS1,WIDE1-1,qAO,BG6BKU:`15/c2[/`"45} 7.7V 61.4C 998.8hPa S10
:BG6BKU-7>RYTQS6,WIDE1-1,qAO,BG6BKU:`15&m2[/`"4,} 7.7V 61.4C 998.9hPa S11
:BG6BKU-7>RYTQS9,WIDE1-1,qAO,BG6BKU:`15 m3[/`"4,} 7.7V 61.5C 998.9hPa S11
:BG6BKU-7>RYTQT3,WIDE1-1,qAO,BG6BKU:`14~2[/`"4*} 7.7V 61.4C 998.9hPa S11
: