A total of 46 recevied packets have been found for station/object K0PEA-28 from the past 24 hours. This took 0.433 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/021025h2638.74N/14512.50WO119/030/A=047506 25 Sats 3.30V 14480m --kt --hC --rH BL76JP 0Z1AJP K0PEA 17m WSPR Pico Balloon PENS p-28 2288
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/020025h2641.25N/14517.49WO105/055/A=047703 25 Sats 3.30V 14540m 41kt -9hC 36rH BL76IQ 0Z1AIQ 0R1XNX K0PEA 17m WSPR Pico Balloon PENS p-28 2287
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/015025h2643.75N/14527.50WO138/040/A=047703 25 Sats 3.80V 14540m 41kt -9hC 36rH BL76GR 0Z1FGR 0R1XNX K0PEA 17m WSPR Pico Balloon PENS p-28 2286
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/014025h2648.75N/14532.49WO119/030/A=047703 25 Sats 3.80V 14540m 40kt -10hC 35rH BL76FT 0Z1FFT 0E1ZYW K0PEA 17m WSPR Pico Balloon PENS p-28 2285
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/013025h2651.25N/14537.50WO105/055/A=047703 25 Sats 4.20V 14540m 39kt -10hC 35rH BL76EU 0Z1JEU 0O1EKW K0PEA 17m WSPR Pico Balloon PENS p-28 2284
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/012025h2653.74N/14547.49WO119/030/A=047703 25 Sats 4.10V 14540m 40kt -10hC 35rH BL76CV 0Z1ICV 0E1ZYW K0PEA 17m WSPR Pico Balloon PENS p-28 2283
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/011025h2656.25N/14552.50WO119/030/A=047703 19 Sats 4.10V 14540m 39kt -2hC 37rH BL76BW 0T1IBW 0O1MKW K0PEA 17m WSPR Pico Balloon PENS p-28 2282
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/010025h2658.75N/14557.50WO105/055/A=047703 25 Sats 4.20V 14540m 38kt -11hC 35rH BL76AX 0Z1JAX 0X1JVV K0PEA 17m WSPR Pico Balloon PENS p-28 2281
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/005025h2701.24N/14607.50WO119/030/A=047703 25 Sats 4.10V 14540m 36kt -10hC 36rH BL67WA 0Z1IWA 0O1YRU K0PEA 17m WSPR Pico Balloon PENS p-28 2280
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/003025h2706.25N/14617.49WO110/042/A=047703 25 Sats 4.20V 14540m 37kt -14hC 35rH BL67UC 0Z1JUC 0E1PGV K0PEA 17m WSPR Pico Balloon PENS p-28 2279
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/001025h2711.25N/14632.49WO119/030/A=047703 23 Sats 4.20V 14540m 38kt -12hC 35rH BL67RE 0X1JRE 0W1JVV K0PEA 17m WSPR Pico Balloon PENS p-28 2278
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/235025h2716.24N/14642.50WO105/055/A=047703 25 Sats 4.30V 14540m 40kt -20hC 34rH BL67PG 0Z1KPG 0Y1UYW K0PEA 17m WSPR Pico Balloon PENS p-28 2276
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/234025h2718.75N/14652.50WO119/030/A=047703 23 Sats 4.20V 14540m 40kt -20hC 34rH BL67NH 0X1JNH 0Y1UYW K0PEA 17m WSPR Pico Balloon PENS p-28 2275
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/233025h2721.25N/14657.50WO089/053/A=047703 25 Sats 4.20V 14540m 40kt -18hC 35rH BL67MI 0Z1JMI 0W1YYW K0PEA 17m WSPR Pico Balloon PENS p-28 2274
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/232025h2721.25N/14707.50WO119/030/A=047703 25 Sats 4.20V 14540m 40kt -21hC 34rH BL67KI 0Z1JKI 0X1UYW K0PEA 17m WSPR Pico Balloon PENS p-28 2273
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/231025h2723.74N/14712.50WO089/053/A=047703 25 Sats 4.30V 14540m 40kt -21hC 34rH BL67JJ 0Z1KJJ 0X1UYW K0PEA 17m WSPR Pico Balloon PENS p-28 2272
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/230025h2723.74N/14722.50WO119/030/A=047703 25 Sats 4.20V 14540m 41kt -25hC 34rH BL67HJ 0Z1JHJ 0J1PNX K0PEA 17m WSPR Pico Balloon PENS p-28 2271
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/225025h2726.25N/14727.50WO089/053/A=047703 25 Sats 4.20V 14540m 41kt -25hC 34rH BL67GK 0Z1JGK 0J1PNX K0PEA 17m WSPR Pico Balloon PENS p-28 2270
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/224025h2726.25N/14737.50WO119/030/A=047506 25 Sats 4.30V 14480m 43kt -27hC 34rH BL67EK 0Z1KEK 0N1ERY K0PEA 17m WSPR Pico Balloon PENS p-28 2269
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/223025h2728.75N/14742.50WO089/053/A=047703 25 Sats 4.20V 14540m 42kt -28hC 34rH BL67DL 0Z1JDL 0W1JCY K0PEA 17m WSPR Pico Balloon PENS p-28 2268
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/222025h2728.75N/14752.50WO089/053/A=047703 25 Sats 4.20V 14540m 42kt -31hC 34rH BL67BL 0Z1JBL 0T1JCY K0PEA 17m WSPR Pico Balloon PENS p-28 2267
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/221025h2728.75N/14802.49WO089/026/A=047703 25 Sats 4.30V 14540m 42kt -29hC 34rH BL57XL 0Z1KXL 0V1JCY K0PEA 17m WSPR Pico Balloon PENS p-28 2266
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/220025h2728.75N/14807.50WO089/053/A=047703 25 Sats 4.20V 14540m 41kt -29hC 34rH BL57WL 0Z1JWL 0F1PNX K0PEA 17m WSPR Pico Balloon PENS p-28 2265
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/215025h2728.75N/14817.49WO089/026/A=047703 25 Sats 4.20V 14540m 41kt -28hC 34rH BL57UL 0Z1JUL 0G1PNX K0PEA 17m WSPR Pico Balloon PENS p-28 2264
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/214025h2728.75N/14822.50WO089/053/A=047703 25 Sats 4.30V 14540m 41kt -27hC 34rH BL57TL 0Z1KTL 0H1PNX K0PEA 17m WSPR Pico Balloon PENS p-28 2263
RX
Time Travel Active